Vancouver Unit 430 Trophy Sectional |
||
January 18-20, 2013 Engineers Hall, 4333 Ledger Avenue, Burnaby, BC |
Friday Afternoon | Jan 18, 1:30pm |
---|---|
Open Pairs | (0-750 / 750-2000 / 2000+) |
0-750 Pairs | (0-100 / 100-300 / 300-750) |
Celebrity Speaker: Nick Stock 6:45pm – 7:15pm | |
Friday Evening | Jan 18, 7:30pm |
Henry Smilie Trophy Board-a-Match (Mixed Teams) |
(0-750 / 750-2000 / 2000+) |
Open Pairs | (0-750 / 750-2000 / 2000+) |
0-750 Pairs | (0-100 / 100-300 / 300-750) |
Saturday Afternoon | Jan 19, 12:30pm |
Adrian & June Budd Hicks Trophy (Open Pairs - Qualifying session) (single session accepted) |
(0-750 / 750-2000 / 2000+) |
0-750 Pairs | (0-100 / 100-300 / 300-750) |
Saturday Evening | Jan 19, 6:30pm |
Adrian & June Budd Hicks Trophy (Final session) | (0-750 / 750-2000 / 2000+) |
Stratified Consolation Pairs | (0-750 / 750-2000 / 2000+) |
Future Master Pairs | (0-100 / 100-300 / 300-500) |
Sunday Morning and Afternoon | Jan 20, 10:00am & TBA |
Willy Weinstein Trophy ( Flight A/X Swiss Teams) | (0-2,000 / 2,000+) |
Mary Clarke Trophy (Flight B/C/D Swiss Teams) | (0-200 / 200-500 / 500-1500) |
A short lunch break; A box lunch is available for $5.00 (prepaid) |
Partnerships: | Kathy Bye, 604-320-7390, k.bye@shaw.ca |
Tournament Chairs: | Chris Moore, 604-581-0277 jmoore@dccnet.com Clay Connolly, 778-839-8354, clayconnolly@shaw.ca |
Fees: | $11.00 per session ($1 discount for paid ACBL members) |
Stratification: | Stratifying by average, but all players must be below the event limit |
Tournament results: | vancouverbridge.com |
Coffee: | FREE with your own cup, or cups available by donation box (suggestion of $1.00) |
PLEASE BE CONSIDERATE – AVOID THE USE OF SCENTED PRODUCTS –SMOKE-FREE PLAYING SITE |