Vancouver Unit 430 Evergreen Sectional |
||
Aug 30 - Sep 2, 2013 Engineers Hall, 4333 Ledger Avenue, Burnaby, BC V5G 3T3 |
Friday Afternoon | Aug 30, 1:30pm |
---|---|
Open Pairs | (0-750 / 750-2000 / 2000+) |
0-750 Pairs | (0-100 / 100-300 / 300-750) |
Celebrity Speaker: Martin Henneberger Topic: Importance of counting 6:45pm – 7:15pm |
|
Friday Evening | Aug 30, 7:30pm |
Open Pairs | (0-750 / 750-2000 / 2000+) |
0-750 Pairs | (0-100 / 100-300 / 300-750) |
Knockout Teams (1 of 3) | |
Saturday Afternoon | Aug 31, 12:30pm |
Open Pairs | (0-750 / 750-2000 / 2000+) |
0-750 Pairs | (0-100 / 100-300 / 300-750) |
Knockout Teams (2 of 3) | |
Saturday Evening | Aug 31, 6:30pm |
Open Pairs | (0-750 / 750-2000 / 2000+) |
0-750 Pairs | (0-100 / 100-300 / 300-750) |
Jean Turnbull Trophy – Mixed Pairs | (0-750 / 750-2000 / 2000+) |
Knockout Teams (3 of 3) | |
Sunday Afternoon | Sep 1, 12:30pm |
Open Pairs (1 of 2, single session accepted) | (0-750 / 750-2000 / 2000+) |
0-750 Pairs | (0-100 / 100-300 / 300-750) |
Sunday Evening | Sep 1, 6:30pm |
Open Pairs (2 of 2, single session accepted) | (0-750 / 750-2000 / 2000+) |
0-750 Pairs | (0-100 / 100-300 / 300-750) |
Monday Morning and Afternoon | Sep 2, 10:00am & TBA |
Flight A/X Swiss Teams | (0-2,000 / 2,000+) |
Flight B/C/D Swiss Teams | (0-200 / 200-500 / 500-1500) | A short lunch break, a box lunch is available for $5 (prepaid by 10:00 am Monday) |
Partnerships: | Visit the online partnership desk or contact tournament chairs. |
Tournament Chairs: | Chris Moore, 604-581-0277 jmoore@dccnet.com Fred Baldwin, fwbaldwin@hotmail.com |
Fees: | $11.00 per session ($1 discount for paid ACBL members) |
Stratification: | Stratifying by average, but all players must be below the event limit |
Handicap Policy: | KO Events with only one bracket may be handicapped |
Tournament results: | www.vancouverbridge.com |
Coffee: | FREE with your own cup, or cups are available by donation |
AVOID THE USE OF SCENTED PRODUCTS SMOKE-FREE PLAYING SITE |