Duplicate Bridge Thursday Aft Session September 9, 2021
Scores after 27 boards  Average:   45.0      Section  E  North-South
Pair    Pct   Score  Rank   O/A
  8   66.67   60.00   1     1   Harry Kublik - Bill Gardner
  6   62.78   56.50   2     4   Gulshan Dhanani - Rosemina Dhanani
  7   58.89   53.00   3     5   Kay Tsurusaki - Helene Michaels
  9   50.00   45.00   4         Sheila Ward - Diane Scott
  4   45.00   40.50             Zul Dhanani - Shirin Dhanani
  2   43.89   39.50             Judy Langstaff - Judy Nylander
  3   43.33   39.00             Tom Bell - Colin Jones
  5   40.56   36.50             Susan Thomson - Ed Frazer
  1   38.89   35.00             Zera Salemohamed - Thomas Anderson

Duplicate Bridge Thursday Aft Session September 9, 2021
Scores after 27 boards  Average:   45.0      Section  E  East-West
Pair    Pct   Score  Rank   O/A
  9   64.44   58.00   1     2   Isabel Clarke - Sylvia Brewster
  1   63.33   57.00   2     3   Wendy Janz - Barb Phillips
  8   53.33   48.00   3         Lorne Bockhold - Phil Boase
  6   51.67   46.50   4         Minoo Lotfali - Aziz Azizi
  5   48.89   44.00             Elsie Stewart - Gloria Brown
  2   46.67   42.00             Helen Morris - Irene Duncan
  4   42.78   38.50             Rohays Murray - Helena Wennerstrom
  3   41.11   37.00             Betty Davis - Ralph Didcott
  7   37.78   34.00             Guli Damji - Marleen Cotterell

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   2.50 1-Salemohamed-Anderson vs 1-Janz-Phillips
  100          2.50   2.50 5-Thomson-Frazer vs 9-Clarke-Brewster
  420          5.00   0.00 6-Dhanani-Dhanani vs 2-Morris-Duncan
  140          4.00   1.00 7-Tsurusaki-Michaels vs 4-Murray-Wennerstrom
   50          0.50   4.50 8-Kublik-Gardner vs 6-Lotfali-Azizi
   50          0.50   4.50 9-Ward-Scott vs 8-Bockhold-Boase
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 1-Salemohamed-Anderson vs 1-Janz-Phillips
  140          5.00   0.00 5-Thomson-Frazer vs 9-Clarke-Brewster
  100          3.00   2.00 6-Dhanani-Dhanani vs 2-Morris-Duncan
         90    1.00   4.00 7-Tsurusaki-Michaels vs 4-Murray-Wennerstrom
  100          3.00   2.00 8-Kublik-Gardner vs 6-Lotfali-Azizi
  100          3.00   2.00 9-Ward-Scott vs 8-Bockhold-Boase
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.50   4.50 1-Salemohamed-Anderson vs 1-Janz-Phillips
  140          0.50   4.50 5-Thomson-Frazer vs 9-Clarke-Brewster
  170          2.50   2.50 6-Dhanani-Dhanani vs 2-Morris-Duncan
  500          5.00   0.00 7-Tsurusaki-Michaels vs 4-Murray-Wennerstrom
  200          4.00   1.00 8-Kublik-Gardner vs 6-Lotfali-Azizi
  170          2.50   2.50 9-Ward-Scott vs 8-Bockhold-Boase
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.50   2.50 1-Salemohamed-Anderson vs 9-Clarke-Brewster
  620          2.50   2.50 2-Langstaff-Nylander vs 2-Morris-Duncan
  620          2.50   2.50 6-Dhanani-Dhanani vs 1-Janz-Phillips
  620          2.50   2.50 7-Tsurusaki-Michaels vs 3-Davis-Didcott
  620          2.50   2.50 8-Kublik-Gardner vs 5-Stewart-Brown
  620          2.50   2.50 9-Ward-Scott vs 7-Damji-Cotterell
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   2.50 1-Salemohamed-Anderson vs 9-Clarke-Brewster
        140    1.00   4.00 2-Langstaff-Nylander vs 2-Morris-Duncan
        100    2.50   2.50 6-Dhanani-Dhanani vs 1-Janz-Phillips
        150    0.00   5.00 7-Tsurusaki-Michaels vs 3-Davis-Didcott
   50          4.50   0.50 8-Kublik-Gardner vs 5-Stewart-Brown
   50          4.50   0.50 9-Ward-Scott vs 7-Damji-Cotterell
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   2.50 1-Salemohamed-Anderson vs 9-Clarke-Brewster
         50    0.00   5.00 2-Langstaff-Nylander vs 2-Morris-Duncan
  180          4.50   0.50 6-Dhanani-Dhanani vs 1-Janz-Phillips
   90          1.00   4.00 7-Tsurusaki-Michaels vs 3-Davis-Didcott
  150          2.50   2.50 8-Kublik-Gardner vs 5-Stewart-Brown
  180          4.50   0.50 9-Ward-Scott vs 7-Damji-Cotterell
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   3.00 1-Salemohamed-Anderson vs 8-Bockhold-Boase
        140    0.50   4.50 2-Langstaff-Nylander vs 1-Janz-Phillips
  200          3.50   1.50 3-Bell-Jones vs 3-Davis-Didcott
  200          3.50   1.50 7-Tsurusaki-Michaels vs 2-Morris-Duncan
        140    0.50   4.50 8-Kublik-Gardner vs 4-Murray-Wennerstrom
  400          5.00   0.00 9-Ward-Scott vs 6-Lotfali-Azizi
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.50   3.50 1-Salemohamed-Anderson vs 8-Bockhold-Boase
        130    3.00   2.00 2-Langstaff-Nylander vs 1-Janz-Phillips
        420    0.00   5.00 3-Bell-Jones vs 3-Davis-Didcott
  100          5.00   0.00 7-Tsurusaki-Michaels vs 2-Morris-Duncan
   50          4.00   1.00 8-Kublik-Gardner vs 4-Murray-Wennerstrom
        400    1.50   3.50 9-Ward-Scott vs 6-Lotfali-Azizi
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.00   5.00 1-Salemohamed-Anderson vs 8-Bockhold-Boase
         50    3.00   2.00 2-Langstaff-Nylander vs 1-Janz-Phillips
         50    3.00   2.00 3-Bell-Jones vs 3-Davis-Didcott
  140          5.00   0.00 7-Tsurusaki-Michaels vs 2-Morris-Duncan
         50    3.00   2.00 8-Kublik-Gardner vs 4-Murray-Wennerstrom
        110    1.00   4.00 9-Ward-Scott vs 6-Lotfali-Azizi
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   3.00 1-Salemohamed-Anderson vs 7-Damji-Cotterell
        130    0.00   5.00 2-Langstaff-Nylander vs 9-Clarke-Brewster
  100          1.00   4.00 3-Bell-Jones vs 2-Morris-Duncan
 1540          5.00   0.00 4-Dhanani-Dhanani vs 4-Murray-Wennerstrom
  680          3.50   1.50 8-Kublik-Gardner vs 3-Davis-Didcott
  680          3.50   1.50 9-Ward-Scott vs 5-Stewart-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   1.00 1-Salemohamed-Anderson vs 7-Damji-Cotterell
         50    2.50   2.50 2-Langstaff-Nylander vs 9-Clarke-Brewster
        100    1.00   4.00 3-Bell-Jones vs 2-Morris-Duncan
        200    0.00   5.00 4-Dhanani-Dhanani vs 4-Murray-Wennerstrom
  140          5.00   0.00 8-Kublik-Gardner vs 3-Davis-Didcott
         50    2.50   2.50 9-Ward-Scott vs 5-Stewart-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   4.00 1-Salemohamed-Anderson vs 7-Damji-Cotterell
   50          0.00   5.00 2-Langstaff-Nylander vs 9-Clarke-Brewster
  600          4.00   1.00 3-Bell-Jones vs 2-Morris-Duncan
  200          3.00   2.00 4-Dhanani-Dhanani vs 4-Murray-Wennerstrom
  690          5.00   0.00 8-Kublik-Gardner vs 3-Davis-Didcott
  170          2.00   3.00 9-Ward-Scott vs 5-Stewart-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    2.00   3.00 1-Salemohamed-Anderson vs 6-Lotfali-Azizi
        100    0.50   4.50 2-Langstaff-Nylander vs 8-Bockhold-Boase
        100    0.50   4.50 3-Bell-Jones vs 1-Janz-Phillips
  600          5.00   0.00 4-Dhanani-Dhanani vs 3-Davis-Didcott
  100          3.00   2.00 5-Thomson-Frazer vs 5-Stewart-Brown
  200          4.00   1.00 9-Ward-Scott vs 4-Murray-Wennerstrom
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   2.50 1-Salemohamed-Anderson vs 6-Lotfali-Azizi
  100          2.50   2.50 2-Langstaff-Nylander vs 8-Bockhold-Boase
  150          5.00   0.00 3-Bell-Jones vs 1-Janz-Phillips
  110          4.00   1.00 4-Dhanani-Dhanani vs 3-Davis-Didcott
         50    0.50   4.50 5-Thomson-Frazer vs 5-Stewart-Brown
         50    0.50   4.50 9-Ward-Scott vs 4-Murray-Wennerstrom
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   3.50 1-Salemohamed-Anderson vs 6-Lotfali-Azizi
  600          5.00   0.00 2-Langstaff-Nylander vs 8-Bockhold-Boase
  100          3.00   2.00 3-Bell-Jones vs 1-Janz-Phillips
  150          4.00   1.00 4-Dhanani-Dhanani vs 3-Davis-Didcott
        100    1.50   3.50 5-Thomson-Frazer vs 5-Stewart-Brown
        200    0.00   5.00 9-Ward-Scott vs 4-Murray-Wennerstrom
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    1.00   4.00 1-Salemohamed-Anderson vs 5-Stewart-Brown
        100    3.50   1.50 2-Langstaff-Nylander vs 7-Damji-Cotterell
        200    2.00   3.00 3-Bell-Jones vs 9-Clarke-Brewster
         50    5.00   0.00 4-Dhanani-Dhanani vs 2-Morris-Duncan
        100    3.50   1.50 5-Thomson-Frazer vs 4-Murray-Wennerstrom
        600    0.00   5.00 6-Dhanani-Dhanani vs 6-Lotfali-Azizi
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   0.00 1-Salemohamed-Anderson vs 5-Stewart-Brown
    PASS       2.50   2.50 2-Langstaff-Nylander vs 7-Damji-Cotterell
    PASS       2.50   2.50 3-Bell-Jones vs 9-Clarke-Brewster
         50    0.50   4.50 4-Dhanani-Dhanani vs 2-Morris-Duncan
  110          4.00   1.00 5-Thomson-Frazer vs 4-Murray-Wennerstrom
         50    0.50   4.50 6-Dhanani-Dhanani vs 6-Lotfali-Azizi
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   3.00 1-Salemohamed-Anderson vs 5-Stewart-Brown
  600          4.00   1.00 2-Langstaff-Nylander vs 7-Damji-Cotterell
        100    0.50   4.50 3-Bell-Jones vs 9-Clarke-Brewster
  800          5.00   0.00 4-Dhanani-Dhanani vs 2-Morris-Duncan
        100    0.50   4.50 5-Thomson-Frazer vs 4-Murray-Wennerstrom
  250          3.00   2.00 6-Dhanani-Dhanani vs 6-Lotfali-Azizi
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.00   0.00 2-Langstaff-Nylander vs 6-Lotfali-Azizi
  110          1.00   4.00 3-Bell-Jones vs 8-Bockhold-Boase
  110          1.00   4.00 4-Dhanani-Dhanani vs 1-Janz-Phillips
  110          1.00   4.00 5-Thomson-Frazer vs 3-Davis-Didcott
  200          4.00   1.00 6-Dhanani-Dhanani vs 5-Stewart-Brown
  190          3.00   2.00 7-Tsurusaki-Michaels vs 7-Damji-Cotterell
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   3.50 2-Langstaff-Nylander vs 6-Lotfali-Azizi
        620    1.50   3.50 3-Bell-Jones vs 8-Bockhold-Boase
        650    0.00   5.00 4-Dhanani-Dhanani vs 1-Janz-Phillips
        200    5.00   0.00 5-Thomson-Frazer vs 3-Davis-Didcott
        600    3.50   1.50 6-Dhanani-Dhanani vs 5-Stewart-Brown
        600    3.50   1.50 7-Tsurusaki-Michaels vs 7-Damji-Cotterell
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.50   2.50 2-Langstaff-Nylander vs 6-Lotfali-Azizi
        400    5.00   0.00 3-Bell-Jones vs 8-Bockhold-Boase
        480    0.00   5.00 4-Dhanani-Dhanani vs 1-Janz-Phillips
        450    1.00   4.00 5-Thomson-Frazer vs 3-Davis-Didcott
        430    2.50   2.50 6-Dhanani-Dhanani vs 5-Stewart-Brown
        420    4.00   1.00 7-Tsurusaki-Michaels vs 7-Damji-Cotterell
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   3.50 3-Bell-Jones vs 7-Damji-Cotterell
         50    0.00   5.00 4-Dhanani-Dhanani vs 9-Clarke-Brewster
  100          1.50   3.50 5-Thomson-Frazer vs 2-Morris-Duncan
  200          4.00   1.00 6-Dhanani-Dhanani vs 4-Murray-Wennerstrom
  200          4.00   1.00 7-Tsurusaki-Michaels vs 6-Lotfali-Azizi
  200          4.00   1.00 8-Kublik-Gardner vs 8-Bockhold-Boase
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   1.50 3-Bell-Jones vs 7-Damji-Cotterell
  130          1.00   4.00 4-Dhanani-Dhanani vs 9-Clarke-Brewster
        100    0.00   5.00 5-Thomson-Frazer vs 2-Morris-Duncan
  400          5.00   0.00 6-Dhanani-Dhanani vs 4-Murray-Wennerstrom
  200          3.50   1.50 7-Tsurusaki-Michaels vs 6-Lotfali-Azizi
  150          2.00   3.00 8-Kublik-Gardner vs 8-Bockhold-Boase
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          0.50   4.50 3-Bell-Jones vs 7-Damji-Cotterell
  420          0.50   4.50 4-Dhanani-Dhanani vs 9-Clarke-Brewster
  450          2.50   2.50 5-Thomson-Frazer vs 2-Morris-Duncan
  480          4.50   0.50 6-Dhanani-Dhanani vs 4-Murray-Wennerstrom
  450          2.50   2.50 7-Tsurusaki-Michaels vs 6-Lotfali-Azizi
  480          4.50   0.50 8-Kublik-Gardner vs 8-Bockhold-Boase
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   3.50 4-Dhanani-Dhanani vs 8-Bockhold-Boase
        600    0.00   5.00 5-Thomson-Frazer vs 1-Janz-Phillips
  200          3.50   1.50 6-Dhanani-Dhanani vs 3-Davis-Didcott
  100          1.50   3.50 7-Tsurusaki-Michaels vs 5-Stewart-Brown
  200          3.50   1.50 8-Kublik-Gardner vs 7-Damji-Cotterell
  300          5.00   0.00 9-Ward-Scott vs 9-Clarke-Brewster
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   0.00 4-Dhanani-Dhanani vs 8-Bockhold-Boase
        100    3.00   2.00 5-Thomson-Frazer vs 1-Janz-Phillips
        650    1.00   4.00 6-Dhanani-Dhanani vs 3-Davis-Didcott
        650    1.00   4.00 7-Tsurusaki-Michaels vs 5-Stewart-Brown
  110          4.00   1.00 8-Kublik-Gardner vs 7-Damji-Cotterell
        650    1.00   4.00 9-Ward-Scott vs 9-Clarke-Brewster
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 4-Dhanani-Dhanani vs 8-Bockhold-Boase
         50    1.50   3.50 5-Thomson-Frazer vs 1-Janz-Phillips
  170          5.00   0.00 6-Dhanani-Dhanani vs 3-Davis-Didcott
   50          3.00   2.00 7-Tsurusaki-Michaels vs 5-Stewart-Brown
  100          4.00   1.00 8-Kublik-Gardner vs 7-Damji-Cotterell
         50    1.50   3.50 9-Ward-Scott vs 9-Clarke-Brewster
----------------------------------------------------------------------