Duplicate Wednesday Aft Session March 19, 2025
Scores after 6 rounds Average: 63.0 Section E North-South
Pair Pct Score Rank
9 62.70 79.00 1 Carole Harris - Tineke Meier
1 61.90 78.00 2 Shirin Dhanani - Nicolae Manisali
7 55.89 70.42 3 Zaitoon Shariff - Marie-France Cook
8 53.57 67.50 4 Susan Berger - Helen Morris
3 49.21 62.00 Stephanie Green - Pip Roberts
2 48.08 60.58 Isabel Clarke - Sylvia Brewster
4 45.24 57.00 Ed Frazer - Nancy Mears
6 40.08 50.50 Patricia Radziwill - Sue Gibbon
5 32.50 40.95 Jean-Pierre Bachellerie - Robert Butler
Duplicate Wednesday Aft Session March 19, 2025
Scores after 6 rounds Average: 63.0 Section E East-West
Pair Pct Score Rank
9 65.48 82.50 1 Moira Bradford - John Cryer
2 62.24 78.42 2 Winnie Butterfield - Wendy Janz
1 58.73 74.00 3 Badri Kashani - Shahnaz Sabet
4 53.17 67.00 4 Sydney Hope - Phil Boase
7 51.59 65.00 Colin Jones - Tom Bell
6 46.83 59.00 Ann Andres - Wink Andres
5 43.65 55.00 Janet McCoy - Mary Downie
3 35.38 44.58 Heather Gates - Pat De Ath
8 32.09 40.43 Jani Guzy - Paulette Cloutier
Duplicate Wednesday Aft Session March 19, 2025
Scores after 7 rounds Average: 63.0 Section A North-South
Pair Pct Score Rank
2 68.25 86.00 1 Hossein Dehghani - Masoud Alikashan
9 64.68 81.50 2 Grant Dunn - Diane Dunn
6 59.52 75.00 3 Rosemina Dhanani - Gulshan Dhanani
10 56.35 71.00 4 Kathryn Shannon - Peter Morse
5 48.81 61.50 Harry Kublik - Jacqueline Jamieson
1 45.24 57.00 Fran Hodgkins - Shirley Cutts
4 41.27 52.00 Jeannie McVittie - Margie Schwartz
8 41.27 52.00 Kathy McColeman - Georgia Brown
3 40.08 50.50 Latifeh Hamidi - Betsy Waterbury
7 34.52 43.50 Hector Campos - Kerin Zohrab
Duplicate Wednesday Aft Session March 19, 2025
Scores after 7 rounds Average: 63.0 Section A East-West
Pair Pct Score Rank
10 64.29 81.00 1 Zohreh Bassiri - Fatemeh Pazand
4 62.70 79.00 2 Jane Hurlburt - Kathy Quee
3 55.16 69.50 3 Gulshan Bhimji - Ann Turner
8 53.57 67.50 4 Jill Bailey - Anna Linsley
1 51.59 65.00 Jenifer Kadler - Cheryl Swan
2 50.00 63.00 Kathy Minaker - Susan Holtom
6 48.81 61.50 Susan Robertson - June Knight
7 40.08 50.50 Mary Jetha - Zuleika Pirani
5 38.10 48.00 Choon Suh - Martin Cherry
9 35.71 45.00 David Roberts - Andrew Kadler
Duplicate
Board 1 North Deals None Vul |
♠ | K 10 7 6 | ♥ | 9 8 7 6 2 | ♦ | 9 5 | ♣ | Q 6 |
|
♠ | A 9 8 2 | ♥ | Q J 5 | ♦ | A K 4 | ♣ | A 9 4 |
| |
|
|
| ♠ | 4 3 | ♥ | A 3 | ♦ | Q 7 6 | ♣ | J 10 7 5 3 2 |
|
|
|
♠ | Q J 5 | ♥ | K 10 4 | ♦ | J 10 8 3 2 | ♣ | K 8 |
|
EW 3N; EW 4♣; E 2♠; EW 2♦; W 1♠;
Par −400: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −3 | 150 | | 6.00 | 0.00 | A10-Shannon-Morse | A9-Roberts-Kadler |
1 ♣ | W | 4 | | 130 | 5.00 | 1.00 | A6-Dhanani-Dhanani | A10-Bassiri-Pazand |
2 NT | W | 3 | | 150 | 4.00 | 2.00 | A9-Dunn-Dunn | A7-Jetha-Pirani |
1 NT | W | 5 | | 210 | 3.00 | 3.00 | A5-Kublik-Jamieson | A8-Bailey-Linsley |
3 NT | W | 3 | | 400 | 2.00 | 4.00 | A8-McColeman-Brown | A5-Suh-Cherry |
3 NT | W | 4 | | 430 | 1.00 | 5.00 | A1-Hodgkins-Cutts | A1-Kadler-Swan |
3 NT | W | 5 | | 460 | 0.00 | 6.00 | A7-Campos-Zohrab | A3-Bhimji-Turner |
Duplicate
Board 2 East Deals N-S Vul |
♠ | Q 6 2 | ♥ | Q 5 4 2 | ♦ | 8 | ♣ | A K J 10 3 |
|
♠ | A J 7 | ♥ | A J | ♦ | K 5 4 3 2 | ♣ | 7 5 2 |
| |
|
|
| ♠ | 9 4 | ♥ | K 9 7 3 | ♦ | A Q J 10 7 | ♣ | 9 6 |
|
|
|
♠ | K 10 8 5 3 | ♥ | 10 8 6 | ♦ | 9 6 | ♣ | Q 8 4 |
|
EW 4♦; EW 2N; NS 2♠; NS 2♣;
Par −130: EW 3♦+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | W | −1 | 50 | | 6.00 | 0.00 | A10-Shannon-Morse | A9-Roberts-Kadler |
3 ♠ | S | −1 | | 100 | 4.50 | 1.50 | A7-Campos-Zohrab | A3-Bhimji-Turner |
3 ♠ | S | −1 | | 100 | 4.50 | 1.50 | A8-McColeman-Brown | A5-Suh-Cherry |
3 ♦ | W | 4 | | 130 | 2.00 | 4.00 | A1-Hodgkins-Cutts | A1-Kadler-Swan |
2 ♦ | W | 4 | | 130 | 2.00 | 4.00 | A5-Kublik-Jamieson | A8-Bailey-Linsley |
3 ♦ | W | 4 | | 130 | 2.00 | 4.00 | A9-Dunn-Dunn | A7-Jetha-Pirani |
3 ♦ | W | 5 | | 150 | 0.00 | 6.00 | A6-Dhanani-Dhanani | A10-Bassiri-Pazand |
Duplicate
Board 3 South Deals E-W Vul |
♠ | K Q 8 7 5 4 | ♥ | Q 10 5 | ♦ | 4 | ♣ | J 9 4 |
|
♠ | J 10 9 | ♥ | K 9 | ♦ | 9 8 7 5 3 | ♣ | K 10 2 |
| |
|
|
| ♠ | 6 | ♥ | A 6 4 3 2 | ♦ | A Q J 6 2 | ♣ | A 6 |
|
|
|
♠ | A 3 2 | ♥ | J 8 7 | ♦ | K 10 | ♣ | Q 8 7 5 3 |
|
EW 4♥; EW 5♦; NS 1N;
Par −600: EW 5♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | 140 | | 5.50 | 0.50 | A9-Dunn-Dunn | A7-Jetha-Pirani |
2 ♠ | N | 3 | 140 | | 5.50 | 0.50 | A10-Shannon-Morse | A9-Roberts-Kadler |
5 ♦ | E | −1 | 100 | | 4.00 | 2.00 | A7-Campos-Zohrab | A3-Bhimji-Turner |
3 ♠ | N | −1 | | 50 | 3.00 | 3.00 | A6-Dhanani-Dhanani | A10-Bassiri-Pazand |
3 ♠ | N | −2 | | 100 | 2.00 | 4.00 | A8-McColeman-Brown | A5-Suh-Cherry |
4 ♦ | W | 5 | | 150 | 0.50 | 5.50 | A1-Hodgkins-Cutts | A1-Kadler-Swan |
3 ♦ | W | 5 | | 150 | 0.50 | 5.50 | A5-Kublik-Jamieson | A8-Bailey-Linsley |
Duplicate
Board 4 West Deals Both Vul |
♠ | A Q | ♥ | Q J 9 5 2 | ♦ | A 4 2 | ♣ | 5 4 2 |
|
♠ | K J 10 5 4 | ♥ | 10 8 6 4 | ♦ | K 9 | ♣ | K 6 |
| |
|
|
| ♠ | 7 6 3 2 | ♥ | A 7 3 | ♦ | J 8 7 5 3 | ♣ | 9 |
|
|
|
♠ | 9 8 | ♥ | K | ♦ | Q 10 6 | ♣ | A Q J 10 8 7 3 |
|
NS 3N; NS 5♣; NS 3♥; S 2♦; NS 1♠; N 1♦;
Par +600: NS 3N=; NS 5♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | 690 | | 6.00 | 0.00 | A6-Dhanani-Dhanani | A9-Roberts-Kadler |
3 NT | N | 5 | 660 | | 5.00 | 1.00 | A2-Dehghani-Alikashan | A2-Minaker-Holtom |
3 NT | N | 4 | 630 | | 4.00 | 2.00 | A9-Dunn-Dunn | A6-Robertson-Knight |
3 NT | N | 3 | 600 | | 2.50 | 3.50 | A1-Hodgkins-Cutts | A10-Bassiri-Pazand |
3 NT | N | 3 | 600 | | 2.50 | 3.50 | A7-Campos-Zohrab | A1-Kadler-Swan |
5 ♣ | S | −1 | | 100 | 1.00 | 5.00 | A8-McColeman-Brown | A4-Hurlburt-Quee |
4 ♥ | N | −2 | | 200 | 0.00 | 6.00 | A10-Shannon-Morse | A8-Bailey-Linsley |
Duplicate
Board 5 North Deals N-S Vul |
♠ | A 10 | ♥ | K 4 3 | ♦ | A K 7 4 | ♣ | Q 9 7 5 |
|
♠ | K 9 5 2 | ♥ | 9 8 5 | ♦ | Q 9 | ♣ | A K J 3 |
| |
|
|
| ♠ | Q 4 | ♥ | A J 7 6 2 | ♦ | 10 8 6 5 3 | ♣ | 8 |
|
|
|
♠ | J 8 7 6 3 | ♥ | Q 10 | ♦ | J 2 | ♣ | 10 6 4 2 |
|
EW 2♥; EW 1N; EW 2♦; NS 1♠; NS 1♣;
Par −110: EW 2♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −1 | 50 | | 5.50 | 0.50 | A6-Dhanani-Dhanani | A9-Roberts-Kadler |
2 ♥ | E | −1 | 50 | | 5.50 | 0.50 | A9-Dunn-Dunn | A6-Robertson-Knight |
2 ♠ | N | −1 | | 100 | 3.00 | 3.00 | A2-Dehghani-Alikashan | A2-Minaker-Holtom |
1 NT | N | −1 | | 100 | 3.00 | 3.00 | A8-McColeman-Brown | A4-Hurlburt-Quee |
1 NT | N | −1 | | 100 | 3.00 | 3.00 | A10-Shannon-Morse | A8-Bailey-Linsley |
2 ♥ | E | 2 | | 110 | 0.50 | 5.50 | A1-Hodgkins-Cutts | A10-Bassiri-Pazand |
2 ♥ | E | 2 | | 110 | 0.50 | 5.50 | A7-Campos-Zohrab | A1-Kadler-Swan |
Duplicate
Board 6 East Deals E-W Vul |
♠ | 7 | ♥ | A K 4 | ♦ | 9 8 6 5 | ♣ | J 5 4 3 2 |
|
♠ | K Q 6 5 | ♥ | J 7 | ♦ | A Q | ♣ | A K 10 9 7 |
| |
|
|
| ♠ | A J 8 4 3 2 | ♥ | Q 10 9 8 3 | ♦ | 4 | ♣ | 6 |
|
|
|
♠ | 10 9 | ♥ | 6 5 2 | ♦ | K J 10 7 3 2 | ♣ | Q 8 |
|
EW 5♠; EW 5♥; EW 4N; EW 4♣; NS 2♦;
Par −650: EW 5♥=; EW 5♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | 100 | | 6.00 | 0.00 | A10-Shannon-Morse | A8-Bailey-Linsley |
4 ♠ | E | 4 | | 620 | 5.00 | 1.00 | A9-Dunn-Dunn | A6-Robertson-Knight |
4 ♠ | E | 5 | | 650 | 2.00 | 4.00 | A1-Hodgkins-Cutts | A10-Bassiri-Pazand |
4 ♠ | E | 5 | | 650 | 2.00 | 4.00 | A2-Dehghani-Alikashan | A2-Minaker-Holtom |
5 ♠ | E | 5 | | 650 | 2.00 | 4.00 | A6-Dhanani-Dhanani | A9-Roberts-Kadler |
4 ♠ | E | 5 | | 650 | 2.00 | 4.00 | A7-Campos-Zohrab | A1-Kadler-Swan |
4 ♠ | E | 5 | | 650 | 2.00 | 4.00 | A8-McColeman-Brown | A4-Hurlburt-Quee |
Duplicate
Board 7 South Deals Both Vul |
♠ | A 2 | ♥ | 2 | ♦ | A K Q 10 8 4 | ♣ | 9 7 5 3 |
|
♠ | 10 9 5 4 3 | ♥ | 9 7 6 3 | ♦ | — | ♣ | A 10 6 2 |
| |
|
|
| ♠ | Q 7 6 | ♥ | K J 10 8 | ♦ | 9 5 3 2 | ♣ | 8 4 |
|
|
|
♠ | K J 8 | ♥ | A Q 5 4 | ♦ | J 7 6 | ♣ | K Q J |
|
NS 6N; NS 6♦; NS 5♣; NS 3♥; NS 2♠;
Par +1440: NS 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | S | 6 | 1440 | | 6.00 | 0.00 | A10-Shannon-Morse | A7-Jetha-Pirani |
3 NT | S | 6 | 690 | | 3.50 | 2.50 | A1-Hodgkins-Cutts | A9-Roberts-Kadler |
4 NT | S | 6 | 690 | | 3.50 | 2.50 | A2-Dehghani-Alikashan | A1-Kadler-Swan |
3 NT | N | 6 | 690 | | 3.50 | 2.50 | A7-Campos-Zohrab | A10-Bassiri-Pazand |
3 NT | S | 6 | 690 | | 3.50 | 2.50 | A9-Dunn-Dunn | A5-Suh-Cherry |
5 ♦ | N | 6 | 620 | | 1.00 | 5.00 | A3-Hamidi-Waterbury | A3-Bhimji-Turner |
5 ♦ | N | −1 | | 100 | 0.00 | 6.00 | A8-McColeman-Brown | A2-Minaker-Holtom |
Duplicate
Board 8 West Deals None Vul |
♠ | K Q 9 8 6 | ♥ | J 10 5 | ♦ | 9 8 | ♣ | 9 6 5 |
|
♠ | A 10 | ♥ | Q 9 8 6 4 3 | ♦ | J 6 2 | ♣ | 10 7 |
| |
|
|
| ♠ | J 3 | ♥ | A K | ♦ | Q 10 4 | ♣ | Q J 8 4 3 2 |
|
|
|
♠ | 7 5 4 2 | ♥ | 7 2 | ♦ | A K 7 5 3 | ♣ | A K |
|
NS 3♠; NS 3♦; EW 1♥; EW 1♣;
Par +140: NS 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | W | −2 | 300 | | 6.00 | 0.00 | A2-Dehghani-Alikashan | A1-Kadler-Swan |
2 ♠ | N | 4 | 170 | | 5.00 | 1.00 | A9-Dunn-Dunn | A5-Suh-Cherry |
4 ♥ | W | −3 | 150 | | 4.00 | 2.00 | A10-Shannon-Morse | A7-Jetha-Pirani |
2 ♠ | N | 3 | 140 | | 3.00 | 3.00 | A8-McColeman-Brown | A2-Minaker-Holtom |
3 ♦ | S | 3 | 110 | | 2.00 | 4.00 | A1-Hodgkins-Cutts | A9-Roberts-Kadler |
2 ♣ | E | −1 | 50 | | 0.50 | 5.50 | A3-Hamidi-Waterbury | A3-Bhimji-Turner |
3 ♥ | E | −1 | 50 | | 0.50 | 5.50 | A7-Campos-Zohrab | A10-Bassiri-Pazand |
Duplicate
Board 9 North Deals E-W Vul |
♠ | 9 | ♥ | J 6 | ♦ | Q 9 7 6 4 | ♣ | 10 9 7 5 4 |
|
♠ | A J 10 6 5 2 | ♥ | A Q 7 4 | ♦ | 5 | ♣ | 8 2 |
| |
|
|
| ♠ | K 4 | ♥ | K 10 9 5 | ♦ | J 8 2 | ♣ | A Q J 6 |
|
|
|
♠ | Q 8 7 3 | ♥ | 8 3 2 | ♦ | A K 10 3 | ♣ | K 3 |
|
EW 5♠; EW 5♥; EW 2N; N 2♦; S 1♦; E 1♣;
Par −650: EW 5♥=; EW 5♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 100 | | 5.50 | 0.50 | A2-Dehghani-Alikashan | A1-Kadler-Swan |
4 ♥ | W | −1 | 100 | | 5.50 | 0.50 | A3-Hamidi-Waterbury | A3-Bhimji-Turner |
4 ♦ | S | −1 | | 50 | 4.00 | 2.00 | A10-Shannon-Morse | A7-Jetha-Pirani |
3 ♠ | W | 4 | | 170 | 2.00 | 4.00 | A1-Hodgkins-Cutts | A9-Roberts-Kadler |
1 ♠ | W | 4 | | 170 | 2.00 | 4.00 | A8-McColeman-Brown | A2-Minaker-Holtom |
3 ♠ | W | 4 | | 170 | 2.00 | 4.00 | A9-Dunn-Dunn | A5-Suh-Cherry |
4 ♥ | W | 6 | | 680 | 0.00 | 6.00 | A7-Campos-Zohrab | A10-Bassiri-Pazand |
Duplicate
Board 10 East Deals Both Vul |
♠ | A 6 3 2 | ♥ | Q 5 | ♦ | K 4 | ♣ | 8 7 5 3 2 |
|
♠ | Q J 10 | ♥ | 10 3 | ♦ | A Q 10 8 2 | ♣ | A 9 4 |
| |
|
|
| ♠ | K 7 4 | ♥ | J 9 7 6 2 | ♦ | J 9 6 5 3 | ♣ | — |
|
|
|
♠ | 9 8 5 | ♥ | A K 8 4 | ♦ | 7 | ♣ | K Q J 10 6 |
|
NS 2N; EW 3♦; NS 3♣; NS 1♠; NS 1♥;
Par −110: EW 3♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | S | 4 | 130 | | 6.00 | 0.00 | A1-Hodgkins-Cutts | A8-Bailey-Linsley |
4 ♦ | W | −1 | 100 | | 4.50 | 1.50 | A2-Dehghani-Alikashan | A10-Bassiri-Pazand |
4 ♦ | W | −1 | 100 | | 4.50 | 1.50 | A4-McVittie-Schwartz | A4-Hurlburt-Quee |
4 ♠ | N | −1 | | 100 | 3.00 | 3.00 | A10-Shannon-Morse | A6-Robertson-Knight |
3 ♦ | W | 3 | | 110 | 2.00 | 4.00 | A9-Dunn-Dunn | A3-Bhimji-Turner |
3 ♦ | W | 4 | | 130 | 1.00 | 5.00 | A8-McColeman-Brown | A1-Kadler-Swan |
5 ♣ | S | −3 | | 300 | 0.00 | 6.00 | A3-Hamidi-Waterbury | A2-Minaker-Holtom |
Duplicate
Board 11 South Deals None Vul |
♠ | 6 3 | ♥ | 7 | ♦ | 8 6 5 3 | ♣ | J 10 8 7 6 4 |
|
♠ | 10 9 | ♥ | A K J 9 8 | ♦ | A J 9 4 | ♣ | K Q |
| |
|
|
| ♠ | K 8 4 2 | ♥ | Q 10 6 5 4 | ♦ | Q 10 | ♣ | A 2 |
|
|
|
♠ | A Q J 7 5 | ♥ | 3 2 | ♦ | K 7 2 | ♣ | 9 5 3 |
|
EW 5N; EW 5♥; E 5♦; W 4♦; EW 2♠; EW 1♣;
Par −460: EW 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | W | −1 | 50 | | 6.00 | 0.00 | A8-McColeman-Brown | A1-Kadler-Swan |
4 ♥ | W | 4 | | 420 | 5.00 | 1.00 | A9-Dunn-Dunn | A3-Bhimji-Turner |
4 ♥ | W | 5 | | 450 | 2.00 | 4.00 | A1-Hodgkins-Cutts | A8-Bailey-Linsley |
5 ♥ | W | 5 | | 450 | 2.00 | 4.00 | A2-Dehghani-Alikashan | A10-Bassiri-Pazand |
4 ♥ | W | 5 | | 450 | 2.00 | 4.00 | A3-Hamidi-Waterbury | A2-Minaker-Holtom |
4 ♥ | W | 5 | | 450 | 2.00 | 4.00 | A4-McVittie-Schwartz | A4-Hurlburt-Quee |
4 ♥ | W | 5 | | 450 | 2.00 | 4.00 | A10-Shannon-Morse | A6-Robertson-Knight |
Duplicate
Board 12 West Deals N-S Vul |
♠ | 10 2 | ♥ | 9 4 | ♦ | Q J 6 2 | ♣ | A Q J 8 2 |
|
♠ | Q J 5 3 | ♥ | Q J 8 | ♦ | A 9 8 7 | ♣ | K 6 |
| |
|
|
| ♠ | 6 | ♥ | A K 10 7 5 2 | ♦ | K 10 5 3 | ♣ | 10 9 |
|
|
|
♠ | A K 9 8 7 4 | ♥ | 6 3 | ♦ | 4 | ♣ | 7 5 4 3 |
|
EW 3♥; NS 4♣; NS 2♠; EW 2♦;
Par +100: EW 4♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | W | −4 | 200 | | 6.00 | 0.00 | A3-Hamidi-Waterbury | A2-Minaker-Holtom |
4 ♥ | E | −2 | 100 | | 5.00 | 1.00 | A2-Dehghani-Alikashan | A10-Bassiri-Pazand |
4 ♥ | E | −1 | 50 | | 4.00 | 2.00 | A10-Shannon-Morse | A6-Robertson-Knight |
4 ♥ | E | 4 | | 420 | 2.00 | 4.00 | A1-Hodgkins-Cutts | A8-Bailey-Linsley |
4 ♥ | E | 4 | | 420 | 2.00 | 4.00 | A4-McVittie-Schwartz | A4-Hurlburt-Quee |
4 ♥ | E | 4 | | 420 | 2.00 | 4.00 | A9-Dunn-Dunn | A3-Bhimji-Turner |
4 ♥ | E | 5 | | 450 | 0.00 | 6.00 | A8-McColeman-Brown | A1-Kadler-Swan |
Duplicate
Board 13 North Deals Both Vul |
♠ | J 4 | ♥ | Q 3 | ♦ | Q J 9 7 5 | ♣ | 10 8 4 3 |
|
♠ | K Q 3 2 | ♥ | A 8 7 | ♦ | K 10 | ♣ | J 9 7 2 |
| |
|
|
| ♠ | 10 8 6 | ♥ | 10 9 5 2 | ♦ | A 6 3 2 | ♣ | Q 5 |
|
|
|
♠ | A 9 7 5 | ♥ | K J 6 4 | ♦ | 8 4 | ♣ | A K 6 |
|
NS 1N; NS 2♦; EW 1♥; NS 1♣;
Par +90: NS 1N=; NS 2♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | −2 | 200 | | 6.00 | 0.00 | A1-Hodgkins-Cutts | A7-Jetha-Pirani |
2 ♥ | E | −1 | 100 | | 5.00 | 1.00 | A4-McVittie-Schwartz | A3-Bhimji-Turner |
2 ♣ | S | 2 | 90 | | 3.50 | 2.50 | A2-Dehghani-Alikashan | A9-Roberts-Kadler |
1 NT | S | 1 | 90 | | 3.50 | 2.50 | A9-Dunn-Dunn | A2-Minaker-Holtom |
2 NT | S | −1 | | 100 | 1.00 | 5.00 | A3-Hamidi-Waterbury | A1-Kadler-Swan |
1 NT | S | −1 | | 100 | 1.00 | 5.00 | A5-Kublik-Jamieson | A5-Suh-Cherry |
2 NT | S | −1 | | 100 | 1.00 | 5.00 | A10-Shannon-Morse | A4-Hurlburt-Quee |
Duplicate
Board 14 East Deals None Vul |
♠ | K 10 | ♥ | J 8 7 | ♦ | 8 7 4 | ♣ | K 10 4 3 2 |
|
♠ | 8 4 2 | ♥ | Q 10 6 | ♦ | K 10 9 2 | ♣ | A J 5 |
| |
|
|
| ♠ | A 7 5 | ♥ | A 5 3 2 | ♦ | 3 | ♣ | Q 9 8 7 6 |
|
|
|
♠ | Q J 9 6 3 | ♥ | K 9 4 | ♦ | A Q J 6 5 | ♣ | — |
|
NS 2♠; NS 1N; NS 2♦; EW 1♥; EW 1♣;
Par +110: NS 2♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | W | −4 | 200 | | 6.00 | 0.00 | A3-Hamidi-Waterbury | A1-Kadler-Swan |
2 ♠ | S | 3 | 140 | | 5.00 | 1.00 | A2-Dehghani-Alikashan | A9-Roberts-Kadler |
2 ♠ | S | 2 | 110 | | 4.00 | 2.00 | A9-Dunn-Dunn | A2-Minaker-Holtom |
2 ♦ | S | 2 | 90 | | 3.00 | 3.00 | A1-Hodgkins-Cutts | A7-Jetha-Pirani |
2 ♠ | S | −1 | | 50 | 1.00 | 5.00 | A4-McVittie-Schwartz | A3-Bhimji-Turner |
2 ♠ | S | −1 | | 50 | 1.00 | 5.00 | A5-Kublik-Jamieson | A5-Suh-Cherry |
2 ♠ | S | −1 | | 50 | 1.00 | 5.00 | A10-Shannon-Morse | A4-Hurlburt-Quee |
Duplicate
Board 15 South Deals N-S Vul |
♠ | K J 8 | ♥ | Q 6 5 3 | ♦ | A 5 4 | ♣ | J 10 4 |
|
♠ | Q 10 5 | ♥ | K 9 8 | ♦ | 10 8 7 | ♣ | K 9 8 5 |
| |
|
|
| ♠ | 9 7 3 2 | ♥ | A J 7 4 | ♦ | 9 6 2 | ♣ | 6 3 |
|
|
|
♠ | A 6 4 | ♥ | 10 2 | ♦ | K Q J 3 | ♣ | A Q 7 2 |
|
NS 3N; NS 4♦; NS 4♣; NS 2♠; NS 2♥;
Par +600: NS 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 630 | | 5.50 | 0.50 | A2-Dehghani-Alikashan | A9-Roberts-Kadler |
3 NT | S | 4 | 630 | | 5.50 | 0.50 | A9-Dunn-Dunn | A2-Minaker-Holtom |
3 NT | S | 3 | 600 | | 2.50 | 3.50 | A1-Hodgkins-Cutts | A7-Jetha-Pirani |
3 NT | S | 3 | 600 | | 2.50 | 3.50 | A3-Hamidi-Waterbury | A1-Kadler-Swan |
3 NT | S | 3 | 600 | | 2.50 | 3.50 | A5-Kublik-Jamieson | A5-Suh-Cherry |
3 NT | N | 3 | 600 | | 2.50 | 3.50 | A10-Shannon-Morse | A4-Hurlburt-Quee |
2 NT | N | 3 | 150 | | 0.00 | 6.00 | A4-McVittie-Schwartz | A3-Bhimji-Turner |
Duplicate
Board 16 West Deals E-W Vul |
♠ | A J 10 4 3 | ♥ | J | ♦ | A 6 5 3 | ♣ | A Q 9 |
|
♠ | Q 9 8 6 | ♥ | 10 6 3 | ♦ | Q 9 4 | ♣ | 10 8 3 |
| |
|
|
| ♠ | 7 5 2 | ♥ | A 9 7 5 4 | ♦ | 10 | ♣ | K J 6 2 |
|
|
|
♠ | K | ♥ | K Q 8 2 | ♦ | K J 8 7 2 | ♣ | 7 5 4 |
|
NS 4N; N 4♠; N 5♦; S 3♠; S 4♦; NS 2♥; N 3♣; S 2♣;
Par +430: NS 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 5.50 | 0.50 | A5-Kublik-Jamieson | A4-Hurlburt-Quee |
3 NT | S | 4 | 430 | | 5.50 | 0.50 | A6-Dhanani-Dhanani | A6-Robertson-Knight |
5 ♦ | S | 5 | 400 | | 3.00 | 3.00 | A1-Hodgkins-Cutts | A5-Suh-Cherry |
3 NT | S | 3 | 400 | | 3.00 | 3.00 | A2-Dehghani-Alikashan | A8-Bailey-Linsley |
5 ♦ | S | 5 | 400 | | 3.00 | 3.00 | A4-McVittie-Schwartz | A2-Minaker-Holtom |
4 ♦ | S | 4 | 130 | | 1.00 | 5.00 | A3-Hamidi-Waterbury | A10-Bassiri-Pazand |
5 ♦ | S | −1 | | 50 | 0.00 | 6.00 | A10-Shannon-Morse | A3-Bhimji-Turner |
Duplicate
Board 17 North Deals None Vul |
♠ | 5 2 | ♥ | Q 8 2 | ♦ | Q 7 6 5 3 2 | ♣ | J 9 |
|
♠ | J 7 6 4 | ♥ | K 10 | ♦ | K 4 | ♣ | Q 10 7 3 2 |
| |
|
|
| ♠ | K Q 9 8 3 | ♥ | J 7 4 | ♦ | J 9 8 | ♣ | 5 4 |
|
|
|
♠ | A 10 | ♥ | A 9 6 5 3 | ♦ | A 10 | ♣ | A K 8 6 |
|
NS 4♥; NS 4♦; NS 2N; EW 2♠; NS 1♣;
Par +300: EW 4♠×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥× | S | 2 | 470 | | 6.00 | 0.00 | A4-McVittie-Schwartz | A2-Minaker-Holtom |
4 ♥ | S | 4 | 420 | | 4.50 | 1.50 | A5-Kublik-Jamieson | A4-Hurlburt-Quee |
4 ♥ | S | 4 | 420 | | 4.50 | 1.50 | A10-Shannon-Morse | A3-Bhimji-Turner |
1 ♥ | S | 3 | 140 | | 3.00 | 3.00 | A1-Hodgkins-Cutts | A5-Suh-Cherry |
1 ♥ | S | 2 | 110 | | 2.00 | 4.00 | A2-Dehghani-Alikashan | A8-Bailey-Linsley |
