Duplicate Bridge Wednesday Aft Session April 9, 2025
Scores after 7 rounds Average: 63.0 Section E North-South
Pair Pct Score Rank
6 69.84 88.00 1 Shirin Dhanani - Nicolae Manisali
5 67.86 85.50 2 Hossein Dehghani - Masoud Alikashan
1 63.49 80.00 3 Fran Hodgkins - Shirley Cutts
3 50.79 64.00 4 Hector Campos - Kerin Zohrab
7 50.40 63.50 Isabel Clarke - Sylvia Brewster
9 48.41 61.00 Grant Dunn - Diane Dunn
11 48.02 60.50 Susan Berger - Helen Morris
8 46.43 58.50 Latifeh Hamidi - Betsy Waterbury
2 46.03 58.00 Harry Kublik - Jacqueline Jamieson
4 30.56 38.50 Kathy McColeman - Georgia Brown
10 28.17 35.50 Sheila Ward - Diane Scott
Duplicate Bridge Wednesday Aft Session April 9, 2025
Scores after 7 rounds Average: 63.0 Section E East-West
Pair Pct Score Rank
6 61.90 78.00 1/2 Jane Mills - Pat Chipperfield
10 61.90 78.00 1/2 Moira Bradford - John Cryer
7 57.14 72.00 3 Judy Nylander - Judy Langstaff
1 56.75 71.50 4 Shahla Keshvarz - Shahnaz Sabet
2 56.35 71.00 Chirine Bahmanieh - Nahid Fazli
9 53.17 67.00 Badri Kashani - Azy Ghaeni
3 44.44 56.00 Yasmin Valli-Hasham - Zuleika Pirani
5 42.86 54.00 Lorraine Clerihue - Randolph Clerihue
8 42.86 54.00 Sydney Hope - Marilyn Rich
4 40.08 50.50 Paulette Cloutier - Alan Yorke
11 32.54 41.00 Kathleen Ens - Nancy Mears
Duplicate Bridge Wednesday Aft Session April 9, 2025
Scores after 9 rounds Average: 72.0 Section A North-South
Pair Pct Score Rank
10 65.11 93.76 1 Rosemina Dhanani - Gulshan Dhanani
6 59.42 85.57 2 Cheryl Swan - Jenifer Kadler
4 54.79 78.90 3 Sheilah Grant - Heather Gates
9 51.96 74.82 4 Ed Frazer - Mary Jetha
7 49.06 70.64 5 Anver Meghji - Salma Tejpar-Dang
2 46.76 67.33 Marie-France Cook - Zaitoon Shariff
11 46.67 67.21 Patricia Radziwill - Sue Gibbon
5 46.27 66.63 Bernice Kling - Pauline Gorton
8 45.92 66.13 Jeannie McVittie - Margie Schwartz
3 42.29 60.90 Sharon Morrisroe - Shirley Kay
1 41.85 60.26 Carole Harris - Tineke Meier
Duplicate Bridge Wednesday Aft Session April 9, 2025
Scores after 9 rounds Average: 72.0 Section A East-West
Pair Pct Score Rank
7 72.48 104.37 1 Asha Hira - Ann Turner
12 55.98 80.61 2 Kay Tsurusaki - John Altridge
3 54.19 78.04 3 David Roberts - Andrew Kadler
8 53.87 77.57 4 Jane Hurlburt - Kathy Quee
2 53.57 77.14 5 Margaret Ibbott - Sue Englebert
9 52.49 75.59 Pat De Ath - Sonya Omer
10 47.96 69.06 Ann Andres - Wink Andres
4 46.15 66.45 Susan Robertson - June Knight
5 43.75 63.00 Jill Bailey - Anna Linsley
11 43.75 63.00 Colin Jones - Tom Bell
1 41.67 60.01 Diane Salter - Kathy McKenzie
6 36.51 52.57 Winnie Butterfield - Wendy Janz
Duplicate Bridge
Board 1 North Deals None Vul |
♠ | 5 | ♥ | Q J 9 4 3 2 | ♦ | 10 3 2 | ♣ | 9 7 5 |
|
♠ | A K 8 | ♥ | A 10 6 5 | ♦ | K 4 | ♣ | Q 10 4 2 |
| |
|
|
| ♠ | Q 9 7 4 | ♥ | K 8 | ♦ | Q 9 8 7 5 | ♣ | A 8 |
|
|
|
♠ | J 10 6 3 2 | ♥ | 7 | ♦ | A J 6 | ♣ | K J 6 3 |
|
EW 4N; EW 3♠; EW 2♥; EW 3♦; EW 2♣;
Par −430: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 100 | | 7.38 | 0.63 | A7-Meghji-Tejpar-Dang | A12-Tsurusaki-Altridge |
3 NT | E | −2 | 100 | | 7.38 | 0.63 | A10-Dhanani-Dhanani | A7-Hira-Turner |
2 ♠ | E | 3 | | 140 | 5.69 | 2.31 | A9-Frazer-Jetha | A5-Bailey-Linsley |
2 NT | E | 4 | | 180 | 4.00 | 4.00 | A6-Swan-Kadler | A10-Andres-Andres |
2 NT | W | 4 | | 180 | 4.00 | 4.00 | A8-McVittie-Schwartz | A3-Roberts-Kadler |
2 ♠ | S | −4 | | 200 | 1.75 | 6.25 | A1-Harris-Meier | A1-Salter-McKenzie |
2 ♠ | S | −4 | | 200 | 1.75 | 6.25 | A11-Radziwill-Gibbon | A9-De Ath-Omer |
3 NT | W | 3 | | 400 | 0.06 | 7.94 | A5-Kling-Gorton | A8-Hurlburt-Quee |
Duplicate Bridge
Board 2 East Deals N-S Vul |
♠ | J 5 3 2 | ♥ | K 5 | ♦ | A 10 8 7 | ♣ | J 9 6 |
|
♠ | Q 9 8 7 4 | ♥ | A 6 | ♦ | 9 4 3 | ♣ | A 8 5 |
| |
|
|
| ♠ | A 10 6 | ♥ | Q J 7 2 | ♦ | Q J 5 | ♣ | K 7 3 |
|
|
|
♠ | K | ♥ | 10 9 8 4 3 | ♦ | K 6 2 | ♣ | Q 10 4 2 |
|
EW 2N; EW 2♠; EW 1♥; EW 1♦; EW 1♣;
Par −120: EW 1N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | −5 | 250 | | 7.94 | 0.06 | A8-McVittie-Schwartz | A3-Roberts-Kadler |
4 ♠ | W | −3 | 150 | | 6.25 | 1.75 | A1-Harris-Meier | A1-Salter-McKenzie |
4 ♠ | W | −3 | 150 | | 6.25 | 1.75 | A9-Frazer-Jetha | A5-Bailey-Linsley |
1 ♠ | S | 1 | 80 | | 4.56 | 3.44 | A7-Meghji-Tejpar-Dang | A12-Tsurusaki-Altridge |
3 NT | E | −1 | 50 | | 3.44 | 4.56 | A5-Kling-Gorton | A8-Hurlburt-Quee |
2 ♠ | W | 2 | | 110 | 2.31 | 5.69 | A11-Radziwill-Gibbon | A9-De Ath-Omer |
1 NT | E | 2 | | 120 | 1.19 | 6.81 | A10-Dhanani-Dhanani | A7-Hira-Turner |
1 NT | E | 3 | | 150 | 0.06 | 7.94 | A6-Swan-Kadler | A10-Andres-Andres |
Duplicate Bridge
Board 3 South Deals E-W Vul |
♠ | A | ♥ | 7 6 | ♦ | J 8 7 6 5 4 3 | ♣ | A 9 2 |
|
♠ | 6 5 2 | ♥ | 10 9 5 4 2 | ♦ | Q 9 | ♣ | 7 6 4 |
| |
|
|
| ♠ | K 8 4 3 | ♥ | Q J 8 | ♦ | K 2 | ♣ | J 10 8 3 |
|
|
|
♠ | Q J 10 9 7 | ♥ | A K 3 | ♦ | A 10 | ♣ | K Q 5 |
|
NS 6♦; NS 5N; NS 5♠; NS 4♣; NS 2♥;
Par +920: NS 6♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | 490 | | 6.81 | 1.19 | A6-Swan-Kadler | A9-De Ath-Omer |
3 NT | S | 6 | 490 | | 6.81 | 1.19 | A9-Frazer-Jetha | A4-Robertson-Knight |
3 NT | S | 6 | 490 | | 6.81 | 1.19 | A10-Dhanani-Dhanani | A6-Butterfield-Janz |
3 NT | S | 5 | 460 | | 4.56 | 3.44 | A1-Harris-Meier | A12-Tsurusaki-Altridge |
3 NT | S | 4 | 430 | | 2.88 | 5.13 | A2-Cook-Shariff | A2-Ibbott-Englebert |
3 NT | S | 4 | 430 | | 2.88 | 5.13 | A11-Radziwill-Gibbon | A8-Hurlburt-Quee |
5 ♦ | N | 6 | 420 | | 1.19 | 6.81 | A7-Meghji-Tejpar-Dang | A11-Jones-Bell |
2 NT | S | 4 | 180 | | 0.06 | 7.94 | A8-McVittie-Schwartz | A1-Salter-McKenzie |
Duplicate Bridge
Board 4 West Deals Both Vul |
♠ | K 2 | ♥ | 10 8 7 3 | ♦ | A 10 3 | ♣ | A 10 5 3 |
|
♠ | Q 7 6 5 3 | ♥ | J 5 | ♦ | K Q 5 | ♣ | K J 8 |
| |
|
|
| ♠ | A 9 8 4 | ♥ | A Q 9 6 | ♦ | J 6 2 | ♣ | Q 4 |
|
|
|
♠ | J 10 | ♥ | K 4 2 | ♦ | 9 8 7 4 | ♣ | 9 7 6 2 |
|
EW 3N; EW 3♠; EW 2♥; EW 2♦; EW 1♣;
Par −600: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 100 | | 5.69 | 2.31 | A7-Meghji-Tejpar-Dang | A11-Jones-Bell |
4 ♠ | W | −1 | 100 | | 5.69 | 2.31 | A8-McVittie-Schwartz | A1-Salter-McKenzie |
4 ♠ | W | −1 | 100 | | 5.69 | 2.31 | A9-Frazer-Jetha | A4-Robertson-Knight |
4 ♠ | E | −1 | 100 | | 5.69 | 2.31 | A10-Dhanani-Dhanani | A6-Butterfield-Janz |
4 ♠ | W | −1 | 100 | | 5.69 | 2.31 | A11-Radziwill-Gibbon | A8-Hurlburt-Quee |
2 NT | E | 2 | | 120 | 2.31 | 5.69 | A2-Cook-Shariff | A2-Ibbott-Englebert |
1 ♠ | W | 3 | | 140 | 1.19 | 6.81 | A1-Harris-Meier | A12-Tsurusaki-Altridge |
3 ♠ | W | 4 | | 170 | 0.06 | 7.94 | A6-Swan-Kadler | A9-De Ath-Omer |
Duplicate Bridge
Board 5 North Deals N-S Vul |
♠ | Q 4 | ♥ | K 10 9 8 3 | ♦ | 2 | ♣ | A K 5 4 2 |
|
♠ | K 7 5 | ♥ | 7 | ♦ | K 10 8 7 5 | ♣ | J 7 6 3 |
| |
|
|
| ♠ | J 8 3 2 | ♥ | Q J 5 2 | ♦ | Q J 9 4 | ♣ | 9 |
|
|
|
♠ | A 10 9 6 | ♥ | A 6 4 | ♦ | A 6 3 | ♣ | Q 10 8 |
|
NS 4♥; NS 3N; NS 5♣; NS 3♠;
Par +620: NS 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 650 | | 7.94 | 0.06 | A7-Meghji-Tejpar-Dang | A10-Andres-Andres |
3 NT | N | 4 | 630 | | 6.81 | 1.19 | A8-McVittie-Schwartz | A12-Tsurusaki-Altridge |
4 ♥ | N | 4 | 620 | | 5.69 | 2.31 | A10-Dhanani-Dhanani | A5-Bailey-Linsley |
3 NT | S | 3 | 600 | | 4.56 | 3.44 | A2-Cook-Shariff | A1-Salter-McKenzie |
3 ♥ | N | 4 | 170 | | 3.44 | 4.56 | A9-Frazer-Jetha | A2-Ibbott-Englebert |
4 ♥ | N | −1 | | 100 | 1.75 | 6.25 | A1-Harris-Meier | A11-Jones-Bell |
4 ♥ | N | −1 | | 100 | 1.75 | 6.25 | A11-Radziwill-Gibbon | A7-Hira-Turner |
4 ♥ | N | −2 | | 200 | 0.06 | 7.94 | A3-Morrisroe-Kay | A3-Roberts-Kadler |
Duplicate Bridge
Board 6 East Deals E-W Vul |
♠ | A J | ♥ | K J 5 | ♦ | J 10 9 7 6 5 | ♣ | 7 5 |
|
♠ | K 4 3 2 | ♥ | A 8 7 | ♦ | — | ♣ | A K 10 9 6 4 |
| |
|
|
| ♠ | Q 8 7 6 | ♥ | 10 2 | ♦ | A K 3 2 | ♣ | J 3 2 |
|
|
|
♠ | 10 9 5 | ♥ | Q 9 6 4 3 | ♦ | Q 8 4 | ♣ | Q 8 |
|
EW 6♣; EW 5♠; EW 4N; EW 1♥; EW 1♦;
Par −1370: EW 6♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | −2 | | 100 | 7.38 | 0.63 | A2-Cook-Shariff | A1-Salter-McKenzie |
4 ♦ | N | −2 | | 100 | 7.38 | 0.63 | A9-Frazer-Jetha | A2-Ibbott-Englebert |
3 ♣ | W | 4 | | 130 | 5.69 | 2.31 | A1-Harris-Meier | A11-Jones-Bell |
4 ♣ | W | 5 | | 150 | 4.56 | 3.44 | A10-Dhanani-Dhanani | A5-Bailey-Linsley |
3 ♣ | W | 6 | | 170 | 3.44 | 4.56 | A3-Morrisroe-Kay | A3-Roberts-Kadler |
4 ♠ | E | 4 | | 620 | 2.31 | 5.69 | A7-Meghji-Tejpar-Dang | A10-Andres-Andres |
4 ♠ | E | 5 | | 650 | 0.63 | 7.38 | A8-McVittie-Schwartz | A12-Tsurusaki-Altridge |
4 ♠ | E | 5 | | 650 | 0.63 | 7.38 | A11-Radziwill-Gibbon | A7-Hira-Turner |
Duplicate Bridge
Board 7 South Deals Both Vul |
♠ | 9 8 2 | ♥ | J 9 5 | ♦ | K 3 | ♣ | K 10 7 6 3 |
|
♠ | J 10 6 5 | ♥ | K 4 | ♦ | A Q 10 9 2 | ♣ | J 8 |
| |
|
|
| ♠ | K 7 4 3 | ♥ | 10 7 3 | ♦ | 8 7 | ♣ | Q 5 4 2 |
|
|
|
♠ | A Q | ♥ | A Q 8 6 2 | ♦ | J 6 5 4 | ♣ | A 9 |
|
NS 4♥; NS 3N; NS 4♣; EW 1♠; NS 1♦;
Par +620: NS 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 620 | | 7.94 | 0.06 | A2-Cook-Shariff | A12-Tsurusaki-Altridge |
3 ♠ | E | −3 | 300 | | 6.25 | 1.75 | A8-McVittie-Schwartz | A11-Jones-Bell |
3 ♦ | W | −3 | 300 | | 6.25 | 1.75 | A11-Radziwill-Gibbon | A6-Butterfield-Janz |
3 ♥ | S | 5 | 200 | | 4.00 | 4.00 | A1-Harris-Meier | A10-Andres-Andres |
2 ♥ | S | 5 | 200 | | 4.00 | 4.00 | A10-Dhanani-Dhanani | A3-Roberts-Kadler |
3 ♥ | S | 4 | 170 | | 2.31 | 5.69 | A9-Frazer-Jetha | A1-Salter-McKenzie |
3 ♥ | S | 3 | 140 | | 0.63 | 7.38 | A3-Morrisroe-Kay | A2-Ibbott-Englebert |
2 ♥ | S | 3 | 140 | | 0.63 | 7.38 | A4-Grant-Gates | A4-Robertson-Knight |
Duplicate Bridge
Board 8 West Deals None Vul |
♠ | Q 6 | ♥ | A 7 3 | ♦ | A K 7 4 2 | ♣ | A J 9 |
|
♠ | A 9 8 | ♥ | K 5 4 | ♦ | 10 9 8 6 5 | ♣ | Q 2 |
| |
|
|
| ♠ | J 10 5 | ♥ | 9 8 6 2 | ♦ | Q 3 | ♣ | 8 7 5 4 |
|
|
|
♠ | K 7 4 3 2 | ♥ | Q J 10 | ♦ | J | ♣ | K 10 6 3 |
|
NS 5♠; NS 4N; NS 4♥; NS 5♣; NS 3♦;
Par +450: NS 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | 7.94 | 0.06 | A11-Radziwill-Gibbon | A6-Butterfield-Janz |
3 NT | N | 4 | 430 | | 5.69 | 2.31 | A3-Morrisroe-Kay | A2-Ibbott-Englebert |
3 NT | N | 4 | 430 | | 5.69 | 2.31 | A4-Grant-Gates | A4-Robertson-Knight |
3 NT | N | 4 | 430 | | 5.69 | 2.31 | A10-Dhanani-Dhanani | A3-Roberts-Kadler |
3 NT | N | 3 | 400 | | 2.31 | 5.69 | A1-Harris-Meier | A10-Andres-Andres |
3 NT | N | 3 | 400 | | 2.31 | 5.69 | A8-McVittie-Schwartz | A11-Jones-Bell |
3 NT | N | 3 | 400 | | 2.31 | 5.69 | A9-Frazer-Jetha | A1-Salter-McKenzie |
3 NT | N | −1 | | 50 | 0.06 | 7.94 | A2-Cook-Shariff | A12-Tsurusaki-Altridge |
Duplicate Bridge
Board 9 North Deals E-W Vul |
♠ | 7 2 | ♥ | 8 2 | ♦ | Q J 10 3 | ♣ | A K J 9 5 |
|
♠ | K 10 9 6 5 | ♥ | 10 5 4 | ♦ | K 9 8 | ♣ | 6 3 |
| |
|
|
| ♠ | A Q J | ♥ | Q 9 7 6 | ♦ | 7 6 5 2 | ♣ | Q 10 |
|
|
|
♠ | 8 4 3 | ♥ | A K J 3 | ♦ | A 4 | ♣ | 8 7 4 2 |
|
NS 3♥; NS 4♣; NS 2N; NS 3♦; NS 1♠;
Par +140: NS 1♥+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 400 | | 7.94 | 0.06 | A2-Cook-Shariff | A11-Jones-Bell |
3 ♣ | N | 5 | 150 | | 6.81 | 1.19 | A5-Kling-Gorton | A5-Bailey-Linsley |
2 ♣ | S | 4 | 130 | | 5.69 | 2.31 | A1-Harris-Meier | A9-De Ath-Omer |
3 ♣ | N | 3 | 110 | | 4.00 | 4.00 | A4-Grant-Gates | A3-Roberts-Kadler |
3 ♦ | N | 3 | 110 | | 4.00 | 4.00 | A10-Dhanani-Dhanani | A2-Ibbott-Englebert |
1 NT | S | 1 | 90 | | 2.31 | 5.69 | A9-Frazer-Jetha | A12-Tsurusaki-Altridge |
Pass | | | Pass | | 0.63 | 7.38 | A3-Morrisroe-Kay | A1-Salter-McKenzie |
Pass | | | Pass | | 0.63 | 7.38 | A11-Radziwill-Gibbon | A4-Robertson-Knight |
Duplicate Bridge
Board 10 East Deals Both Vul |
♠ | — | ♥ | A K 10 9 8 6 | ♦ | K 5 | ♣ | Q 10 7 5 2 |
|
♠ | 10 9 6 | ♥ | 2 | ♦ | A J 4 2 | ♣ | A K 9 6 4 |
| |
|
|
| ♠ | 7 5 4 3 2 | ♥ | J 5 4 3 | ♦ | Q 9 6 | ♣ | 3 |
|
|
|
♠ | A K Q J 8 | ♥ | Q 7 | ♦ | 10 8 7 3 | ♣ | J 8 |
|
NS 4♥; NS 3N; NS 3♠; NS 3♣; NS 1♦;
Par +620: NS 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 7.94 | 0.06 | A5-Kling-Gorton | A5-Bailey-Linsley |
4 ♥ | N | 4 | 620 | | 5.69 | 2.31 | A3-Morrisroe-Kay | A1-Salter-McKenzie |
4 ♥ | N | 4 | 620 | | 5.69 | 2.31 | A9-Frazer-Jetha | A12-Tsurusaki-Altridge |
4 ♥ | N | 4 | 620 | | 5.69 | 2.31 | A11-Radziwill-Gibbon | A4-Robertson-Knight |
2 NT | N | 5 | 210 | | 3.44 | 4.56 | A2-Cook-Shariff | A11-Jones-Bell |
2 ♥ | N | 5 | 200 | | 2.31 | 5.69 | A10-Dhanani-Dhanani | A2-Ibbott-Englebert |
2 ♥ | N | 4 | 170 | | 1.19 | 6.81 | A4-Grant-Gates | A3-Roberts-Kadler |
3 ♥ | N | −1 | | 100 | 0.06 | 7.94 | A1-Harris-Meier | A9-De Ath-Omer |
Duplicate Bridge
Board 11 South Deals None Vul |
♠ | 6 2 | ♥ | A 4 | ♦ | K 10 9 4 3 | ♣ | A J 10 7 |
|
♠ | Q | ♥ | Q J 10 3 2 | ♦ | 7 6 5 2 | ♣ | 9 5 4 |
| |
|
|
| ♠ | A K 10 9 | ♥ | 7 6 5 | ♦ | A Q J 8 | ♣ | 8 2 |
|
|
|
♠ | J 8 7 5 4 3 | ♥ | K 9 8 | ♦ | — | ♣ | K Q 6 3 |
|
NS 3♠; NS 3♣; EW 1N; EW 1♥; EW 1♦;
Par +140: NS 3♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | S | 4 | 590 | | 7.94 | 0.06 | A5-Kling-Gorton | A4-Robertson-Knight |
2 ♠ | S | 3 | 140 | | 6.81 | 1.19 | A10-Dhanani-Dhanani | A1-Salter-McKenzie |
3 ♣ | N | 4 | 130 | | 5.69 | 2.31 | A4-Grant-Gates | A2-Ibbott-Englebert |
1 NT | S | 2 | 120 | | 4.00 | 4.00 | A6-Swan-Kadler | A6-Butterfield-Janz |
1 NT | S | 2 | 120 | | 4.00 | 4.00 | A11-Radziwill-Gibbon | A3-Roberts-Kadler |
2 ♠ | S | 2 | 110 | | 2.31 | 5.69 | A2-Cook-Shariff | A10-Andres-Andres |
2 NT | N | −1 | | 50 | 0.63 | 7.38 | A1-Harris-Meier | A8-Hurlburt-Quee |
3 ♣ | N | −1 | | 50 | 0.63 | 7.38 | A3-Morrisroe-Kay | A12-Tsurusaki-Altridge |
Duplicate Bridge
Board 12 West Deals N-S Vul |
♠ | K Q 7 6 3 | ♥ | 3 | ♦ | A Q 8 6 4 | ♣ | A 2 |
|
♠ | 9 5 4 | ♥ | J 10 9 8 6 4 | ♦ | 7 | ♣ | J 9 4 |
| |
|
|
| ♠ | 10 8 | ♥ | A Q 2 | ♦ | K 10 9 2 | ♣ | Q 8 6 3 |
|
|
|
♠ | A J 2 | ♥ | K 7 5 | ♦ | J 5 3 | ♣ | K 10 7 5 |
|
NS 5♠; NS 4N; NS 4♦; NS 3♣;
Par +650: NS 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | 680 | | 7.94 | 0.06 | A3-Morrisroe-Kay | A12-Tsurusaki-Altridge |
4 ♠ | N | 5 | 650 | | 5.69 | 2.31 | A1-Harris-Meier | A8-Hurlburt-Quee |
4 ♠ | N | 5 | 650 | | 5.69 | 2.31 | A2-Cook-Shariff | A10-Andres-Andres |
4 ♠ | N | 5 | 650 | | 5.69 | 2.31 | A10-Dhanani-Dhanani | A1-Salter-McKenzie |
3 NT | N | 4 | 630 | | 3.44 | 4.56 | A4-Grant-Gates | A2-Ibbott-Englebert |
4 ♠ | N | 4 | 620 | | 2.31 | 5.69 | A5-Kling-Gorton | A4-Robertson-Knight |
3 NT | S | 3 | 600 | | 1.19 | 6.81 | A6-Swan-Kadler | A6-Butterfield-Janz |
3 ♠ | N | 4 | 170 | | 0.06 | 7.94 | A11-Radziwill-Gibbon | A3-Roberts-Kadler |
Duplicate Bridge
Board 13 North Deals Both Vul |
♠ | K Q 7 6 | ♥ | 10 4 | ♦ | A 8 5 3 | ♣ | K 9 8 |
|
♠ | A J 10 5 | ♥ | 9 5 | ♦ | K J 10 7 2 | ♣ | 6 5 |
| |
|
|
| ♠ | 8 4 | ♥ | J 7 6 3 2 | ♦ | 9 6 4 | ♣ | 10 7 3 |
|
|
|
♠ | 9 3 2 | ♥ | A K Q 8 | ♦ | Q | ♣ | A Q J 4 2 |
|
NS 6♣; NS 5♠; NS 4N; NS 3♥; NS 2♦;
Par +1370: NS 6♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | 690 | | 7.94 | 0.06 | A4-Grant-Gates | A1-Salter-McKenzie |
3 NT | N | 5 | 660 | | 6.25 | 1.75 | A3-Morrisroe-Kay | A11-Jones-Bell |
3 NT | S | 5 | 660 | | 6.25 | 1.75 | A6-Swan-Kadler | A5-Bailey-Linsley |
3 NT | N | 4 | 630 | | 4.00 | 4.00 | A1-Harris-Meier | A6-Butterfield-Janz |
3 NT | N | 4 | 630 | | 4.00 | 4.00 | A5-Kling-Gorton | A3-Roberts-Kadler |
5 ♣ | S | 5 | 600 | | 1.75 | 6.25 | A2-Cook-Shariff | A9-De Ath-Omer |
3 NT | N | 3 | 600 | | 1.75 | 6.25 | A7-Meghji-Tejpar-Dang | A7-Hira-Turner |
2 ♣ | S | 4 | 130 | | 0.06 | 7.94 | A11-Radziwill-Gibbon | A2-Ibbott-Englebert |
Duplicate Bridge
Board 14 East Deals None Vul |
♠ | J 10 4 2 | ♥ | K 10 4 | ♦ | K 7 4 3 | ♣ | 8 6 |
|
♠ | 9 7 3 | ♥ | Q 9 3 2 | ♦ | 2 | ♣ | Q 10 9 5 3 |
| |
|
|
| ♠ | A Q 8 6 5 | ♥ | A 8 7 6 | ♦ | Q 10 | ♣ | A K |
|
|
|
♠ | K | ♥ | J 5 | ♦ | A J 9 8 6 5 | ♣ | J 7 4 2 |
|
EW 3♥; EW 2♠; NS 3♦; EW 3♣; NS 1N;
Par −100: NS 4♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −3 | 150 | | 7.94 | 0.06 | A1-Harris-Meier | A6-Butterfield-Janz |
4 ♠ | E | −2 | 100 | | 6.25 | 1.75 | A5-Kling-Gorton | A3-Roberts-Kadler |
4 ♥ | E | −2 | 100 | | 6.25 | 1.75 | A11-Radziwill-Gibbon | A2-Ibbott-Englebert |
3 ♦ | S | −1 | | 50 | 4.56 | 3.44 | A6-Swan-Kadler | A5-Bailey-Linsley |
1 ♠ | E | 1 | | 80 | 3.44 | 4.56 | A4-Grant-Gates | A1-Salter-McKenzie |
1 ♠ | W | 2 | | 110 | 1.75 | 6.25 | A2-Cook-Shariff | A9-De Ath-Omer |
2 ♠ | E | 2 | | 110 | 1.75 | 6.25 | A3-Morrisroe-Kay | A11-Jones-Bell |
3 ♠ | E | 3 | | 140 | 0.06 | 7.94 | A7-Meghji-Tejpar-Dang | A7-Hira-Turner |
Duplicate Bridge
Board 15 South Deals N-S Vul |
♠ | A 9 7 6 | ♥ | K 7 3 | ♦ | A 9 6 5 3 | ♣ | A |
|
♠ | Q 8 2 | ♥ | J 8 | ♦ | 7 4 2 | ♣ | 8 7 5 4 2 |
| |
|
|
| ♠ | K 5 4 3 | ♥ | A 10 5 4 2 | ♦ | Q 10 | ♣ | 10 6 |
|
|
|
♠ | J 10 | ♥ | Q 9 6 | ♦ | K J 8 | ♣ | K Q J 9 3 |
|
NS 6♦; NS 5N; NS 4♠; NS 5♣; NS 3♥;
Par +1370: NS 6♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | 690 | | 7.94 | 0.06 | A6-Swan-Kadler | A4-Robertson-Knight |
3 NT | N | 5 | 660 | | 4.56 | 3.44 | A1-Harris-Meier | A5-Bailey-Linsley |
3 NT | S | 5 | 660 | | 4.56 | 3.44 | A3-Morrisroe-Kay | A10-Andres-Andres |
3 NT | N | 5 | 660 | | 4.56 | 3.44 | A5-Kling-Gorton | A2-Ibbott-Englebert |
3 NT | S | 5 | 660 | | 4.56 | 3.44 | A7-Meghji-Tejpar-Dang | A6-Butterfield-Janz |
3 NT | S | 5 | 660 | | 4.56 | 3.44 | A8-McVittie-Schwartz | A8-Hurlburt-Quee |
3 NT | S | 4 | 630 | | 1.19 | 6.81 | A2-Cook-Shariff | A7-Hira-Turner |
3 NT | N | 3 | 600 | | 0.06 | 7.94 | A4-Grant-Gates | A12-Tsurusaki-Altridge |
Duplicate Bridge
Board 16 West Deals E-W Vul |
♠ | J 10 8 3 | ♥ | K 3 | ♦ | Q J 5 4 | ♣ | 10 9 8 |
|
♠ | Q 4 | ♥ | A Q 10 8 6 5 2 | ♦ | 9 | ♣ | 7 6 2 |
| |
|
|
| ♠ | A K 7 | ♥ | 9 7 | ♦ | 10 8 2 | ♣ | K Q J 5 4 |
|
|
|
♠ | 9 6 5 2 | ♥ | J 4 | ♦ | A K 7 6 3 | ♣ | A 3 |
|
EW 4♥; EW 4♣; NS 2♠; NS 2♦;
Par −300: NS 4♠×−2
Contract | Score | Matchpoints | Pair | Pair |
