Duplicate Wednesday Aft Session July 2, 2025
Scores after 7 rounds Average: 63.0 Section E North-South
Pair Pct Score Rank
9 65.87 83.00 1 Hossein Dehghani - Masoud Alikashan
6 62.90 79.25 2 Shirin Dhanani - Nicolae Manisali
2 53.97 68.00 3 Grant Dunn - Diane Dunn
1 51.98 65.50 4 Hector Campos - Lynn Cartwright
5 51.52 64.92 Sylvia Brewster - Isabel Clarke
7 51.11 64.40 Latifeh Hamidi - Betsy Waterbury
3 46.63 58.75 Sadru Merali - Jinny Ladak
8 36.51 46.00 Shelby Jens - Margaret Ibbott
4 29.03 36.58 Kay Tsurusaki - Mary Jetha
Duplicate Wednesday Aft Session July 2, 2025
Scores after 7 rounds Average: 63.0 Section E East-West
Pair Pct Score Rank
9 66.27 83.50 1 Chirine Bahmanieh - Azy Ghaeni
2 59.92 75.50 2 Nancy Stewart - Tommy Russell
7 54.84 69.10 3 Shahla Keshvarz - Shahnaz Sabet
8 52.58 66.25 4 John Altridge - Diane Hogan
4 50.40 63.50 Patricia Anderson - Carole Grant
5 50.20 63.25 Asha Hira - Ann Turner
1 41.21 51.92 Jill Mingay - John Mingay
3 38.16 48.08 Mary Sutherland - Zuleika Pirani
6 36.90 46.50 Catherine Neale - Gill Eston
Duplicate Wednesday Aft Session July 2, 2025
Scores after 7 rounds Average: 63.0 Section A North-South
Pair Pct Score Rank
1 57.75 72.77 1 Zaitoon Shariff - Anver Meghji
4 55.95 70.50 2 Susan Berger - Helen Morris
9 53.46 67.36 3 Wink Andres - Ann Andres
5 52.32 65.92 4 Sheila Ward - Diane Scott
3 52.06 65.60 Patricia Radziwill - Sue Gibbon
6 46.44 58.51 John Watson - Allan Best
7 42.59 53.66 Nazir Noor-Aly - Jean-Pierre Bachellerie
8 39.50 49.77 Kathy McColeman - Georgia Brown
Duplicate Wednesday Aft Session July 2, 2025
Scores after 7 rounds Average: 63.0 Section A East-West
Pair Pct Score Rank
7 61.33 77.27 1 Nell Smitheringale - Harold Lindgard
6 54.62 68.82 2 Shirley Kay - Sharon Morrisroe
5 53.07 66.87 3 Tineke Meier - Carole Harris
4 52.44 66.08 4 Susan Robertson - June Knight
9 51.93 65.43 Rosemina Dhanani - Gulshan Dhanani
1 50.92 64.16 Winnie Butterfield - Wendy Janz
2 50.53 63.67 Zohreh Bassiri - Fatemeh Pazand
3 49.40 62.25 Jane Mills - Pat Chipperfield
8 25.37 31.97 Alan Yorke - Sheilah Grant
Duplicate
Board 1 North Deals None Vul |
♠ | A K 10 9 3 | ♥ | 8 7 5 2 | ♦ | 7 6 | ♣ | A 9 |
|
♠ | J 5 2 | ♥ | A K J 9 3 | ♦ | A Q | ♣ | K 10 3 |
| |
|
|
| ♠ | Q 7 6 | ♥ | 6 4 | ♦ | 9 5 3 2 | ♣ | J 8 5 2 |
|
|
|
♠ | 8 4 | ♥ | Q 10 | ♦ | K J 10 8 4 | ♣ | Q 7 6 4 |
|
EW 2N; EW 2♠; EW 1♥; EW 1♣;
Par −120: EW 1N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | ♥ 4 | 110 | | 6.00 | 0.00 | A9-Andres-Andres | A8-Yorke-Grant |
3 ♥ | W | −1 | ♠ A | 50 | | 5.00 | 1.00 | A7-Noor-Aly-Bachellerie | A4-Robertson-Knight |
1 NT | S | −2 | ♥ 9 | | 100 | 3.00 | 3.00 | A1-Shariff-Meghji | A1-Butterfield-Janz |
2 ♠ | N | −2 | ♣ J | | 100 | 3.00 | 3.00 | A4-Berger-Morris | A7-Smitheringale-Lindgard |
2 ♠ | N | −2 | ♥ 6 | | 100 | 3.00 | 3.00 | A5-Ward-Scott | A9-Dhanani-Dhanani |
2 ♥ | W | 3 | ♦ 7 | | 140 | 1.00 | 5.00 | A6-Watson-Best | A2-Bassiri-Pazand |
2 NT | W | 3 | ♠ 9 | | 150 | 0.00 | 6.00 | A8-McColeman-Brown | A6-Kay-Morrisroe |
Duplicate
Board 2 East Deals N-S Vul |
♠ | K 6 | ♥ | A 10 9 4 | ♦ | 2 | ♣ | K Q 10 7 6 2 |
|
♠ | A Q 9 8 5 2 | ♥ | Q 8 | ♦ | 10 9 6 3 | ♣ | A |
| |
|
|
| ♠ | J 10 7 4 3 | ♥ | J 5 3 | ♦ | A 8 7 | ♣ | 9 3 |
|
|
|
♠ | — | ♥ | K 7 6 2 | ♦ | K Q J 5 4 | ♣ | J 8 5 4 |
|
NS 4♥; NS 5♣; EW 2♠; NS 3♦;
Par +500: EW 5♠×−3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | N | 6 | ♠ J | 620 | | 6.00 | 0.00 | A4-Berger-Morris | A7-Smitheringale-Lindgard |
5 ♠× | W | −2 | ♥ A | 300 | | 5.00 | 1.00 | A5-Ward-Scott | A9-Dhanani-Dhanani |
4 ♣ | N | 4 | ♠ J | 130 | | 4.00 | 2.00 | A7-Noor-Aly-Bachellerie | A4-Robertson-Knight |
3 ♠ | W | −1 | ♣ K | 50 | | 2.50 | 3.50 | A1-Shariff-Meghji | A1-Butterfield-Janz |
4 ♠ | W | −1 | ♣ K | 50 | | 2.50 | 3.50 | A9-Andres-Andres | A8-Yorke-Grant |
5 ♣ | N | −1 | ♠ J | | 100 | 1.00 | 5.00 | A8-McColeman-Brown | A6-Kay-Morrisroe |
3 ♠ | W | 3 | ♦ 2 | | 140 | 0.00 | 6.00 | A6-Watson-Best | A2-Bassiri-Pazand |
Duplicate
Board 3 South Deals E-W Vul |
♠ | A 7 5 | ♥ | A K Q 4 3 | ♦ | 3 | ♣ | A Q 8 7 |
|
♠ | 9 | ♥ | J 10 7 5 | ♦ | A K J 9 8 2 | ♣ | J 9 |
| |
|
|
| ♠ | K Q J 8 2 | ♥ | 6 | ♦ | 7 4 | ♣ | K 6 5 4 3 |
|
|
|
♠ | 10 6 4 3 | ♥ | 9 8 2 | ♦ | Q 10 6 5 | ♣ | 10 2 |
|
NS 2♥; EW 2♦; EW 1♣;
Par +110: NS 2♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 2 | ♦ 4 | 110 | | 6.00 | 0.00 | A9-Andres-Andres | A8-Yorke-Grant |
2 ♠ | E | −1 | ♥ 2 | 100 | | 4.50 | 1.50 | A1-Shariff-Meghji | A1-Butterfield-Janz |
4 ♦ | W | −1 | ♠ 9 | 100 | | 4.50 | 1.50 | A8-McColeman-Brown | A6-Kay-Morrisroe |
3 ♥ | N | −1 | ♠ K | | 50 | 3.00 | 3.00 | A5-Ward-Scott | A9-Dhanani-Dhanani |
4 ♥ | N | −2 | ♦ 7 | | 100 | 1.00 | 5.00 | A4-Berger-Morris | A7-Smitheringale-Lindgard |
3 ♥ | N | −2 | ♦ 7 | | 100 | 1.00 | 5.00 | A6-Watson-Best | A2-Bassiri-Pazand |
3 ♥× | N | −1 | ♦ 7 | | 100 | 1.00 | 5.00 | A7-Noor-Aly-Bachellerie | A4-Robertson-Knight |
Duplicate
Board 4 West Deals Both Vul |
♠ | A K Q 5 4 3 | ♥ | Q 9 4 | ♦ | 6 4 | ♣ | 3 2 |
|
♠ | — | ♥ | K 7 6 2 | ♦ | K Q J 7 | ♣ | J 10 8 7 5 |
| |
|
|
| ♠ | J 9 2 | ♥ | J 8 3 | ♦ | 9 8 2 | ♣ | A K Q 4 |
|
|
|
♠ | 10 8 7 6 | ♥ | A 10 5 | ♦ | A 10 5 3 | ♣ | 9 6 |
|
NS 3♠; EW 4♣; EW 1♥; EW 1♦;
Par −130: EW 4♣=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | ♣ A | 140 | | 5.92 | 0.08 | A9-Andres-Andres | A7-Smitheringale-Lindgard |
4 ♣ | W | −1 | ♠ A | 100 | | 4.75 | 1.25 | A7-Noor-Aly-Bachellerie | A3-Mills-Chipperfield |
4 ♠ | N | −1 | ♣ K | | 100 | 2.42 | 3.58 | A1-Shariff-Meghji | A9-Dhanani-Dhanani |
3 ♠ | N | −1 | ♣ A | | 100 | 2.42 | 3.58 | A5-Ward-Scott | A8-Yorke-Grant |
4 ♠ | N | −1 | ♣ A | | 100 | 2.42 | 3.58 | A6-Watson-Best | A1-Butterfield-Janz |
4 ♠ | N | −2 | ♣ A | | 200 | 0.08 | 5.92 | A8-McColeman-Brown | A5-Meier-Harris |
Duplicate
Board 5 North Deals N-S Vul |
♠ | 8 3 | ♥ | Q 6 | ♦ | A J 9 7 2 | ♣ | K Q 10 6 |
|
♠ | 10 7 | ♥ | K 8 2 | ♦ | 10 4 3 | ♣ | A 9 5 3 2 |
| |
|
|
| ♠ | A Q 9 5 4 2 | ♥ | A 9 7 4 | ♦ | 6 5 | ♣ | 8 |
|
|
|
♠ | K J 6 | ♥ | J 10 5 3 | ♦ | K Q 8 | ♣ | J 7 4 |
|
NS 3N; NS 2♣; EW 1♠; EW 1♥; NS 1♦;
Par +500: EW 4♥×−3; EW 4♠×−3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 4 | ♠ 7 | 180 | | 5.92 | 0.08 | A7-Noor-Aly-Bachellerie | A3-Mills-Chipperfield |
3 ♦ | N | 3 | ♠ A | 110 | | 4.75 | 1.25 | A5-Ward-Scott | A8-Yorke-Grant |
2 ♠ | E | 2 | ♦ K | | 110 | 3.00 | 3.00 | A1-Shariff-Meghji | A9-Dhanani-Dhanani |
2 ♠ | E | 2 | ♦ 8 | | 110 | 3.00 | 3.00 | A8-McColeman-Brown | A5-Meier-Harris |
4 ♦ | N | −2 | ♣ 8 | | 200 | 0.67 | 5.33 | A6-Watson-Best | A1-Butterfield-Janz |
3 ♦ | N | −2 | ♣ 8 | | 200 | 0.67 | 5.33 | A9-Andres-Andres | A7-Smitheringale-Lindgard |
Duplicate
Board 6 East Deals E-W Vul |
♠ | 8 2 | ♥ | K J 9 4 | ♦ | 5 2 | ♣ | K Q 9 8 6 |
|
♠ | K J 10 9 6 5 4 | ♥ | 8 3 | ♦ | K 8 6 | ♣ | J |
| |
|
|
| ♠ | A 7 3 | ♥ | 2 | ♦ | A Q 9 7 3 | ♣ | A 10 7 4 |
|
|
|
♠ | Q | ♥ | A Q 10 7 6 5 | ♦ | J 10 4 | ♣ | 5 3 2 |
|
EW 6♠; EW 6♦; EW 1N; NS 1♥; NS 1♣;
Par −1400: NS 7♣×−6; NS 7♥×−6
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | −2 | ♣ J | | 100 | 5.92 | 0.08 | A5-Ward-Scott | A8-Yorke-Grant |
4 ♠ | W | 6 | ♥ 4 | | 680 | 3.58 | 2.42 | A1-Shariff-Meghji | A9-Dhanani-Dhanani |
4 ♠ | W | 6 | ♥ 4 | | 680 | 3.58 | 2.42 | A6-Watson-Best | A1-Butterfield-Janz |
5 ♠ | W | 6 | ♥ 4 | | 680 | 3.58 | 2.42 | A7-Noor-Aly-Bachellerie | A3-Mills-Chipperfield |
4 ♠ | W | 7 | ♣ 9 | | 710 | 0.67 | 5.33 | A8-McColeman-Brown | A5-Meier-Harris |
4 ♠ | W | 7 | ♣ K | | 710 | 0.67 | 5.33 | A9-Andres-Andres | A7-Smitheringale-Lindgard |
Duplicate
Board 7 South Deals Both Vul |
♠ | 7 6 5 | ♥ | 10 7 3 | ♦ | Q 9 6 2 | ♣ | A 10 5 |
|
♠ | A Q 10 9 | ♥ | 8 6 4 2 | ♦ | A K 7 5 | ♣ | K |
| |
|
|
| ♠ | 4 3 2 | ♥ | A K | ♦ | 3 | ♣ | Q J 9 7 4 3 2 |
|
|
|
♠ | K J 8 | ♥ | Q J 9 5 | ♦ | J 10 8 4 | ♣ | 8 6 |
|
EW 6♣; EW 5♠; EW 3N; EW 2♥; EW 2♦;
Par −1370: EW 6♣=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | ♥ 3 | 100 | | 5.92 | 0.08 | A3-Radziwill-Gibbon | A3-Mills-Chipperfield |
3 ♣ | E | 6 | ♥ Q | | 170 | 4.75 | 1.25 | A6-Watson-Best | A9-Dhanani-Dhanani |
2 ♠ | W | 5 | ♥ 7 | | 200 | 3.58 | 2.42 | A1-Shariff-Meghji | A8-Yorke-Grant |
3 NT | W | 5 | ♥ Q | | 660 | 2.42 | 3.58 | A9-Andres-Andres | A6-Kay-Morrisroe |
4 ♠ | W | 6 | ♣ 5 | | 680 | 1.25 | 4.75 | A7-Noor-Aly-Bachellerie | A2-Bassiri-Pazand |
3 NT | W | 6 | ♦ 2 | | 690 | 0.08 | 5.92 | A8-McColeman-Brown | A4-Robertson-Knight |
Duplicate
Board 8 West Deals None Vul |
♠ | 8 7 3 | ♥ | 4 | ♦ | 10 6 3 2 | ♣ | A Q J 8 6 |
|
♠ | Q 9 6 4 2 | ♥ | K J 7 3 | ♦ | K Q | ♣ | 10 5 |
| |
|
|
| ♠ | J 10 | ♥ | A 10 8 6 5 2 | ♦ | 8 5 4 | ♣ | K 4 |
|
|
|
♠ | A K 5 | ♥ | Q 9 | ♦ | A J 9 7 | ♣ | 9 7 3 2 |
|
EW 3♥; EW 2♠; NS 3♦; NS 3♣; EW 1N;
Par −100: NS 4♣×−1; NS 4♦×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −3 | ♠ A | 150 | | 5.92 | 0.08 | A1-Shariff-Meghji | A8-Yorke-Grant |
4 ♥ | E | −1 | ♠ A | 50 | | 4.75 | 1.25 | A9-Andres-Andres | A6-Kay-Morrisroe |
2 ♠ | W | 2 | ♥ 4 | | 110 | 3.58 | 2.42 | A3-Radziwill-Gibbon | A3-Mills-Chipperfield |
1 NT | E | 2 | ♣ 2 | | 120 | 2.42 | 3.58 | A7-Noor-Aly-Bachellerie | A2-Bassiri-Pazand |
3 ♥ | E | 3 | ♣ 2 | | 140 | 0.67 | 5.33 | A6-Watson-Best | A9-Dhanani-Dhanani |
3 ♥ | E | 3 | ♦ A | | 140 | 0.67 | 5.33 | A8-McColeman-Brown | A4-Robertson-Knight |
Duplicate
Board 9 North Deals E-W Vul |
♠ | Q J 5 4 | ♥ | K Q 5 | ♦ | 6 4 3 | ♣ | 8 6 5 |
|
♠ | A 7 3 2 | ♥ | A 10 6 2 | ♦ | J 8 2 | ♣ | A 3 |
| |
|
|
| ♠ | K 10 6 | ♥ | 8 7 4 3 | ♦ | A 5 | ♣ | K 10 9 7 |
|
|
|
♠ | 9 8 | ♥ | J 9 | ♦ | K Q 10 9 7 | ♣ | Q J 4 2 |
|
W 4♥; W 3♠; E 3♥; E 2♠; EW 1N; EW 2♦; EW 1♣;
Par −620: W 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
Pass | | | | Pass | | 5.92 | 0.08 | A1-Shariff-Meghji | A8-Yorke-Grant |
1 ♥ | E | 2 | ♠ 9 | | 110 | 4.17 | 1.83 | A7-Noor-Aly-Bachellerie | A2-Bassiri-Pazand |
2 ♥ | W | 2 | ♠ 2 | | 110 | 4.17 | 1.83 | A9-Andres-Andres | A6-Kay-Morrisroe |
2 ♥ | E | 3 | ♦ 7 | | 140 | 2.42 | 3.58 | A8-McColeman-Brown | A4-Robertson-Knight |
3 ♦ | S | −3 | ♥ A | | 150 | 1.25 | 4.75 | A3-Radziwill-Gibbon | A3-Mills-Chipperfield |
1 ♥ | E | 4 | ♠ 9 | | 170 | 0.08 | 5.92 | A6-Watson-Best | A9-Dhanani-Dhanani |
Duplicate
Board 10 East Deals Both Vul |
♠ | A 2 | ♥ | A Q J 10 5 | ♦ | A 4 2 | ♣ | Q 8 4 |
|
♠ | J 10 7 4 | ♥ | K 8 6 3 2 | ♦ | Q 7 | ♣ | 10 2 |
| |
|
|
| ♠ | K 8 6 3 | ♥ | 9 4 | ♦ | 10 8 6 3 | ♣ | A K 7 |
|
|
|
♠ | Q 9 5 | ♥ | 7 | ♦ | K J 9 5 | ♣ | J 9 6 5 3 |
|
NS 3N; NS 4♣; NS 2♠; NS 2♥; NS 3♦;
Par +600: NS 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | ♠ 4 | 600 | | 5.92 | 0.08 | A8-McColeman-Brown | A3-Mills-Chipperfield |
1 NT | S | 2 | ♠ J | 120 | | 4.75 | 1.25 | A3-Radziwill-Gibbon | A2-Bassiri-Pazand |
1 NT | N | −1 | ♠ 3 | | 100 | 3.00 | 3.00 | A4-Berger-Morris | A4-Robertson-Knight |
2 ♥ | N | −1 | ♣ A | | 100 | 3.00 | 3.00 | A7-Noor-Aly-Bachellerie | A1-Butterfield-Janz |
3 NT | S | −2 | ♥ 2 | | 200 | 0.67 | 5.33 | A1-Shariff-Meghji | A7-Smitheringale-Lindgard |
3 ♥ | N | −2 | ♣ K | | 200 | 0.67 | 5.33 | A9-Andres-Andres | A5-Meier-Harris |
Duplicate
Board 11 South Deals None Vul |
♠ | A 2 | ♥ | K Q 7 5 3 | ♦ | A K 8 6 | ♣ | A 5 |
|
♠ | Q J 8 7 5 | ♥ | A J 10 | ♦ | 10 9 3 2 | ♣ | 8 |
| |
|
|
| ♠ | 3 | ♥ | 8 6 | ♦ | 7 5 4 | ♣ | K J 10 7 6 4 2 |
|
|
|
♠ | K 10 9 6 4 | ♥ | 9 4 2 | ♦ | Q J | ♣ | Q 9 3 |
|
NS 5N; NS 5♥; NS 4♠; NS 5♦; NS 1♣;
Par +460: NS 3N+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 6 | ♠ 2 | 480 | | 5.92 | 0.08 | A9-Andres-Andres | A5-Meier-Harris |
3 NT | N | 5 | ♣ J | 460 | | 4.75 | 1.25 | A7-Noor-Aly-Bachellerie | A1-Butterfield-Janz |
4 ♥ | N | 4 | ♠ 3 | 420 | | 3.00 | 3.00 | A1-Shariff-Meghji | A7-Smitheringale-Lindgard |
4 ♥ | N | 4 | ♠ 3 | 420 | | 3.00 | 3.00 | A3-Radziwill-Gibbon | A2-Bassiri-Pazand |
3 ♥ | N | 3 | ♠ 3 | 140 | | 1.25 | 4.75 | A8-McColeman-Brown | A3-Mills-Chipperfield |
3 NT | N | −1 | ♣ J | | 50 | 0.08 | 5.92 | A4-Berger-Morris | A4-Robertson-Knight |
Duplicate
Board 12 West Deals N-S Vul |
♠ | 5 | ♥ | Q 7 5 | ♦ | 10 7 4 3 | ♣ | A Q J 9 3 |
|
♠ | A 10 8 7 3 | ♥ | 9 8 6 3 2 | ♦ | J | ♣ | 6 4 |
| |
|
|
| ♠ | K Q 6 4 | ♥ | K 10 | ♦ | 9 8 6 5 | ♣ | 10 5 2 |
|
|
|
♠ | J 9 2 | ♥ | A J 4 | ♦ | A K Q 2 | ♣ | K 8 7 |
|
NS 6♦; NS 6♣; NS 2N; EW 2♠; NS 2♥;
Par +800: EW 6♠×−4
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | ♥ 9 | 690 | | 5.92 | 0.08 | A9-Andres-Andres | A5-Meier-Harris |
5 ♦ | S | 5 | ♠ A | 600 | | 4.75 | 1.25 | A1-Shariff-Meghji | A7-Smitheringale-Lindgard |
2 ♦ | S | 5 | ♠ A | 150 | | 3.00 | 3.00 | A3-Radziwill-Gibbon | A2-Bassiri-Pazand |
2 ♦ | S | 5 | ♦ J | 150 | | 3.00 | 3.00 | A4-Berger-Morris | A4-Robertson-Knight |
2 ♦ | S | 4 | ♣ 6 | 130 | | 1.25 | 4.75 | A8-McColeman-Brown | A3-Mills-Chipperfield |
3 NT | S | −1 | ♠ 7 | | 100 | 0.08 | 5.92 | A7-Noor-Aly-Bachellerie | A1-Butterfield-Janz |
Duplicate
Board 13 North Deals Both Vul |
♠ | Q 10 9 6 5 | ♥ | K 3 2 | ♦ | A J 6 3 2 | ♣ | — |
|
♠ | J 4 3 | ♥ | Q 8 6 5 | ♦ | K Q | ♣ | K J 9 8 |
| |
|
|
| ♠ | 8 | ♥ | J 9 7 4 | ♦ | 10 7 5 4 | ♣ | A 6 3 2 |
|
|
|
♠ | A K 7 2 | ♥ | A 10 | ♦ | 9 8 | ♣ | Q 10 7 5 4 |
|
NS 6♠; S 3N; S 4♦; N 2N; N 3♦; EW 1♥; W 1♣;
Par +1430: NS 6♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | ♣ 2 | 680 | | 5.33 | 0.67 | A4-Berger-Morris | A3-Mills-Chipperfield |
4 ♠ | N | 6 | ♥ 4 | 680 | | 5.33 | 0.67 | A9-Andres-Andres | A4-Robertson-Knight |
4 ♠ | N | 5 | ♥ 7 | 650 | | 3.00 | 3.00 | A1-Shariff-Meghji | A6-Kay-Morrisroe |
4 ♠ | N | 5 | ♥ 4 | 650 | | 3.00 | 3.00 | A3-Radziwill-Gibbon | A1-Butterfield-Janz |
2 ♠ | N | 3 | ♥ 7 | 140 | | 1.25 | 4.75 | A8-McColeman-Brown | A2-Bassiri-Pazand |
4 ♠ | N | −1 | ♥ 4 | | 100 | 0.08 | 5.92 | A5-Ward-Scott | A5-Meier-Harris |
Duplicate
Board 14 East Deals None Vul |
♠ | K Q 8 4 3 | ♥ | Q 7 4 | ♦ | Q 6 | ♣ | K Q J |
|
♠ | 7 2 | ♥ | A 9 | ♦ | K 9 7 5 3 | ♣ | 10 7 5 4 |
| |
|
|
| ♠ | 10 6 | ♥ | J 10 8 5 3 2 | ♦ | J 8 | ♣ | 9 6 2 |
|
|
|
♠ | A J 9 5 | ♥ | K 6 | ♦ | A 10 4 2 | ♣ | A 8 3 |
|
NS 5N; NS 5♠; NS 4♣; NS 3♦; NS 1♥;
Par +460: NS 3N+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 6 | ♦ 5 | 480 | | 5.92 | 0.08 | A1-Shariff-Meghji | A6-Kay-Morrisroe |
3 NT | S | 5 | ♦ 7 | 460 | | 4.17 | 1.83 | A5-Ward-Scott | A5-Meier-Harris |
3 NT | S | 5 | ♦ 5 | 460 | | 4.17 | 1.83 | A8-McColeman-Brown | A2-Bassiri-Pazand |
4 ♠ | S | 5 | ♥ A | 450 | | 2.42 | 3.58 | A3-Radziwill-Gibbon | A1-Butterfield-Janz |
6 NT | S | −1 | ♦ 3 | | 50 | 0.67 | 5.33 | A4-Berger-Morris | A3-Mills-Chipperfield |
6 ♠ | S | −1 | ♥ A | | 50 | 0.67 | 5.33 | A9-Andres-Andres | A4-Robertson-Knight |
Duplicate
Board 15 South Deals N-S Vul |
♠ | A Q J 2 | ♥ | A 4 | ♦ | 8 4 3 2 | ♣ | A 4 2 |
|
♠ | 3 | ♥ | 9 6 | ♦ | A J 10 6 5 | ♣ | J 7 6 5 3 |
| |
|
|
| ♠ | K 10 7 5 4 | ♥ | 10 8 5 3 | ♦ | 9 7 | ♣ | 10 9 |
|
|
|
♠ | 9 8 6 | ♥ | K Q J 7 2 | ♦ | K Q | ♣ | K Q 8 |
|
NS 5♥; NS 4N; NS 4♠; NS 3♦; NS 2♣;
Par +650: NS 4♥+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♦ 6 | 660 | | 5.92 | 0.08 | A1-Shariff-Meghji | A6-Kay-Morrisroe |
3 NT | S | 4 | ♦ 10 | 630 | | 4.17 | 1.83 | A3-Radziwill-Gibbon | A1-Butterfield-Janz |
3 NT | S | 4 | ♦ 10 | 630 | | 4.17 | 1.83 | A8-McColeman-Brown | A2-Bassiri-Pazand |
3 NT | S | −1 | ♦ 5 | | 100 | 1.25 | 4.75 | A4-Berger-Morris | A3-Mills-Chipperfield |
4 ♠ | N | −1 | ♦ 9 | | 100 | 1.25 | 4.75 | A5-Ward-Scott | A5-Meier-Harris |
3 NT | S | −1 | ♦ 10 | | 100 | 1.25 | 4.75 | A9-Andres-Andres | A4-Robertson-Knight |
Duplicate
Board 16 West Deals E-W Vul |
♠ | J 10 5 | ♥ | Q J 6 | ♦ | Q 8 7 2 | ♣ | A 10 5 |
|
♠ | K 8 7 6 | ♥ | K 5 4 | ♦ | J | ♣ | K Q J 8 2 |
| |
|
|
| ♠ | Q 2 | ♥ | A 9 7 3 | ♦ | A 5 4 3 | ♣ | 6 4 3 |
|
|
|
♠ | A 9 4 3 | ♥ | 10 8 2 | ♦ | K 10 9 6 | ♣ | 9 7 |
|
EW 2N; EW 2♥; EW 3♣; EW 1♠; NS 1♦;
Par −120: EW 2N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −1 | ♦ 7 | 100 | | 5.92 | 0.08 | A6-Watson-Best | A6-Kay-Morrisroe |
1 NT | E | 2 | ♦ 6 | | 120 | 4.17 | 1.83 | A3-Radziwill-Gibbon | A9-Dhanani-Dhanani |
1 NT | E | 2 | ♦ 6 | | 120 | 4.17 | 1.83 | A4-Berger-Morris | A2-Bassiri-Pazand |
2 ♣ | W | 4 | ♦ 2 | | 130 | 1.83 | 4.17 | A1-Shariff-Meghji | A5-Meier-Harris |
3 ♣ | W | 4 | ♥ Q | | 130 | 1.83 | 4.17 | A9-Andres-Andres | A3-Mills-Chipperfield |
2 NT | E | 3 | ♠ 3 | | 150 | 0.08 | 5.92 | A5-Ward-Scott | A4-Robertson-Knight |
Duplicate
Board 17 North Deals None Vul |
♠ | K Q 9 3 | ♥ | A 8 7 | ♦ | Q 7 2 | ♣ | Q 7 5 |
|
♠ | A J 7 | ♥ | 10 9 3 2 | ♦ | K 9 8 | ♣ | K 6 4 |
| |
|
|
| ♠ | 10 8 5 2 | ♥ | K J | ♦ | A 6 5 4 | ♣ | J 8 2 |
|
|
|
♠ | 6 4 | ♥ | Q 6 5 4 | ♦ | J 10 3 | ♣ | A 10 9 3 |
|
NS 1N; EW 1♠; NS 1♥; EW 1♦; NS 1♣;
Par +90: NS 1N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 1 | ♦ 8 | 90 | | 5.33 | 0.67 | A3-Radziwill-Gibbon | A9-Dhanani-Dhanani |
1 NT | S | 1 | ♥ 10 | 90 | | 5.33 | 0.67 | A4-Berger-Morris | A2-Bassiri-Pazand |
1 ♦ | N | 1 | ♠ 2 | 70 | | 3.58 | 2.42 | A5-Ward-Scott | A4-Robertson-Knight |
2 ♥ | S | −1 | ♣ 4 | | 50 | 2.42 | 3.58 | A9-Andres-Andres | A3-Mills-Chipperfield |
2 ♥ | S | −2 | ♦ 8 | | 100 | 0.67 | 5.33 | A1-Shariff-Meghji | A5-Meier-Harris |
3 NT | S | −2 | ♦ 8 | | 100 | 0.67 | 5.33 | A6-Watson-Best | A6-Kay-Morrisroe |
