Duplicate Wednesday Aft Session July 9, 2025
Scores after 7 rounds Average: 63.0 Section A North-South
Pair Pct Score Rank
3 55.29 69.67 1 Susan Berger - Helen Morris
9 54.37 68.50 2 Anver Meghji - Gulshan Bhimji
4 51.98 65.50 3 Sadru Merali - Jinny Ladak
5 51.92 65.42 4 Carole Harris - Tineke Meier
7 51.39 64.75 Rosemina Dhanani - Gulshan Dhanani
6 49.14 61.92 John Watson - Allan Best
2 48.55 61.17 Sharon Morrisroe - Shirley Kay
1 44.84 56.50 Cheryl Swan - Jenifer Kadler
8 42.52 53.58 Patricia Radziwill - Sue Gibbon
Duplicate Wednesday Aft Session July 9, 2025
Scores after 7 rounds Average: 63.0 Section A East-West
Pair Pct Score Rank
3 73.81 93.00 1 Winnie Butterfield - Wendy Janz
8 60.25 75.92 2 Sheila Ward - Diane Scott
6 52.98 66.75 3 Heather Gates - Sheilah Grant
7 51.85 65.33 4 Azy Ghaeni - Masoud Alikashan
9 51.59 65.00 Hector Campos - Lynn Cartwright
2 44.90 56.58 Asha Hira - Ann Turner
1 41.27 52.00 Jane Mills - Pat Chipperfield
5 37.96 47.83 Kathy McColeman - Georgia Brown
4 35.38 44.58 Catherine Neale - Jill Eaton
Duplicate Wednesday Aft Session July 9, 2025
Scores after 7 rounds Average: 63.0 Section E North-South
Pair Pct Score Rank
2 60.32 76.00 1 Fran Hodgkins - Shirley Cutts
4 57.14 72.00 2 Nazir Noor-Aly - Jean-Pierre Bachellerie
5 51.19 64.50 3 Kay Tsurusaki - Elsbeth Vankerk
3 49.21 62.00 4/6 Harry Kublik - Jacqueline Jamieson
7 49.21 62.00 4/6 Wink Andres - Ann Andres
9 49.21 62.00 4/6 Grant Dunn - Diane Dunn
6 47.22 59.50 Shirin Dhanani - Nicolae Manisali
8 45.24 57.00 Isabel Clarke - Sylvia Brewster
1 41.27 52.00 Latifeh Hamidi - Betsy Waterbury
Duplicate Wednesday Aft Session July 9, 2025
Scores after 7 rounds Average: 63.0 Section E East-West
Pair Pct Score Rank
3 65.08 82.00 1 Shahla Keshvarz - Chirine Bahmanieh
1 63.89 80.50 2 Zohreh Bassiri - Fatemeh Pazand
6 56.75 71.50 3 Judy Nylander - Judy Langstaff
2 52.38 66.00 4 Susan Robertson - June Knight
5 50.40 63.50 John Altridge - Diane Hogan
9 49.60 62.50 Mary Jetha - Zuleika Pirani
7 37.70 47.50 Margie Schwartz - Alan Yorke
4 37.30 47.00 John Mingay - Jill Mingay
8 36.90 46.50 Carole Grant - Patricia Anderson
Duplicate
Board 1 North Deals None Vul |
♠ | A J 9 5 3 | ♥ | A J 2 | ♦ | Q 5 | ♣ | 10 7 5 |
|
♠ | — | ♥ | K 10 7 6 | ♦ | A 7 2 | ♣ | A Q 9 6 4 3 |
| |
|
|
| ♠ | K Q 7 | ♥ | 9 8 | ♦ | J 9 6 4 3 | ♣ | K 8 2 |
|
|
|
♠ | 10 8 6 4 2 | ♥ | Q 5 4 3 | ♦ | K 10 8 | ♣ | J |
|
NS 3♠; EW 2N; EW 3♣; EW 2♦; S 1♥;
Par +100: EW 3N×−1; EW 4♣×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | ♣ K | 140 | | 6.00 | 0.00 | A5-Harris-Meier | A9-Campos-Cartwright |
5 NT | E | −1 | ♠ 2 | 50 | | 5.00 | 1.00 | A4-Merali-Ladak | A7-Ghaeni-Alikashan |
3 ♠ | N | −1 | ♣ 2 | | 50 | 4.00 | 2.00 | A6-Watson-Best | A2-Hira-Turner |
2 ♦ | E | 2 | ♣ J | | 90 | 3.00 | 3.00 | A9-Meghji-Bhimji | A8-Ward-Scott |
4 ♠ | N | −2 | ♣ 2 | | 100 | 2.00 | 4.00 | A1-Swan-Kadler | A1-Mills-Chipperfield |
5 ♠ | N | −3 | ♣ 2 | | 150 | 0.50 | 5.50 | A7-Dhanani-Dhanani | A4-Neale-Eaton |
3 ♣ | W | 5 | ♠ A | | 150 | 0.50 | 5.50 | A8-Radziwill-Gibbon | A6-Gates-Grant |
Duplicate
Board 2 East Deals N-S Vul |
♠ | J 9 7 6 | ♥ | 10 | ♦ | J 7 6 | ♣ | A Q J 10 4 |
|
♠ | Q 5 | ♥ | 9 7 6 3 2 | ♦ | A K Q 10 | ♣ | 9 5 |
| |
|
|
| ♠ | A 4 3 2 | ♥ | A K Q | ♦ | 5 3 2 | ♣ | 7 6 2 |
|
|
|
♠ | K 10 8 | ♥ | J 8 5 4 | ♦ | 9 8 4 | ♣ | K 8 3 |
|
EW 3♥; EW 2N; EW 3♦; EW 1♠; NS 1♣;
Par −140: EW 1♥+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | ♣ 10 | 50 | | 6.00 | 0.00 | A4-Merali-Ladak | A7-Ghaeni-Alikashan |
2 ♥ | W | 2 | ♣ A | | 110 | 4.50 | 1.50 | A6-Watson-Best | A2-Hira-Turner |
2 ♥ | W | 2 | ♣ A | | 110 | 4.50 | 1.50 | A9-Meghji-Bhimji | A8-Ward-Scott |
1 NT | W | 2 | ♣ 10 | | 120 | 3.00 | 3.00 | A8-Radziwill-Gibbon | A6-Gates-Grant |
2 ♥ | W | 3 | ♣ Q | | 140 | 1.50 | 4.50 | A1-Swan-Kadler | A1-Mills-Chipperfield |
3 ♥ | W | 3 | ♦ 6 | | 140 | 1.50 | 4.50 | A7-Dhanani-Dhanani | A4-Neale-Eaton |
2 ♥ | W | 4 | ♠ 6 | | 170 | 0.00 | 6.00 | A5-Harris-Meier | A9-Campos-Cartwright |
Duplicate
Board 3 South Deals E-W Vul |
♠ | K Q | ♥ | 4 2 | ♦ | 10 7 3 | ♣ | 9 8 6 5 3 2 |
|
♠ | A 8 5 4 | ♥ | A K 5 3 | ♦ | K 8 6 5 | ♣ | A |
| |
|
|
| ♠ | 9 7 3 | ♥ | J 10 9 8 6 | ♦ | Q 4 | ♣ | Q 10 7 |
|
|
|
♠ | J 10 6 2 | ♥ | Q 7 | ♦ | A J 9 2 | ♣ | K J 4 |
|
EW 4♥; EW 2N; EW 2♠;
Par −620: EW 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | ♠ 2 | 100 | | 6.00 | 0.00 | A8-Radziwill-Gibbon | A6-Gates-Grant |
1 ♦ | S | 1 | ♥ K | 70 | | 5.00 | 1.00 | A7-Dhanani-Dhanani | A4-Neale-Eaton |
2 ♥ | E | 4 | ♠ 2 | | 170 | 3.50 | 2.50 | A1-Swan-Kadler | A1-Mills-Chipperfield |
3 ♥ | E | 4 | ♦ 2 | | 170 | 3.50 | 2.50 | A5-Harris-Meier | A9-Campos-Cartwright |
1 NT | N | −4 | ♥ 8 | | 200 | 2.00 | 4.00 | A6-Watson-Best | A2-Hira-Turner |
4 ♥ | W | 4 | ♠ J | | 620 | 0.50 | 5.50 | A4-Merali-Ladak | A7-Ghaeni-Alikashan |
4 ♥ | E | 4 | ♠ 6 | | 620 | 0.50 | 5.50 | A9-Meghji-Bhimji | A8-Ward-Scott |
Duplicate
Board 4 West Deals Both Vul |
♠ | Q J 6 3 | ♥ | 7 5 | ♦ | 10 5 3 | ♣ | Q 8 6 3 |
|
♠ | 10 9 4 | ♥ | K J 10 9 6 2 | ♦ | Q 7 | ♣ | K 7 |
| |
|
|
| ♠ | A 7 | ♥ | Q 4 | ♦ | A K J 9 4 2 | ♣ | A J 10 |
|
|
|
♠ | K 8 5 2 | ♥ | A 8 3 | ♦ | 8 6 | ♣ | 9 5 4 2 |
|
EW 5♥; EW 4N; EW 5♦; EW 2♠; EW 2♣;
Par −650: EW 4♥+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | 6 | ♥ A | | 170 | 5.50 | 0.50 | A1-Swan-Kadler | A9-Campos-Cartwright |
3 ♦ | E | 6 | ♠ 2 | | 170 | 5.50 | 0.50 | A8-Radziwill-Gibbon | A5-McColeman-Brown |
3 NT | E | 3 | ♠ 2 | | 600 | 3.50 | 2.50 | A5-Harris-Meier | A8-Ward-Scott |
3 NT | E | 3 | ♠ 2 | | 600 | 3.50 | 2.50 | A9-Meghji-Bhimji | A7-Ghaeni-Alikashan |
4 ♥ | W | 4 | ♠ 3 | | 620 | 2.00 | 4.00 | A6-Watson-Best | A1-Mills-Chipperfield |
4 ♥ | W | 6 | ♦ 5 | | 680 | 0.50 | 5.50 | A2-Morrisroe-Kay | A2-Hira-Turner |
4 ♥ | W | 6 | ♦ 3 | | 680 | 0.50 | 5.50 | A7-Dhanani-Dhanani | A3-Butterfield-Janz |
Duplicate
Board 5 North Deals N-S Vul |
♠ | 10 6 4 2 | ♥ | 10 6 5 4 | ♦ | 10 7 | ♣ | 8 6 5 |
|
♠ | A 9 8 7 3 | ♥ | 9 | ♦ | K J 6 5 | ♣ | Q 10 3 |
| |
|
|
| ♠ | K | ♥ | K 7 2 | ♦ | A Q 9 8 3 | ♣ | A K J 4 |
|
|
|
♠ | Q J 5 | ♥ | A Q J 8 3 | ♦ | 4 2 | ♣ | 9 7 2 |
|
EW 6♦; EW 6♣; E 5N; E 4♠; W 3♠; E 3♥; W 2N; W 1♥;
Par −920: EW 6♣=; EW 6♦=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | ♥ 8 | 50 | | 6.00 | 0.00 | A8-Radziwill-Gibbon | A5-McColeman-Brown |
2 ♦ | E | 7 | ♣ 7 | | 190 | 5.00 | 1.00 | A9-Meghji-Bhimji | A7-Ghaeni-Alikashan |
5 ♦ | E | 6 | ♥ A | | 420 | 4.00 | 2.00 | A5-Harris-Meier | A8-Ward-Scott |
5 ♦ | W | 7 | ♣ 8 | | 440 | 3.00 | 3.00 | A6-Watson-Best | A1-Mills-Chipperfield |
3 NT | E | 6 | ♥ 8 | | 490 | 1.50 | 4.50 | A2-Morrisroe-Kay | A2-Hira-Turner |
3 NT | E | 6 | ♥ A | | 490 | 1.50 | 4.50 | A7-Dhanani-Dhanani | A3-Butterfield-Janz |
6 ♦ | E | 6 | ♥ A | | 920 | 0.00 | 6.00 | A1-Swan-Kadler | A9-Campos-Cartwright |
Duplicate
Board 6 East Deals E-W Vul |
♠ | A K Q 6 5 | ♥ | K | ♦ | 10 4 | ♣ | A J 10 7 5 |
|
♠ | 4 3 | ♥ | 9 7 | ♦ | K J 7 5 3 | ♣ | K 6 4 3 |
| |
|
|
| ♠ | 7 2 | ♥ | A J 10 6 4 3 | ♦ | A 9 | ♣ | Q 9 2 |
|
|
|
♠ | J 10 9 8 | ♥ | Q 8 5 2 | ♦ | Q 8 6 2 | ♣ | 8 |
|
NS 4♠; NS 1N; EW 1♥; EW 1♦; NS 1♣;
Par +420: NS 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | ♥ A | 420 | | 6.00 | 0.00 | A9-Meghji-Bhimji | A7-Ghaeni-Alikashan |
2 ♠ | N | 4 | ♦ A | 170 | | 5.00 | 1.00 | A2-Morrisroe-Kay | A2-Hira-Turner |
3 ♠ | N | 3 | ♥ 6 | 140 | | 3.00 | 3.00 | A5-Harris-Meier | A8-Ward-Scott |
2 ♠ | N | 3 | ♦ A | 140 | | 3.00 | 3.00 | A7-Dhanani-Dhanani | A3-Butterfield-Janz |
2 ♠ | N | 3 | ♦ A | 140 | | 3.00 | 3.00 | A8-Radziwill-Gibbon | A5-McColeman-Brown |
3 ♥ | E | −1 | ♠ J | 100 | | 1.00 | 5.00 | A1-Swan-Kadler | A9-Campos-Cartwright |
4 ♠ | N | −1 | ♥ A | | 50 | 0.00 | 6.00 | A6-Watson-Best | A1-Mills-Chipperfield |
Duplicate
Board 7 South Deals Both Vul |
♠ | K J 10 9 8 5 3 | ♥ | 9 | ♦ | A K Q 9 | ♣ | 4 |
|
♠ | Q 6 | ♥ | Q 7 | ♦ | J 10 8 5 4 | ♣ | 10 9 7 5 |
| |
|
|
| ♠ | 7 2 | ♥ | A 4 3 2 | ♦ | 7 | ♣ | K J 8 6 3 2 |
|
|
|
♠ | A 4 | ♥ | K J 10 8 6 5 | ♦ | 6 3 2 | ♣ | A Q |
|
NS 6N; NS 6♠; NS 4♥; NS 5♦; EW 1♣;
Par +1440: NS 6N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | ♦ J | 690 | | 6.00 | 0.00 | A6-Watson-Best | A9-Campos-Cartwright |
4 ♠ | N | 6 | ♦ 7 | 680 | | 3.50 | 2.50 | A2-Morrisroe-Kay | A1-Mills-Chipperfield |
4 ♠ | N | 6 | ♦ 7 | 680 | | 3.50 | 2.50 | A3-Berger-Morris | A3-Butterfield-Janz |
4 ♠ | N | 6 | ♦ 7 | 680 | | 3.50 | 2.50 | A7-Dhanani-Dhanani | A2-Hira-Turner |
4 ♠ | N | 6 | ♦ 7 | 680 | | 3.50 | 2.50 | A9-Meghji-Bhimji | A6-Gates-Grant |
4 ♠ | N | 5 | ♦ 7 | 650 | | 0.50 | 5.50 | A1-Swan-Kadler | A8-Ward-Scott |
4 ♠ | N | 5 | ♣ 8 | 650 | | 0.50 | 5.50 | A8-Radziwill-Gibbon | A4-Neale-Eaton |
Duplicate
Board 8 West Deals None Vul |
♠ | 7 6 | ♥ | 10 7 6 5 3 | ♦ | J 9 3 | ♣ | K Q 7 |
|
♠ | A K Q 10 9 2 | ♥ | Q 2 | ♦ | K 8 6 4 | ♣ | 5 |
| |
|
|
| ♠ | 5 4 | ♥ | K | ♦ | 5 2 | ♣ | A J 10 9 6 4 3 2 |
|
|
|
♠ | J 8 3 | ♥ | A J 9 8 4 | ♦ | A Q 10 7 | ♣ | 8 |
|
EW 3♠; EW 4♣; EW 2N; NS 1♥;
Par −140: EW 2♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | ♣ K | 100 | | 6.00 | 0.00 | A7-Dhanani-Dhanani | A2-Hira-Turner |
3 ♠ | W | −1 | ♥ 10 | 50 | | 4.00 | 2.00 | A1-Swan-Kadler | A8-Ward-Scott |
4 ♠ | W | −1 | ♥ 10 | 50 | | 4.00 | 2.00 | A2-Morrisroe-Kay | A1-Mills-Chipperfield |
4 ♠ | W | −1 | ♥ 10 | 50 | | 4.00 | 2.00 | A8-Radziwill-Gibbon | A4-Neale-Eaton |
5 ♥ | S | −3 | ♣ 5 | | 150 | 2.00 | 4.00 | A9-Meghji-Bhimji | A6-Gates-Grant |
4 ♥× | S | −2 | ♣ 5 | | 300 | 1.00 | 5.00 | A6-Watson-Best | A9-Campos-Cartwright |
4 ♠ | W | 5 | ♦ 3 | | 450 | 0.00 | 6.00 | A3-Berger-Morris | A3-Butterfield-Janz |
Duplicate
Board 9 North Deals E-W Vul |
♠ | A 7 | ♥ | A 9 8 5 | ♦ | Q 7 5 | ♣ | 6 5 4 3 |
|
♠ | K Q 4 2 | ♥ | K 4 3 2 | ♦ | 10 3 | ♣ | K J 10 |
| |
|
|
| ♠ | 10 9 6 | ♥ | Q J 10 7 | ♦ | 9 6 | ♣ | 9 8 7 2 |
|
|
|
♠ | J 8 5 3 | ♥ | 6 | ♦ | A K J 8 4 2 | ♣ | A Q |
|
NS 3N; NS 5♦; NS 2♠; EW 1♥; NS 1♣;
Par +400: NS 3N=; NS 5♦=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♠ 2 | 430 | | 6.00 | 0.00 | A1-Swan-Kadler | A8-Ward-Scott |
3 ♦ | S | 6 | ♠ K | 170 | | 4.50 | 1.50 | A8-Radziwill-Gibbon | A4-Neale-Eaton |
2 ♦ | S | 6 | ♣ 10 | 170 | | 4.50 | 1.50 | A9-Meghji-Bhimji | A6-Gates-Grant |
2 ♦ | S | 5 | ♠ K | 150 | | 1.50 | 4.50 | A2-Morrisroe-Kay | A1-Mills-Chipperfield |
1 NT | N | 3 | ♣ 7 | 150 | | 1.50 | 4.50 | A3-Berger-Morris | A3-Butterfield-Janz |
2 ♦ | S | 5 | ♠ K | 150 | | 1.50 | 4.50 | A6-Watson-Best | A9-Campos-Cartwright |
2 ♦ | S | 5 | ♠ K | 150 | | 1.50 | 4.50 | A7-Dhanani-Dhanani | A2-Hira-Turner |
Duplicate
Board 10 East Deals Both Vul |
♠ | K 10 7 3 | ♥ | 9 5 2 | ♦ | Q 8 6 | ♣ | 8 6 4 |
|
♠ | A Q 5 4 | ♥ | Q 10 8 4 3 | ♦ | 9 | ♣ | 7 5 2 |
| |
|
|
| ♠ | 8 6 2 | ♥ | A K | ♦ | K J 10 3 | ♣ | J 10 9 3 |
|
|
|
♠ | J 9 | ♥ | J 7 6 | ♦ | A 7 5 4 2 | ♣ | A K Q |
|
EW 1♠; EW 1♥; NS 1♦;
Par −80: EW 1♥=; EW 1♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | −2 | ♣ 8 | 200 | | 6.00 | 0.00 | A7-Dhanani-Dhanani | A1-Mills-Chipperfield |
1 ♥ | W | −1 | ♣ 4 | 100 | | 5.00 | 1.00 | A2-Morrisroe-Kay | A9-Campos-Cartwright |
1 NT | S | 1 | ♠ 4 | 90 | | 3.50 | 2.50 | A4-Merali-Ladak | A4-Neale-Eaton |
2 ♣ | S | 2 | ♦ 9 | 90 | | 3.50 | 2.50 | A9-Meghji-Bhimji | A5-McColeman-Brown |
2 NT | E | 2 | ♦ A | | 120 | 2.00 | 4.00 | A3-Berger-Morris | A2-Hira-Turner |
1 NT | S | −2 | ♥ 8 | | 200 | 1.00 | 5.00 | A1-Swan-Kadler | A7-Ghaeni-Alikashan |
1 NT | S | −3 | ♥ 4 | | 300 | 0.00 | 6.00 | A8-Radziwill-Gibbon | A3-Butterfield-Janz |
Duplicate
Board 11 South Deals None Vul |
♠ | 6 3 2 | ♥ | J 10 8 7 | ♦ | 9 8 7 6 4 | ♣ | 8 |
|
♠ | Q J | ♥ | 4 3 | ♦ | K Q 5 3 | ♣ | K 9 7 4 2 |
| |
|
|
| ♠ | A K 7 5 4 | ♥ | 9 5 2 | ♦ | 10 2 | ♣ | Q 10 6 |
|
|
|
♠ | 10 9 8 | ♥ | A K Q 6 | ♦ | A J | ♣ | A J 5 3 |
|
NS 2♥; EW 1N; EW 2♣; NS 1♦;
Par +100: EW 2N×−1; EW 3♣×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −4 | ♥ A | 200 | | 6.00 | 0.00 | A3-Berger-Morris | A2-Hira-Turner |
2 ♥ | S | 4 | ♠ Q | 170 | | 5.00 | 1.00 | A4-Merali-Ladak | A4-Neale-Eaton |
2 ♥ | N | 3 | ♠ 5 | 140 | | 4.00 | 2.00 | A7-Dhanani-Dhanani | A1-Mills-Chipperfield |
1 NT | S | 2 | ♦ 9 | 120 | | 3.00 | 3.00 | A9-Meghji-Bhimji | A5-McColeman-Brown |
2 ♠ | E | −1 | ♥ A | 50 | | 2.00 | 4.00 | A2-Morrisroe-Kay | A9-Campos-Cartwright |
1 ♣ | S | −1 | ♠ Q | | 50 | 1.00 | 5.00 | A1-Swan-Kadler | A7-Ghaeni-Alikashan |
1 ♣ | S | −2 | ♠ Q | | 100 | 0.00 | 6.00 | A8-Radziwill-Gibbon | A3-Butterfield-Janz |
Duplicate
Board 12 West Deals N-S Vul |
♠ | A 8 7 5 2 | ♥ | Q 10 6 5 | ♦ | 7 | ♣ | 10 8 7 |
|
♠ | K J 10 9 4 3 | ♥ | K 9 4 | ♦ | Q | ♣ | K 4 3 |
| |
|
|
| ♠ | Q | ♥ | J 8 7 2 | ♦ | A J 6 5 4 3 | ♣ | J 2 |
|
|
|
♠ | 6 | ♥ | A 3 | ♦ | K 10 9 8 2 | ♣ | A Q 9 6 5 |
|
NS 3♣; EW 1♠; EW 1♥;
Par +110: NS 3♣=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | S | 4 | ♥ 4 | 130 | | 6.00 | 0.00 | A4-Merali-Ladak | A4-Neale-Eaton |
3 ♣ | S | 3 | ♠ J | 110 | | 4.50 | 1.50 | A3-Berger-Morris | A2-Hira-Turner |
3 ♣ | S | 3 | ♦ Q | 110 | | 4.50 | 1.50 | A7-Dhanani-Dhanani | A1-Mills-Chipperfield |
2 ♠ | W | −1 | ♣ 7 | 50 | | 2.00 | 4.00 | A2-Morrisroe-Kay | A9-Campos-Cartwright |
2 ♠ | W | −1 | ♦ 7 | 50 | | 2.00 | 4.00 | A8-Radziwill-Gibbon | A3-Butterfield-Janz |
2 ♠ | W | −1 | ♣ 10 | 50 | | 2.00 | 4.00 | A9-Meghji-Bhimji | A5-McColeman-Brown |
3 NT | W | 3 | ♣ 8 | | 400 | 0.00 | 6.00 | A1-Swan-Kadler | A7-Ghaeni-Alikashan |
Duplicate
Board 13 North Deals Both Vul |
♠ | Q 10 7 4 | ♥ | 8 3 2 | ♦ | 5 4 3 | ♣ | K Q J |
|
♠ | A 9 | ♥ | A J 6 5 4 | ♦ | J 10 7 | ♣ | 7 6 5 |
| |
|
|
| ♠ | J 8 | ♥ | K 10 9 | ♦ | A 8 2 | ♣ | A 9 4 3 2 |
|
|
|
♠ | K 6 5 3 2 | ♥ | Q 7 | ♦ | K Q 9 6 | ♣ | 10 8 |
|
EW 2N; NS 2♠; EW 2♥; EW 3♣;
Par −120: EW 2N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | ♦ 5 | 200 | | 6.00 | 0.00 | A3-Berger-Morris | A1-Mills-Chipperfield |
3 ♥ | W | −1 | ♠ 4 | 100 | | 5.00 | 1.00 | A2-Morrisroe-Kay | A8-Ward-Scott |
Pass | | | | Pass | | 4.00 | 2.00 | A8-Radziwill-Gibbon | A2-Hira-Turner |
3 ♠ | S | −1 | ♥ A | | 100 | 3.00 | 3.00 | A1-Swan-Kadler | A6-Gates-Grant |
2 ♣ | E | 3 | ♦ K | | 110 | 2.00 | 4.00 | A4-Merali-Ladak | A3-Butterfield-Janz |
3 ♥ | W | 3 | ♠ 4 | | 140 | 1.00 | 5.00 | A9-Meghji-Bhimji | A4-Neale-Eaton |
3 ♥ | W | 4 | ♣ K | | 170 | 0.00 | 6.00 | A5-Harris-Meier | A5-McColeman-Brown |
Duplicate
Board 14 East Deals None Vul |
♠ | Q J 7 | ♥ | A 6 3 | ♦ | 9 5 3 | ♣ | 8 7 4 2 |
|
♠ | 5 | ♥ | 9 5 4 2 | ♦ | A Q | ♣ | A K Q J 9 3 |
| |
|
|
| ♠ | K 10 6 4 | ♥ | K 8 | ♦ | K J 8 6 4 | ♣ | 10 6 |
|
|
|
♠ | A 9 8 3 2 | ♥ | Q J 10 7 | ♦ | 10 7 2 | ♣ | 5 |
|
EW 4N; EW 5♦; EW 5♣; EW 2♥; EW 1♠;
Par −430: EW 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | W | −1 | ♦ 9 | 50 | | 5.50 | 0.50 | A3-Berger-Morris | A1-Mills-Chipperfield |
3 NT | W | −1 | ♥ 3 | 50 | | 5.50 | 0.50 | A4-Merali-Ladak | A3-Butterfield-Janz |
3 ♣ | W | 4 | ♥ A | | 130 | 4.00 | 2.00 | A9-Meghji-Bhimji | A4-Neale-Eaton |
3 ♦ | E | 6 | ♥ Q | | 170 | 2.50 | 3.50 | A2-Morrisroe-Kay | A8-Ward-Scott |
3 ♣ | W | 6 | ♠ 7 | | 170 | 2.50 | 3.50 | A5-Harris-Meier | A5-McColeman-Brown |
5 ♣ | W | 5 | ♠ 7 | | 400 | 1.00 | 5.00 | A1-Swan-Kadler | A6-Gates-Grant |
3 NT | E | 6 | ♠ 3 | | 490 | 0.00 | 6.00 | A8-Radziwill-Gibbon | A2-Hira-Turner |
Duplicate
Board 15 South Deals N-S Vul |
♠ | J 9 7 | ♥ | 6 4 2 | ♦ | A K 8 7 5 | ♣ | 9 5 |
|
♠ | A 8 2 | ♥ | A Q 9 8 | ♦ | J 6 3 | ♣ | K 10 3 |
| |
|
|
| ♠ | Q 10 | ♥ | J 7 3 | ♦ | 10 9 2 | ♣ | A 7 6 4 2 |
|
|
|
♠ | K 6 5 4 3 | ♥ | K 10 5 | ♦ | Q 4 | ♣ | Q J 8 |
|
EW 2♥; EW 3♣; EW 1N; S 1♠; EW 1♦;
Par −110: EW 2♣+1; EW 2♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | ♦ A | 100 | | 6.00 | 0.00 | A9-Meghji-Bhimji | A4-Neale-Eaton |
2 ♠ | S | −1 | ♣ 3 | | 100 | 4.50 | 1.50 | A3-Berger-Morris | A1-Mills-Chipperfield |
2 ♠ | S | −1 | ♣ 3 | | 100 | 4.50 | 1.50 | A8-Radziwill-Gibbon | A2-Hira-Turner |
2 ♣ | W | 3 | ♦ A | | 110 | 2.00 | 4.00 | A1-Swan-Kadler | A6-Gates-Grant |
2 ♣ | W | 3 | ♦ K | | 110 | 2.00 | 4.00 | A4-Merali-Ladak | A3-Butterfield-Janz |
3 ♣ | W | 3 | ♠ J | | 110 | 2.00 | 4.00 | A5-Harris-Meier | A5-McColeman-Brown |
1 NT | W | 2 | ♦ 7 | | 120 | 0.00 | 6.00 | A2-Morrisroe-Kay | A8-Ward-Scott |
Duplicate
Board 16 West Deals E-W Vul |
♠ | A Q J 10 9 6 | ♥ | A | ♦ | K 8 7 4 | ♣ | Q 5 |
|
♠ | 7 4 2 | ♥ | K Q 10 8 7 | ♦ | Q 10 9 6 | ♣ | 4 |
| |
|
|
| ♠ | K 5 | ♥ | 9 | ♦ | J 5 3 2 | ♣ | 10 9 8 7 3 2 |
|
|
|
♠ | 8 3 | ♥ | J 6 5 4 3 2 | ♦ | A | ♣ | A K J 6 |
|
NS 6N; NS 5♠; NS 3♥; NS 3♣; NS 2♦;
Par +990: NS 6N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | ♥ 9 | 480 | | 4.00 | 2.00 | A2-Morrisroe-Kay | A7-Ghaeni-Alikashan |
4 ♠ | N | 6 | ♥ 9 | 480 | | 4.00 | 2.00 | A3-Berger-Morris | A9-Campos-Cartwright |
4 ♠ | N | 6 | ♥ 9 | 480 | | 4.00 | 2.00 | A4-Merali-Ladak | A2-Hira-Turner |
5 ♠ | N | 6 | ♣ 3 | 480 | | 4.00 | 2.00 | A5-Harris-Meier | A4-Neale-Eaton |
4 ♠ | N | 6 | ♥ 9 | 480 | | 4.00 | 2.00 | A9-Meghji-Bhimji | A3-Butterfield-Janz |
4 ♠ | N | 5 | ♥ 9 | 450 | | 1.00 | 5.00 | A1-Swan-Kadler | A5-McColeman-Brown |
