Duplicate Bridge Wednesday Aft Session November 20, 2024
Scores after 7 rounds Average: 63.0 Section E North-South
Pair Pct Score Rank
9 58.78 74.06 1 Lynn Cartwright - Helen Morris
10 56.31 70.95 2 Fran Hodgkins - Shirley Cutts
7 56.19 70.80 3 Latifeh Hamidi - Betsy Waterbury
2 55.68 70.16 4 Sheila Ward - Diane Scott
4 51.79 65.25 Zaitoon Shariff - Marie-France Cook
6 49.40 62.25 Jane Hurlburt - Kathy Quee
3 49.21 62.00 Anver Meghji - Gulshan Bhimji
11 47.75 60.17 Andrew Kadler - David Roberts
5 43.79 55.17 Nazir Noor-Aly - Sonya Omer
8 41.02 51.68 Kathy McColeman - Georgia Brown
1 40.08 50.50 Ed Frazer - Robert Butler
Duplicate Bridge Wednesday Aft Session November 20, 2024
Scores after 7 rounds Average: 63.0 Section E East-West
Pair Pct Score Rank
7 61.59 77.60 1 Margaret Ibbott - Sue Englebert
2 60.71 76.50 2 Chirine Bahmanieh - Nahid Fazli
3 60.61 76.37 3 Shahla Keshvarz - Shahnaz Sabet
1 54.44 68.59 4 Badri Kashani - Azy Ghaeni
8 51.86 65.34 Julianne Wooden - June Knight
10 50.40 63.50 Isabel Clarke - Sylvia Brewster
5 47.40 59.73 Sheilah Grant - Heather Gates
6 46.83 59.00 Yasmin Valli-Hasham - Zuleika Pirani
4 43.25 54.50 Sydney Hope - Phil Boase
9 37.74 47.55 Mary Sutherland - Mary Jetha
11 35.18 44.33 Nasim Jessani - Bahadur Lakhani
Duplicate Bridge Wednesday Aft Session November 20, 2024
Scores after 7 rounds Average: 63.0 Section A North-South
Pair Pct Score Rank O/A
7 69.05 87.00 1 1 Cindy Oishi - Donald Chan
5 56.75 71.50 2 Sadru Merali - Charles Wong
4 55.16 69.50 3 Nicolae Manisali - Barbara Mason
6 53.97 68.00 4 Jenifer Kadler - Cheryl Swan
8 53.17 67.00 Rosemina Dhanani - Gulshan Dhanani
9 51.98 65.50 Hossein Dehghani - Masoud Alikashan
3 47.22 59.50 Carole Harris - Susan Thomson
10 41.67 52.50 Susan Holtom - Kathy Minaker
2 35.71 45.00 Susan Young - Dona Cornish
1 35.32 44.50 Patricia Radziwill - Sue Gibbon
Duplicate Bridge Wednesday Aft Session November 20, 2024
Scores after 7 rounds Average: 63.0 Section A East-West
Pair Pct Score Rank O/A
8 63.49 80.00 1 2 Judy Nylander - Judy Langstaff
7 59.52 75.00 2 6 Asha Hira - Ann Turner
1 58.33 73.50 3 Jane Mills - Pat Chipperfield
10 55.56 70.00 4 Tineke Meier - Kerin Zohrab
2 55.16 69.50 Nell Smitheringale - Harold Lindgard
5 50.79 64.00 Margie Schwartz - Jeannie McVittie
6 48.02 60.50 Winnie Butterfield - Wendy Janz
9 42.46 53.50 Janet McCoy - Mary Downie
4 40.08 50.50 Choon Suh - Martin Cherry
3 26.59 33.50 Kathleen Ens - Nancy Mears
Duplicate Bridge
Board 1 North Deals None Vul |
♠ | 7 5 4 | ♥ | 8 4 3 | ♦ | K J 10 | ♣ | A K 8 4 |
|
♠ | K 9 6 | ♥ | A Q 10 6 2 | ♦ | Q 6 | ♣ | Q J 7 |
| |
|
|
| ♠ | Q J 8 3 | ♥ | K J 5 | ♦ | 9 5 2 | ♣ | 9 3 2 |
|
|
|
♠ | A 10 2 | ♥ | 9 7 | ♦ | A 8 7 4 3 | ♣ | 10 6 5 |
|
NS 2N; EW 2♥; NS 2♦; NS 2♣; EW 1♠;
Par +100: EW 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −1 | 50 | | 6.00 | 0.00 | A7-Oishi-Chan | A3-Ens-Mears |
2 ♥ | W | 2 | | 110 | 3.50 | 2.50 | A5-Merali-Wong | A8-Nylander-Langstaff |
2 ♥ | W | 2 | | 110 | 3.50 | 2.50 | A6-Kadler-Swan | A10-Meier-Zohrab |
2 ♥ | W | 2 | | 110 | 3.50 | 2.50 | A8-Dhanani-Dhanani | A5-Schwartz-McVittie |
2 ♥ | W | 2 | | 110 | 3.50 | 2.50 | A9-Dehghani-Alikashan | A7-Hira-Turner |
2 ♥ | W | 3 | | 140 | 0.50 | 5.50 | A1-Radziwill-Gibbon | A1-Mills-Chipperfield |
2 ♥ | W | 3 | | 140 | 0.50 | 5.50 | A10-Holtom-Minaker | A9-McCoy-Downie |
Duplicate Bridge
Board 2 East Deals N-S Vul |
♠ | 8 6 2 | ♥ | 8 7 | ♦ | 9 4 | ♣ | A J 9 8 4 3 |
|
♠ | A K Q | ♥ | J 4 2 | ♦ | A K 5 2 | ♣ | Q 7 2 |
| |
|
|
| ♠ | J 10 9 | ♥ | A K 9 6 3 | ♦ | Q J 6 3 | ♣ | 6 |
|
|
|
♠ | 7 5 4 3 | ♥ | Q 10 5 | ♦ | 10 8 7 | ♣ | K 10 5 |
|
EW 5♥; EW 5♦; EW 3♠; EW 1N; EW 1♣;
Par −450: EW 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 100 | | 6.00 | 0.00 | A9-Dehghani-Alikashan | A7-Hira-Turner |
6 ♥ | E | −1 | 50 | | 5.00 | 1.00 | A8-Dhanani-Dhanani | A5-Schwartz-McVittie |
3 ♥ | E | 5 | | 200 | 4.00 | 2.00 | A7-Oishi-Chan | A3-Ens-Mears |
4 ♥ | E | 4 | | 420 | 3.00 | 3.00 | A10-Holtom-Minaker | A9-McCoy-Downie |
3 NT | W | 4 | | 430 | 2.00 | 4.00 | A1-Radziwill-Gibbon | A1-Mills-Chipperfield |
4 ♥ | E | 5 | | 450 | 0.50 | 5.50 | A5-Merali-Wong | A8-Nylander-Langstaff |
4 ♥ | E | 5 | | 450 | 0.50 | 5.50 | A6-Kadler-Swan | A10-Meier-Zohrab |
Duplicate Bridge
Board 3 South Deals E-W Vul |
♠ | K 10 2 | ♥ | K J 9 3 2 | ♦ | A 10 | ♣ | J 5 3 |
|
♠ | Q 6 5 | ♥ | A 7 6 | ♦ | K | ♣ | A K 10 9 8 7 |
| |
|
|
| ♠ | J 9 8 7 3 | ♥ | Q | ♦ | J 9 7 6 2 | ♣ | Q 6 |
|
|
|
♠ | A 4 | ♥ | 10 8 5 4 | ♦ | Q 8 5 4 3 | ♣ | 4 2 |
|
EW 3♠; NS 3♥; EW 1N; EW 2♣; NS 1♦;
Par −100: NS 4♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | 400 | | 6.00 | 0.00 | A7-Oishi-Chan | A3-Ens-Mears |
4 ♠ | E | −3 | 300 | | 5.00 | 1.00 | A9-Dehghani-Alikashan | A7-Hira-Turner |
4 ♠ | E | −2 | 200 | | 4.00 | 2.00 | A6-Kadler-Swan | A10-Meier-Zohrab |
3 ♥ | N | 3 | 140 | | 3.00 | 3.00 | A8-Dhanani-Dhanani | A5-Schwartz-McVittie |
2 ♥ | N | 2 | 110 | | 2.00 | 4.00 | A10-Holtom-Minaker | A9-McCoy-Downie |
4 ♥ | N | −2 | | 100 | 1.00 | 5.00 | A5-Merali-Wong | A8-Nylander-Langstaff |
3 ♣ | W | 3 | | 110 | 0.00 | 6.00 | A1-Radziwill-Gibbon | A1-Mills-Chipperfield |
Duplicate Bridge
Board 4 West Deals Both Vul |
♠ | 8 5 4 2 | ♥ | 6 3 | ♦ | A 8 6 2 | ♣ | 10 5 4 |
|
♠ | A J 10 9 | ♥ | 7 4 | ♦ | J 7 4 | ♣ | 9 7 6 3 |
| |
|
|
| ♠ | K 7 6 | ♥ | A 10 9 2 | ♦ | K Q 9 5 | ♣ | A K |
|
|
|
♠ | Q 3 | ♥ | K Q J 8 5 | ♦ | 10 3 | ♣ | Q J 8 2 |
|
EW 5♠; EW 4N; EW 4♦; EW 2♥; EW 2♣;
Par −650: EW 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | 3 | | 150 | 5.50 | 0.50 | A7-Oishi-Chan | A1-Mills-Chipperfield |
1 NT | E | 3 | | 150 | 5.50 | 0.50 | A9-Dehghani-Alikashan | A6-Butterfield-Janz |
3 ♠ | W | 4 | | 170 | 4.00 | 2.00 | A8-Dhanani-Dhanani | A4-Suh-Cherry |
2 NT | E | 4 | | 180 | 2.50 | 3.50 | A6-Kadler-Swan | A9-McCoy-Downie |
2 NT | E | 4 | | 180 | 2.50 | 3.50 | A10-Holtom-Minaker | A8-Nylander-Langstaff |
1 NT | E | 5 | | 210 | 1.00 | 5.00 | A1-Radziwill-Gibbon | A10-Meier-Zohrab |
3 NT | E | 4 | | 630 | 0.00 | 6.00 | A2-Young-Cornish | A2-Smitheringale-Lindgard |
Duplicate Bridge
Board 5 North Deals N-S Vul |
♠ | Q | ♥ | J 9 3 | ♦ | A K 3 2 | ♣ | 8 7 6 3 2 |
|
♠ | A K J 8 7 6 | ♥ | Q 6 2 | ♦ | J 10 8 | ♣ | 9 |
| |
|
|
| ♠ | 4 3 | ♥ | K 5 4 | ♦ | Q 9 6 5 4 | ♣ | A Q 10 |
|
|
|
♠ | 10 9 5 2 | ♥ | A 10 8 7 | ♦ | 7 | ♣ | K J 5 4 |
|
E 3♠; W 2♠; NS 3♣; E 1N; EW 2♦; NS 1♥;
Par −140: E 3♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | N | 3 | 110 | | 6.00 | 0.00 | A6-Kadler-Swan | A9-McCoy-Downie |
4 ♠ | W | −1 | 50 | | 4.00 | 2.00 | A1-Radziwill-Gibbon | A10-Meier-Zohrab |
3 ♠ | W | −1 | 50 | | 4.00 | 2.00 | A2-Young-Cornish | A2-Smitheringale-Lindgard |
4 ♠ | W | −1 | 50 | | 4.00 | 2.00 | A7-Oishi-Chan | A1-Mills-Chipperfield |
2 ♠ | W | 2 | | 110 | 1.00 | 5.00 | A8-Dhanani-Dhanani | A4-Suh-Cherry |
2 ♠ | W | 2 | | 110 | 1.00 | 5.00 | A9-Dehghani-Alikashan | A6-Butterfield-Janz |
2 ♠ | W | 2 | | 110 | 1.00 | 5.00 | A10-Holtom-Minaker | A8-Nylander-Langstaff |
Duplicate Bridge
Board 6 East Deals E-W Vul |
♠ | J 9 5 4 | ♥ | 10 5 | ♦ | J 9 8 | ♣ | K Q 8 5 |
|
♠ | K 2 | ♥ | Q 9 8 2 | ♦ | 6 4 | ♣ | A 10 9 7 6 |
| |
|
|
| ♠ | A 10 7 6 | ♥ | K J | ♦ | A 5 3 2 | ♣ | J 4 3 |
|
|
|
♠ | Q 8 3 | ♥ | A 7 6 4 3 | ♦ | K Q 10 7 | ♣ | 2 |
|
EW 3♣; EW 1N; E 1♠; EW 1♥;
Par −110: EW 2♣+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | E | −3 | 300 | | 6.00 | 0.00 | A9-Dehghani-Alikashan | A6-Butterfield-Janz |
2 ♣ | W | −1 | 100 | | 4.50 | 1.50 | A7-Oishi-Chan | A1-Mills-Chipperfield |
3 ♣ | W | −1 | 100 | | 4.50 | 1.50 | A8-Dhanani-Dhanani | A4-Suh-Cherry |
1 ♥ | S | −1 | | 50 | 2.50 | 3.50 | A1-Radziwill-Gibbon | A10-Meier-Zohrab |
1 NT | N | −1 | | 50 | 2.50 | 3.50 | A6-Kadler-Swan | A9-McCoy-Downie |
1 NT | W | 2 | | 120 | 1.00 | 5.00 | A2-Young-Cornish | A2-Smitheringale-Lindgard |
3 ♣ | E | 4 | | 130 | 0.00 | 6.00 | A10-Holtom-Minaker | A8-Nylander-Langstaff |
Duplicate Bridge
Board 7 South Deals Both Vul |
♠ | 10 6 2 | ♥ | 9 8 | ♦ | A Q 6 | ♣ | 10 9 5 4 3 |
|
♠ | K 5 4 3 | ♥ | 2 | ♦ | J 9 8 2 | ♣ | A K 6 2 |
| |
|
|
| ♠ | Q J 9 8 | ♥ | A K J | ♦ | K 10 7 5 | ♣ | Q 8 |
|
|
|
♠ | A 7 | ♥ | Q 10 7 6 5 4 3 | ♦ | 4 3 | ♣ | J 7 |
|
EW 5N; EW 4♠; EW 4♦; EW 3♣; E 1♥;
Par −660: EW 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | −1 | | 100 | 6.00 | 0.00 | A9-Dehghani-Alikashan | A5-Schwartz-McVittie |
3 ♥× | S | −1 | | 200 | 4.00 | 2.00 | A1-Radziwill-Gibbon | A9-McCoy-Downie |
3 ♥ | S | −2 | | 200 | 4.00 | 2.00 | A3-Harris-Thomson | A3-Ens-Mears |
2 ♠ | W | 5 | | 200 | 4.00 | 2.00 | A8-Dhanani-Dhanani | A2-Smitheringale-Lindgard |
4 ♥ | S | −3 | | 300 | 1.50 | 4.50 | A2-Young-Cornish | A1-Mills-Chipperfield |
3 ♥ | S | −3 | | 300 | 1.50 | 4.50 | A10-Holtom-Minaker | A7-Hira-Turner |
4 ♠ | W | 4 | | 620 | 0.00 | 6.00 | A7-Oishi-Chan | A10-Meier-Zohrab |
Duplicate Bridge
Board 8 West Deals None Vul |
♠ | K 10 4 2 | ♥ | A Q 6 4 | ♦ | 9 4 2 | ♣ | 8 3 |
|
♠ | 9 7 | ♥ | 8 7 3 | ♦ | A 7 | ♣ | A K 10 5 4 2 |
| |
|
|
| ♠ | Q 5 | ♥ | K 9 5 2 | ♦ | Q 10 8 3 | ♣ | Q J 6 |
|
|
|
♠ | A J 8 6 3 | ♥ | J 10 | ♦ | K J 6 5 | ♣ | 9 7 |
|
NS 2♠; EW 1N; EW 2♣; EW 1♥; NS 1♦;
Par +100: EW 2N×−1; EW 3♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 4 | 170 | | 6.00 | 0.00 | A1-Radziwill-Gibbon | A9-McCoy-Downie |
2 ♠ | S | 3 | 140 | | 4.50 | 1.50 | A3-Harris-Thomson | A3-Ens-Mears |
3 ♠ | S | 3 | 140 | | 4.50 | 1.50 | A7-Oishi-Chan | A10-Meier-Zohrab |
4 ♣ | W | −1 | 50 | | 3.00 | 3.00 | A8-Dhanani-Dhanani | A2-Smitheringale-Lindgard |
Pass | | | Pass | | 2.00 | 4.00 | A10-Holtom-Minaker | A7-Hira-Turner |
3 ♠ | S | −1 | | 50 | 1.00 | 5.00 | A2-Young-Cornish | A1-Mills-Chipperfield |
3 ♠ | S | −2 | | 100 | 0.00 | 6.00 | A9-Dehghani-Alikashan | A5-Schwartz-McVittie |
Duplicate Bridge
Board 9 North Deals E-W Vul |
♠ | J 9 5 2 | ♥ | J 10 9 8 | ♦ | A 10 5 | ♣ | A 5 |
|
♠ | A 10 6 3 | ♥ | A 7 5 4 | ♦ | 3 | ♣ | J 8 3 2 |
| |
|
|
| ♠ | K Q 8 7 | ♥ | 6 3 2 | ♦ | Q 7 4 2 | ♣ | K 6 |
|
|
|
♠ | 4 | ♥ | K Q | ♦ | K J 9 8 6 | ♣ | Q 10 9 7 4 |
|
N 2N; EW 2♠; NS 3♦; S 1N; NS 2♣;
Par +120: N 2N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 400 | | 6.00 | 0.00 | A7-Oishi-Chan | A10-Meier-Zohrab |
2 NT | S | 2 | 120 | | 5.00 | 1.00 | A3-Harris-Thomson | A3-Ens-Mears |
2 ♦ | S | 3 | 110 | | 3.50 | 2.50 | A1-Radziwill-Gibbon | A9-McCoy-Downie |
2 ♦ | S | 3 | 110 | | 3.50 | 2.50 | A8-Dhanani-Dhanani | A2-Smitheringale-Lindgard |
2 NT | N | −1 | | 50 | 2.00 | 4.00 | A2-Young-Cornish | A1-Mills-Chipperfield |
2 ♠ | E | 2 | | 110 | 1.00 | 5.00 | A9-Dehghani-Alikashan | A5-Schwartz-McVittie |
3 ♥ | N | −3 | | 150 | 0.00 | 6.00 | A10-Holtom-Minaker | A7-Hira-Turner |
Duplicate Bridge
Board 10 East Deals Both Vul |
♠ | 10 4 2 | ♥ | A K 7 6 | ♦ | K Q 9 7 2 | ♣ | 4 |
|
♠ | K J 9 6 3 | ♥ | 5 | ♦ | 8 6 | ♣ | A K 7 5 3 |
| |
|
|
| ♠ | A Q 8 7 5 | ♥ | Q 10 4 3 2 | ♦ | 3 | ♣ | 6 2 |
|
|
|
♠ | — | ♥ | J 9 8 | ♦ | A J 10 5 4 | ♣ | Q J 10 9 8 |
|
NS 6♦; EW 4♠; N 2♥; S 1♥; EW 1♣;
Par +500: EW 6♠×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | N | 7 | 640 | | 6.00 | 0.00 | A10-Holtom-Minaker | A6-Butterfield-Janz |
5 ♦ | S | 6 | 620 | | 4.50 | 1.50 | A4-Manisali-Mason | A4-Suh-Cherry |
5 ♦ | S | 6 | 620 | | 4.50 | 1.50 | A9-Dehghani-Alikashan | A3-Ens-Mears |
5 ♦ | N | −1 | | 100 | 3.00 | 3.00 | A2-Young-Cornish | A10-Meier-Zohrab |
4 ♠ | W | 4 | | 620 | 1.50 | 4.50 | A1-Radziwill-Gibbon | A8-Nylander-Langstaff |
4 ♠ | W | 4 | | 620 | 1.50 | 4.50 | A3-Harris-Thomson | A2-Smitheringale-Lindgard |
5 ♠× | W | 5 | | 850 | 0.00 | 6.00 | A8-Dhanani-Dhanani | A1-Mills-Chipperfield |
Duplicate Bridge
Board 11 South Deals None Vul |
♠ | J 2 | ♥ | 10 9 6 | ♦ | A J 6 5 | ♣ | Q 10 8 7 |
|
♠ | 8 4 | ♥ | A 3 2 | ♦ | 10 4 3 | ♣ | A J 5 3 2 |
| |
|
|
| ♠ | Q 9 3 | ♥ | K J 8 7 5 | ♦ | 8 7 | ♣ | K 6 4 |
|
|
|
♠ | A K 10 7 6 5 | ♥ | Q 4 | ♦ | K Q 9 2 | ♣ | 9 |
|
NS 4♠; NS 4♦; EW 1♥; EW 1♣;
Par +420: NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 6 | 230 | | 6.00 | 0.00 | A4-Manisali-Mason | A4-Suh-Cherry |
2 ♠ | S | 4 | 170 | | 5.00 | 1.00 | A8-Dhanani-Dhanani | A1-Mills-Chipperfield |
2 ♠ | S | 3 | 140 | | 3.50 | 2.50 | A3-Harris-Thomson | A2-Smitheringale-Lindgard |
2 ♠ | S | 3 | 140 | | 3.50 | 2.50 | A10-Holtom-Minaker | A6-Butterfield-Janz |
3 ♥ | E | −2 | 100 | | 2.00 | 4.00 | A1-Radziwill-Gibbon | A8-Nylander-Langstaff |
4 ♠ | S | −1 | | 50 | 0.50 | 5.50 | A2-Young-Cornish | A10-Meier-Zohrab |
4 ♠ | S | −1 | | 50 | 0.50 | 5.50 | A9-Dehghani-Alikashan | A3-Ens-Mears |
Duplicate Bridge
Board 12 West Deals N-S Vul |
♠ | Q 10 5 4 | ♥ | K 10 7 3 2 | ♦ | K | ♣ | 10 7 2 |
|
♠ | — | ♥ | A 8 4 | ♦ | A 10 9 8 6 5 | ♣ | A K J 9 |
| |
|
|
| ♠ | A 9 7 6 3 | ♥ | J 6 | ♦ | Q J 2 | ♣ | Q 8 5 |
|
|
|
♠ | K J 8 2 | ♥ | Q 9 5 | ♦ | 7 4 3 | ♣ | 6 4 3 |
|
EW 6N; EW 6♦; EW 6♣; EW 1♠; EW 1♥;
Par −990: EW 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | 5 | 150 | | 6.00 | 0.00 | A10-Holtom-Minaker | A6-Butterfield-Janz |
5 ♦ | W | −1 | 50 | | 5.00 | 1.00 | A4-Manisali-Mason | A4-Suh-Cherry |
2 ♥ | N | −1 | | 100 | 4.00 | 2.00 | A9-Dehghani-Alikashan | A3-Ens-Mears |
2 ♠ | E | 3 | | 140 | 3.00 | 3.00 | A2-Young-Cornish | A10-Meier-Zohrab |
2 ♦ | W | 5 | | 150 | 2.00 | 4.00 | A8-Dhanani-Dhanani | A1-Mills-Chipperfield |
5 ♦ | W | 5 | | 400 | 1.00 | 5.00 | A1-Radziwill-Gibbon | A8-Nylander-Langstaff |
3 NT | W | 5 | | 460 | 0.00 | 6.00 | A3-Harris-Thomson | A2-Smitheringale-Lindgard |
Duplicate Bridge
Board 13 North Deals Both Vul |
♠ | Q 2 | ♥ | 10 7 6 | ♦ | 10 9 8 | ♣ | J 9 8 7 4 |
|
♠ | 10 8 7 | ♥ | A 9 5 4 | ♦ | A Q 4 2 | ♣ | A 3 |
| |
|
|
| ♠ | A K 6 3 | ♥ | K Q 3 | ♦ | K 7 6 5 | ♣ | K 6 |
|
|
|
♠ | J 9 5 4 | ♥ | J 8 2 | ♦ | J 3 | ♣ | Q 10 5 2 |
|
EW 6N; EW 6♥; EW 6♦; EW 5♠; EW 3♣;
Par −1440: EW 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | E | 7 | | 190 | 6.00 | 0.00 | A4-Manisali-Mason | A3-Ens-Mears |
3 ♠ | E | 5 | | 200 | 5.00 | 1.00 | A10-Holtom-Minaker | A4-Suh-Cherry |
3 NT | E | 4 | | 630 | 4.00 | 2.00 | A2-Young-Cornish | A9-McCoy-Downie |
4 ♥ | W | 6 | | 680 | 3.00 | 3.00 | A9-Dehghani-Alikashan | A2-Smitheringale-Lindgard |
3 NT | E | 6 | | 690 | 2.00 | 4.00 | A1-Radziwill-Gibbon | A7-Hira-Turner |
3 NT | E | 7 | | 720 | 1.00 | 5.00 | A3-Harris-Thomson | A1-Mills-Chipperfield |
6 NT | W | 6 | | 1440 | 0.00 | 6.00 | A5-Merali-Wong | A5-Schwartz-McVittie |
Duplicate Bridge
Board 14 East Deals None Vul |
♠ | 8 7 5 3 | ♥ | K 10 5 3 | ♦ | Q 10 3 2 | ♣ | 6 |
|
♠ | A 10 9 | ♥ | J 9 | ♦ | 7 4 | ♣ | A J 10 7 5 2 |
| |
|
|
| ♠ | K 2 | ♥ | Q 4 2 | ♦ | A J 9 8 6 5 | ♣ | Q 8 |
|
|
|
♠ | Q J 6 4 | ♥ | A 8 7 6 | ♦ | K | ♣ | K 9 4 3 |
|
EW 2N; NS 2♠; EW 3♦; EW 3♣; NS 1♥;
Par −100: NS 3♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 2 | 110 | | 6.00 | 0.00 | A4-Manisali-Mason | A3-Ens-Mears |
5 ♣ | W | −2 | 100 | | 5.00 | 1.00 | A5-Merali-Wong | A5-Schwartz-McVittie |
4 ♠ | N | −1 | | 50 | 4.00 | 2.00 | A2-Young-Cornish | A9-McCoy-Downie |
2 ♠ | S | −2 | | 100 | 2.50 | 3.50 | A3-Harris-Thomson | A1-Mills-Chipperfield |
3 ♥ | N | −2 | | 100 | 2.50 | 3.50 | A9-Dehghani-Alikashan | A2-Smitheringale-Lindgard |
2 ♣ | W | 3 | | 110 | 1.00 | 5.00 | A1-Radziwill-Gibbon | A7-Hira-Turner |
3 ♣ | W | 4 | | 130 | 0.00 | 6.00 | A10-Holtom-Minaker | A4-Suh-Cherry |
Duplicate Bridge
Board 15 South Deals N-S Vul |
♠ | K 5 4 | ♥ | Q 10 2 | ♦ | 7 5 4 | ♣ | Q 10 9 8 |
|
♠ | Q 10 7 3 2 | ♥ | J 9 | ♦ | K 3 | ♣ | A J 5 3 |
| |
|
|
| ♠ | 8 6 | ♥ | A K 8 7 6 4 | ♦ | 10 8 6 | ♣ | K 2 |
|
|
|
♠ | A J 9 | ♥ | 5 3 | ♦ | A Q J 9 2 | ♣ | 7 6 4 |
|
EW 3♠; EW 3♥; EW 2N; NS 1♦; EW 1♣;
Par −140: EW 1♥+2; EW 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 2 | 120 | | 6.00 | 0.00 | A5-Merali-Wong | A5-Schwartz-McVittie |
1 NT | N | 1 | 90 | | 5.00 | 1.00 | A2-Young-Cornish | A9-McCoy-Downie |
3 ♥ | E | −1 | 50 | | 3.50 | 2.50 | A3-Harris-Thomson | A1-Mills-Chipperfield |
3 ♥ | E | −1 | 50 | | 3.50 | 2.50 | A9-Dehghani-Alikashan | A2-Smitheringale-Lindgard |
2 ♠ | W | 2 | | 110 | 2.00 | 4.00 | A4-Manisali-Mason | A3-Ens-Mears |
2 ♠ | W | 3 | | 140 | 0.50 | 5.50 | A1-Radziwill-Gibbon | A7-Hira-Turner |
2 ♠ | W | 3 | | 140 | 0.50 | 5.50 | A10-Holtom-Minaker | A4-Suh-Cherry |
Duplicate Bridge
Board 16 West Deals E-W Vul |
♠ | A 7 | ♥ | A Q 7 4 | ♦ | Q 9 7 | ♣ | J 8 7 3 |
|
♠ | K 9 4 2 | ♥ | 8 5 | ♦ | K J 10 | ♣ | K 9 6 5 |
| |
|
|
| ♠ | Q J 10 8 6 5 | ♥ | J 9 3 | ♦ | 5 4 2 | ♣ | Q |
|
|
|
♠ | 3 | ♥ | K 10 6 2 | ♦ | A 8 6 3 | ♣ | A 10 4 2 |
|
NS 5♥; NS 4♦; NS 4♣; NS 1N; EW 1♠;
Par +450: NS 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 450 | | 6.00 | 0.00 | A5-Merali-Wong | A4-Suh-Cherry |
4 ♥ | S | 4 | 420 | | 4.50 | 1.50 | A3-Harris-Thomson | A10-Meier-Zohrab |
4 ♥ | S | 4 | 420 | | 4.50 | 1.50 | A4-Manisali-Mason | A2-Smitheringale-Lindgard |
3 ♠ | E | −2 | 200 | | 3.00 | 3.00 | A2-Young-Cornish | A8-Nylander-Langstaff |
4 ♥ | N | −1 | | 50 | 2.00 | 4.00 | A10-Holtom-Minaker | A3-Ens-Mears |
5 ♥ | S | −2 | | 100 | 1.00 | 5.00 | A6-Kadler-Swan | A6-Butterfield-Janz |
2 ♠ | E | 2 | | 110 | 0.00 | 6.00 | A1-Radziwill-Gibbon | A5-Schwartz-McVittie |
Duplicate Bridge
Board 17 North Deals None Vul |
♠ | A 3 2 | ♥ | A K 9 7 4 | ♦ | 10 | ♣ | J 8 7 5 |
|
♠ | 10 9 5 | ♥ | Q | ♦ | A K Q J 9 8 7 | ♣ | A 6 |
| |
|
|
| ♠ | K Q 8 7 6 | ♥ | J 8 6 2 | ♦ | 5 2 | ♣ | 9 3 |
|
|
|
♠ | J 4 | ♥ | 10 5 3 | ♦ | 6 4 3 | ♣ | K Q 10 4 2 |
|
EW 3♠; EW 4♦; EW 2N; NS 2♥; NS 3♣;
Par −130: EW 4♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | W | −1 | 50 | | 6.00 | 0.00 | A10-Holtom-Minaker | A3-Ens-Mears |
4 ♥ | N | −2 | | 100 | 5.00 | 1.00 | A6-Kadler-Swan | A6-Butterfield-Janz |
