Duplicate Wednesday Aft Session January 22, 2025
Scores after 10 rounds Average: 90.0 Section A North-South
Pair Pct Score Rank
6 63.06 113.50 1 Bernice Kling - Pauline Gorton
3 54.91 98.84 2 Susan Berger - Mike Milgrom
4 54.32 97.78 3 Hector Campos - Kerin Zohrab
7 53.68 96.62 4 Rosemina Dhanani - Gulshan Dhanani
10 52.99 95.39 5 Carole Harris - Susan Thomson
8 52.10 93.78 Nazir Noor-Aly - Jean-Pierre Bachellerie
12 51.39 92.50 Kay Tsurusaki - Dean Madhani
9 50.00 90.00 Anver Meghji - Gulshan Bhimji
1 46.27 83.28 Karen Lee - Barbara Jeffrey
5 46.11 83.00 Patricia Radziwill - Sue Gibbon
2 40.93 73.67 Ann Turner - Asha Hira
11 34.76 62.56 Andrew Kadler - David Roberts
Duplicate Wednesday Aft Session January 22, 2025
Scores after 10 rounds Average: 90.0 Section A East-West
Pair Pct Score Rank
4 71.82 129.27 1 Moira Bradford - John Cryer
9 59.29 106.72 2 Kathy Minaker - Paulette Cloutier
5 58.83 105.89 3 Isabel Clarke - Sylvia Brewster
11 54.97 98.94 4 Mary Sutherland - Zuleika Pirani
7 51.69 93.04 5 Tineke Meier - Alan Yorke
3 50.68 91.22 Chirine Bahmanieh - Nahid Fazli
2 50.28 90.50 Dorothy Trask - Pamela Bateman
8 46.39 83.50 Pat De Ath - Sonya Omer
1 45.00 81.00 Jane Mills - Pat Chipperfield
12 42.26 76.06 Colin Jones - Tom Bell
6 40.18 72.33 Barrie Gillmore - Anne Gillmore
10 28.12 50.61 Janet McCoy - Mary Downie
Duplicate Wednesday Aft Session January 22, 2025
Scores after 10 rounds Average: 90.0 Section E North-South
Pair Pct Score Rank
11 65.00 117.00 1 Cindy Oishi - Donald Chan
7 61.39 110.50 2 Hossein Dehghani - Masoud Alikashan
9 53.33 96.00 3 Kathy McColeman - June Knight
8 51.67 93.00 4 Ed Frazer - Barbara Mason
3 50.00 90.00 Stephanie Green - Pip Roberts
4 48.33 87.00 Latifeh Hamidi - Betsy Waterbury
2 45.83 82.50 Grant Dunn - Diane Dunn
5 44.44 80.00 Jani Guzy - Robert Butler
10 43.89 79.00 Fran Hodgkins - Shirley Cutts
1 43.06 77.50 Sheila Ward - Diane Scott
6 43.06 77.50 Zaitoon Shariff - Claire Thompson
Duplicate Wednesday Aft Session January 22, 2025
Scores after 10 rounds Average: 90.0 Section E East-West
Pair Pct Score Rank
11 67.78 122.00 1 Nicolae Manisali - Shirin Dhanani
1 65.56 118.00 2 Shahla Keshvarz - Shahnaz Sabet
7 51.11 92.00 3 Winnie Butterfield - Wendy Janz
2 50.56 91.00 4 Phil Boase - Elsbeth Vankerk
3 50.28 90.50 Heather Gates - Sheilah Grant
10 50.00 90.00 Margaret Ibbott - Sue Englebert
5 47.50 85.50 Kathy Quee - Jane Hurlburt
8 44.17 79.50 Jenifer Kadler - Cheryl Swan
6 43.89 79.00 Nell Smitheringale - Jan Norman
9 40.00 72.00 Choon Suh - Martin Cherry
4 39.17 70.50 Lorraine Clerihue - Judy Towill
Duplicate
Board 1 North Deals None Vul |
♠ | A 9 5 | ♥ | K Q 3 2 | ♦ | Q J 7 | ♣ | Q 8 6 |
|
♠ | J 8 4 | ♥ | 8 5 | ♦ | K 10 9 6 2 | ♣ | K 5 2 |
| |
|
|
| ♠ | Q 3 2 | ♥ | 10 9 6 4 | ♦ | 3 | ♣ | A J 10 7 3 |
|
|
|
♠ | K 10 7 6 | ♥ | A J 7 | ♦ | A 8 5 4 | ♣ | 9 4 |
|
NS 3♠; NS 2♥; NS 1N; NS 2♦;
Par +140: NS 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 9.00 | 0.00 | A6-Kling-Gorton | A10-McCoy-Downie |
3 NT | S | 3 | 400 | | 8.00 | 1.00 | A4-Campos-Zohrab | A6-Gillmore-Gillmore |
2 NT | N | 2 | 120 | | 7.00 | 2.00 | A1-Lee-Jeffrey | A1-Mills-Chipperfield |
2 ♠ | S | 2 | 110 | | 5.50 | 3.50 | A5-Radziwill-Gibbon | A8-De Ath-Omer |
1 ♥ | N | 2 | 110 | | 5.50 | 3.50 | A8-Noor-Aly-Bachellerie | A3-Bahmanieh-Fazli |
4 ♠ | S | −1 | | 50 | 3.00 | 6.00 | A10-Harris-Thomson | A7-Meier-Yorke |
3 NT | N | −1 | | 50 | 3.00 | 6.00 | A11-Kadler-Roberts | A9-Minaker-Cloutier |
3 NT | N | −1 | | 50 | 3.00 | 6.00 | A12-Tsurusaki-Madhani | A11-Sutherland-Pirani |
4 ♠ | S | −2 | | 100 | 0.50 | 8.50 | A7-Dhanani-Dhanani | A12-Jones-Bell |
3 NT | N | −2 | | 100 | 0.50 | 8.50 | A9-Meghji-Bhimji | A5-Clarke-Brewster |
Duplicate
Board 2 East Deals N-S Vul |
♠ | K Q 6 2 | ♥ | J 7 6 | ♦ | A 9 | ♣ | K 5 4 3 |
|
♠ | 9 8 7 4 | ♥ | 10 9 3 | ♦ | Q 10 6 | ♣ | A Q 8 |
| |
|
|
| ♠ | 10 | ♥ | 5 | ♦ | K J 7 5 4 3 2 | ♣ | J 10 9 7 |
|
|
|
♠ | A J 5 3 | ♥ | A K Q 8 4 2 | ♦ | 8 | ♣ | 6 2 |
|
NS 6♠; NS 6♥; NS 5N; EW 3♦; NS 2♣;
Par +800: EW 7♦×−4
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥× | S | 6 | 1660 | | 9.00 | 0.00 | A7-Dhanani-Dhanani | A12-Jones-Bell |
3 NT | N | 6 | 690 | | 8.00 | 1.00 | A10-Harris-Thomson | A7-Meier-Yorke |
4 ♥ | S | 6 | 680 | | 4.00 | 5.00 | A1-Lee-Jeffrey | A1-Mills-Chipperfield |
4 ♥ | N | 6 | 680 | | 4.00 | 5.00 | A4-Campos-Zohrab | A6-Gillmore-Gillmore |
4 ♥ | S | 6 | 680 | | 4.00 | 5.00 | A5-Radziwill-Gibbon | A8-De Ath-Omer |
4 ♥ | S | 6 | 680 | | 4.00 | 5.00 | A6-Kling-Gorton | A10-McCoy-Downie |
4 ♥ | S | 6 | 680 | | 4.00 | 5.00 | A8-Noor-Aly-Bachellerie | A3-Bahmanieh-Fazli |
4 ♥ | S | 6 | 680 | | 4.00 | 5.00 | A9-Meghji-Bhimji | A5-Clarke-Brewster |
4 ♥ | S | 6 | 680 | | 4.00 | 5.00 | A12-Tsurusaki-Madhani | A11-Sutherland-Pirani |
4 ♥ | S | 5 | 650 | | 0.00 | 9.00 | A11-Kadler-Roberts | A9-Minaker-Cloutier |
Duplicate
Board 3 South Deals E-W Vul |
♠ | 10 6 4 | ♥ | Q 7 6 | ♦ | 8 7 5 4 | ♣ | K 9 4 |
|
♠ | A 9 5 | ♥ | A 10 | ♦ | K Q 9 6 3 | ♣ | 8 7 2 |
| |
|
|
| ♠ | K Q J 8 2 | ♥ | K 9 5 | ♦ | A 10 | ♣ | A Q J |
|
|
|
♠ | 7 3 | ♥ | J 8 4 3 2 | ♦ | J 2 | ♣ | 10 6 5 3 |
|
EW 7N; EW 7♠; EW 7♦; EW 6♣; EW 4♥;
Par −2220: EW 7N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | E | −1 | 100 | | 8.50 | 0.50 | A6-Kling-Gorton | A9-Minaker-Cloutier |
6 ♠ | E | −1 | 100 | | 8.50 | 0.50 | A10-Harris-Thomson | A6-Gillmore-Gillmore |
4 ♣ | E | 4 | | 130 | 7.00 | 2.00 | A7-Dhanani-Dhanani | A11-Sutherland-Pirani |
4 ♠ | E | 5 | | 650 | 6.00 | 3.00 | A11-Kadler-Roberts | A8-De Ath-Omer |
3 NT | W | 6 | | 690 | 5.00 | 4.00 | A12-Tsurusaki-Madhani | A10-McCoy-Downie |
4 ♠ | E | 7 | | 710 | 4.00 | 5.00 | A1-Lee-Jeffrey | A12-Jones-Bell |
4 NT | E | 7 | | 720 | 3.00 | 6.00 | A5-Radziwill-Gibbon | A7-Meier-Yorke |
6 ♠ | E | 7 | | 1460 | 1.50 | 7.50 | A2-Turner-Hira | A2-Trask-Bateman |
6 ♠ | E | 7 | | 1460 | 1.50 | 7.50 | A8-Noor-Aly-Bachellerie | A1-Mills-Chipperfield |
6 NT | W | 7 | | 1470 | 0.00 | 9.00 | A9-Meghji-Bhimji | A4-Bradford-Cryer |
Duplicate
Board 4 West Deals Both Vul |
♠ | A 10 9 2 | ♥ | A K 6 3 | ♦ | 10 2 | ♣ | J 6 3 |
|
♠ | K 4 | ♥ | 8 | ♦ | K J 9 4 3 | ♣ | K 9 8 7 5 |
| |
|
|
| ♠ | 6 5 | ♥ | J 10 9 4 | ♦ | A Q 7 6 | ♣ | Q 10 2 |
|
|
|
♠ | Q J 8 7 3 | ♥ | Q 7 5 2 | ♦ | 8 5 | ♣ | A 4 |
|
NS 3♠; NS 3♥; NS 2N; EW 3♦; EW 3♣;
Par +140: NS 3♥=; NS 3♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −5 | 500 | | 9.00 | 0.00 | A10-Harris-Thomson | A6-Gillmore-Gillmore |
3 ♠ | S | 4 | 170 | | 7.50 | 1.50 | A8-Noor-Aly-Bachellerie | A1-Mills-Chipperfield |
3 ♠ | S | 4 | 170 | | 7.50 | 1.50 | A12-Tsurusaki-Madhani | A10-McCoy-Downie |
2 ♠ | S | 3 | 140 | | 6.00 | 3.00 | A7-Dhanani-Dhanani | A11-Sutherland-Pirani |
2 ♠ | S | 2 | 110 | | 5.00 | 4.00 | A5-Radziwill-Gibbon | A7-Meier-Yorke |
4 ♦ | W | −1 | 100 | | 3.50 | 5.50 | A6-Kling-Gorton | A9-Minaker-Cloutier |
4 ♦ | W | −1 | 100 | | 3.50 | 5.50 | A9-Meghji-Bhimji | A4-Bradford-Cryer |
Pass | | | Pass | | 2.00 | 7.00 | A1-Lee-Jeffrey | A12-Jones-Bell |
4 ♠ | S | −1 | | 100 | 1.00 | 8.00 | A2-Turner-Hira | A2-Trask-Bateman |
4 ♠ | S | −2 | | 200 | 0.00 | 9.00 | A11-Kadler-Roberts | A8-De Ath-Omer |
Duplicate
Board 5 North Deals N-S Vul |
♠ | K J 6 5 | ♥ | 8 4 2 | ♦ | 6 5 4 2 | ♣ | Q 4 |
|
♠ | 7 4 | ♥ | A K 7 | ♦ | A J 7 | ♣ | A K 8 7 2 |
| |
|
|
| ♠ | 10 | ♥ | Q 10 5 3 | ♦ | K Q 10 9 8 3 | ♣ | J 5 |
|
|
|
♠ | A Q 9 8 3 2 | ♥ | J 9 6 | ♦ | — | ♣ | 10 9 6 3 |
|
EW 6♦; E 5♥; W 4♥; EW 4♣; NS 2♠; EW 1N;
Par −920: EW 6♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −5 | 250 | | 9.00 | 0.00 | A9-Meghji-Bhimji | A2-Trask-Bateman |
3 ♠ | S | 3 | 140 | | 8.00 | 1.00 | A7-Dhanani-Dhanani | A10-McCoy-Downie |
3 NT | W | −2 | 100 | | 6.50 | 2.50 | A1-Lee-Jeffrey | A11-Sutherland-Pirani |
3 NT | W | −2 | 100 | | 6.50 | 2.50 | A2-Turner-Hira | A1-Mills-Chipperfield |
3 ♦ | W | 4 | | 130 | 4.50 | 4.50 | A6-Kling-Gorton | A8-De Ath-Omer |
4 ♣ | W | 4 | | 130 | 4.50 | 4.50 | A8-Noor-Aly-Bachellerie | A12-Jones-Bell |
4 ♦ | W | 5 | | 150 | 3.00 | 6.00 | A10-Harris-Thomson | A5-Clarke-Brewster |
4 ♦ | E | 6 | | 170 | 2.00 | 7.00 | A11-Kadler-Roberts | A7-Meier-Yorke |
5 ♦ | E | 6 | | 420 | 1.00 | 8.00 | A3-Berger-Milgrom | A3-Bahmanieh-Fazli |
5 ♦× | E | 6 | | 650 | 0.00 | 9.00 | A12-Tsurusaki-Madhani | A9-Minaker-Cloutier |
Duplicate
Board 6 East Deals E-W Vul |
♠ | — | ♥ | A J 10 5 4 | ♦ | A J 10 9 3 | ♣ | 9 8 7 |
|
♠ | A 10 6 5 3 | ♥ | 6 | ♦ | 6 4 2 | ♣ | A Q 4 3 |
| |
|
|
| ♠ | K Q 9 4 2 | ♥ | K 8 3 | ♦ | K | ♣ | J 6 5 2 |
|
|
|
♠ | J 8 7 | ♥ | Q 9 7 2 | ♦ | Q 8 7 5 | ♣ | K 10 |
|
EW 5♠; NS 3♥; NS 4♦; EW 4♣; EW 1N;
Par −300: NS 6♦×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 2 | 110 | | 9.00 | 0.00 | A8-Noor-Aly-Bachellerie | A12-Jones-Bell |
4 ♥ | N | −1 | | 50 | 7.50 | 1.50 | A7-Dhanani-Dhanani | A10-McCoy-Downie |
6 ♥ | N | −1 | | 50 | 7.50 | 1.50 | A9-Meghji-Bhimji | A2-Trask-Bateman |
3 ♠ | W | 4 | | 170 | 5.50 | 3.50 | A6-Kling-Gorton | A8-De Ath-Omer |
3 ♠ | E | 4 | | 170 | 5.50 | 3.50 | A12-Tsurusaki-Madhani | A9-Minaker-Cloutier |
3 ♠ | E | 5 | | 200 | 4.00 | 5.00 | A10-Harris-Thomson | A5-Clarke-Brewster |
4 ♠ | E | 4 | | 620 | 3.00 | 6.00 | A1-Lee-Jeffrey | A11-Sutherland-Pirani |
4 ♠ | E | 5 | | 650 | 2.00 | 7.00 | A2-Turner-Hira | A1-Mills-Chipperfield |
4 ♠ | E | 6 | | 680 | 1.00 | 8.00 | A11-Kadler-Roberts | A7-Meier-Yorke |
4 ♠× | E | 4 | | 790 | 0.00 | 9.00 | A3-Berger-Milgrom | A3-Bahmanieh-Fazli |
Duplicate
Board 7 South Deals Both Vul |
♠ | J 8 7 5 4 3 | ♥ | 10 9 8 5 4 | ♦ | A 8 | ♣ | — |
|
♠ | A Q 9 2 | ♥ | A K 3 | ♦ | K 10 6 | ♣ | 8 7 5 |
| |
|
|
| ♠ | K 10 6 | ♥ | J 7 2 | ♦ | Q 5 4 3 | ♣ | K 10 3 |
|
|
|
♠ | — | ♥ | Q 6 | ♦ | J 9 7 2 | ♣ | A Q J 9 6 4 2 |
|
EW 4N; EW 2♠; E 2♦; W 1♦; NS 1♣;
Par −630: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −3 | 300 | | 8.50 | 0.50 | A4-Campos-Zohrab | A4-Bradford-Cryer |
4 ♠ | W | −3 | 300 | | 8.50 | 0.50 | A12-Tsurusaki-Madhani | A8-De Ath-Omer |
3 ♣ | N | 3 | 110 | | 7.00 | 2.00 | A2-Turner-Hira | A12-Jones-Bell |
3 NT | W | −1 | 100 | | 5.50 | 3.50 | A1-Lee-Jeffrey | A10-McCoy-Downie |
2 NT | W | −1 | 100 | | 5.50 | 3.50 | A3-Berger-Milgrom | A2-Trask-Bateman |
3 ♠ | W | 3 | | 140 | 4.00 | 5.00 | A8-Noor-Aly-Bachellerie | A11-Sutherland-Pirani |
3 ♣ | S | −2 | | 200 | 3.00 | 6.00 | A11-Kadler-Roberts | A6-Gillmore-Gillmore |
3 ♠ | N | −4 | | 400 | 2.00 | 7.00 | A10-Harris-Thomson | A3-Bahmanieh-Fazli |
4 ♣× | S | −2 | | 500 | 1.00 | 8.00 | A7-Dhanani-Dhanani | A9-Minaker-Cloutier |
3 NT | W | 3 | | 600 | 0.00 | 9.00 | A9-Meghji-Bhimji | A1-Mills-Chipperfield |
Duplicate
Board 8 West Deals None Vul |
♠ | Q 6 4 2 | ♥ | K Q 10 3 | ♦ | K Q J | ♣ | 9 8 |
|
♠ | J 8 | ♥ | 7 | ♦ | A 8 | ♣ | K Q J 7 6 5 4 3 |
| |
|
|
| ♠ | A 9 5 3 | ♥ | A 8 5 4 | ♦ | 10 7 6 2 | ♣ | 2 |
|
|
|
♠ | K 10 7 | ♥ | J 9 6 2 | ♦ | 9 5 4 3 | ♣ | A 10 |
|
NS 3♥; EW 4♣; NS 1♠; NS 1♦;
Par −100: NS 4♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −2 | 100 | | 8.00 | 1.00 | A1-Lee-Jeffrey | A10-McCoy-Downie |
5 ♣× | W | −1 | 100 | | 8.00 | 1.00 | A7-Dhanani-Dhanani | A9-Minaker-Cloutier |
5 ♣× | W | −1 | 100 | | 8.00 | 1.00 | A9-Meghji-Bhimji | A1-Mills-Chipperfield |
5 ♣ | W | −1 | 50 | | 5.50 | 3.50 | A10-Harris-Thomson | A3-Bahmanieh-Fazli |
5 ♣ | W | −1 | 50 | | 5.50 | 3.50 | A12-Tsurusaki-Madhani | A8-De Ath-Omer |
4 ♥ | N | −1 | | 50 | 4.00 | 5.00 | A8-Noor-Aly-Bachellerie | A11-Sutherland-Pirani |
4 ♦ | N | −2 | | 100 | 3.00 | 6.00 | A11-Kadler-Roberts | A6-Gillmore-Gillmore |
3 ♣ | E | 4 | | 130 | 1.50 | 7.50 | A2-Turner-Hira | A12-Jones-Bell |
2 ♣ | W | 4 | | 130 | 1.50 | 7.50 | A4-Campos-Zohrab | A4-Bradford-Cryer |
3 ♣ | W | 5 | | 150 | 0.00 | 9.00 | A3-Berger-Milgrom | A2-Trask-Bateman |
Duplicate
Board 9 North Deals E-W Vul |
♠ | J 8 | ♥ | Q 7 5 4 | ♦ | J 9 6 4 3 2 | ♣ | A |
|
♠ | K 7 5 4 | ♥ | 9 2 | ♦ | A Q 10 5 | ♣ | 9 8 6 |
| |
|
|
| ♠ | 6 3 | ♥ | K J 10 8 | ♦ | K | ♣ | K Q J 7 3 2 |
|
|
|
♠ | A Q 10 9 2 | ♥ | A 6 3 | ♦ | 8 7 | ♣ | 10 5 4 |
|
EW 4♣; EW 2♥; EW 1N; N 1♦;
Par −130: EW 3♣+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | −1 | 100 | | 8.50 | 0.50 | A2-Turner-Hira | A11-Sutherland-Pirani |
4 ♣ | E | −1 | 100 | | 8.50 | 0.50 | A3-Berger-Milgrom | A1-Mills-Chipperfield |
3 ♠ | S | −1 | | 50 | 7.00 | 2.00 | A8-Noor-Aly-Bachellerie | A10-McCoy-Downie |
3 ♥ | N | −2 | | 100 | 6.00 | 3.00 | A11-Kadler-Roberts | A4-Bradford-Cryer |
3 ♣ | E | 3 | | 110 | 5.00 | 4.00 | A10-Harris-Thomson | A2-Trask-Bateman |
3 ♣ | E | 4 | | 130 | 2.50 | 6.50 | A4-Campos-Zohrab | A3-Bahmanieh-Fazli |
3 ♣ | E | 4 | | 130 | 2.50 | 6.50 | A5-Radziwill-Gibbon | A5-Clarke-Brewster |
3 ♣ | E | 4 | | 130 | 2.50 | 6.50 | A9-Meghji-Bhimji | A12-Jones-Bell |
2 ♣ | E | 4 | | 130 | 2.50 | 6.50 | A12-Tsurusaki-Madhani | A7-Meier-Yorke |
2 NT | W | 4 | | 180 | 0.00 | 9.00 | A1-Lee-Jeffrey | A9-Minaker-Cloutier |
Duplicate
Board 10 East Deals Both Vul |
♠ | A 4 | ♥ | 6 4 3 | ♦ | 9 5 3 | ♣ | K Q 6 4 3 |
|
♠ | 10 6 | ♥ | K 8 7 5 | ♦ | A Q J 6 4 | ♣ | 7 5 |
| |
|
|
| ♠ | J 7 5 3 2 | ♥ | Q 10 2 | ♦ | 10 7 | ♣ | J 9 2 |
|
|
|
♠ | K Q 9 8 | ♥ | A J 9 | ♦ | K 8 2 | ♣ | A 10 8 |
|
S 4N; S 3♠; S 4♣; N 2N; N 3♣; S 2♦; N 1♠; S 1♥;
Par +630: S 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | 690 | | 9.00 | 0.00 | A8-Noor-Aly-Bachellerie | A10-McCoy-Downie |
3 NT | S | 5 | 660 | | 7.00 | 2.00 | A2-Turner-Hira | A11-Sutherland-Pirani |
3 NT | S | 5 | 660 | | 7.00 | 2.00 | A4-Campos-Zohrab | A3-Bahmanieh-Fazli |
3 NT | S | 5 | 660 | | 7.00 | 2.00 | A9-Meghji-Bhimji | A12-Jones-Bell |
3 NT | S | 4 | 630 | | 4.50 | 4.50 | A3-Berger-Milgrom | A1-Mills-Chipperfield |
3 NT | S | 4 | 630 | | 4.50 | 4.50 | A5-Radziwill-Gibbon | A5-Clarke-Brewster |
3 NT | S | 3 | 600 | | 3.00 | 6.00 | A12-Tsurusaki-Madhani | A7-Meier-Yorke |
1 NT | S | 4 | 180 | | 2.00 | 7.00 | A10-Harris-Thomson | A2-Trask-Bateman |
2 ♦ | W | −1 | 100 | | 1.00 | 8.00 | A1-Lee-Jeffrey | A9-Minaker-Cloutier |
4 ♠ | N | −2 | | 200 | 0.00 | 9.00 | A11-Kadler-Roberts | A4-Bradford-Cryer |
Duplicate
Board 11 South Deals None Vul |
♠ | Q J | ♥ | Q 10 7 3 | ♦ | 10 9 4 3 | ♣ | A 5 2 |
|
♠ | 7 5 4 | ♥ | A K 2 | ♦ | J 8 7 5 | ♣ | 9 6 3 |
| |
|
|
| ♠ | A 10 8 6 | ♥ | J 8 4 | ♦ | A Q | ♣ | K Q 8 4 |
|
|
|
♠ | K 9 3 2 | ♥ | 9 6 5 | ♦ | K 6 2 | ♣ | J 10 7 |
|
EW 2N; EW 2♠; EW 2♦; EW 2♣; EW 1♥;
Par −120: EW 1N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −1 | 50 | | 6.50 | 2.50 | A2-Turner-Hira | A10-McCoy-Downie |
1 ♥ | W | −1 | 50 | | 6.50 | 2.50 | A3-Berger-Milgrom | A12-Jones-Bell |
2 NT | E | −1 | 50 | | 6.50 | 2.50 | A4-Campos-Zohrab | A2-Trask-Bateman |
3 NT | E | −1 | 50 | | 6.50 | 2.50 | A6-Kling-Gorton | A6-Gillmore-Gillmore |
2 NT | E | −1 | 50 | | 6.50 | 2.50 | A11-Kadler-Roberts | A3-Bahmanieh-Fazli |
1 NT | W | −1 | 50 | | 6.50 | 2.50 | A12-Tsurusaki-Madhani | A5-Clarke-Brewster |
2 ♦ | W | 2 | | 90 | 2.00 | 7.00 | A1-Lee-Jeffrey | A8-De Ath-Omer |
1 NT | E | 1 | | 90 | 2.00 | 7.00 | A5-Radziwill-Gibbon | A4-Bradford-Cryer |
1 NT | E | 1 | | 90 | 2.00 | 7.00 | A10-Harris-Thomson | A1-Mills-Chipperfield |
2 NT | E | 2 | | 120 | 0.00 | 9.00 | A9-Meghji-Bhimji | A11-Sutherland-Pirani |
Duplicate
Board 12 West Deals N-S Vul |
♠ | 8 7 6 3 | ♥ | J 10 9 3 | ♦ | A 7 2 | ♣ | K 2 |
|
♠ | J 10 9 | ♥ | A Q 7 6 2 | ♦ | 3 | ♣ | 8 7 5 3 |
| |
|
|
| ♠ | A Q 5 4 2 | ♥ | K 5 | ♦ | Q 9 8 | ♣ | 10 6 4 |
|
|
|
♠ | K | ♥ | 8 4 | ♦ | K J 10 6 5 4 | ♣ | A Q J 9 |
|
NS 4♦; EW 2♠; EW 1♥;
Par +130: NS 4♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | 5 | 150 | | 9.00 | 0.00 | A3-Berger-Milgrom | A12-Jones-Bell |
2 ♦ | S | 4 | 130 | | 7.50 | 1.50 | A6-Kling-Gorton | A6-Gillmore-Gillmore |
3 ♦ | S | 4 | 130 | | 7.50 | 1.50 | A9-Meghji-Bhimji | A11-Sutherland-Pirani |
2 ♦ | S | 3 | 110 | | 5.00 | 4.00 | A1-Lee-Jeffrey | A8-De Ath-Omer |
2 ♦ | S | 3 | 110 | | 5.00 | 4.00 | A2-Turner-Hira | A10-McCoy-Downie |
3 ♦ | S | 3 | 110 | | 5.00 | 4.00 | A11-Kadler-Roberts | A3-Bahmanieh-Fazli |
4 ♠ | E | −2 | 100 | | 3.00 | 6.00 | A4-Campos-Zohrab | A2-Trask-Bateman |
3 ♠ | E | −1 | 50 | | 2.00 | 7.00 | A5-Radziwill-Gibbon | A4-Bradford-Cryer |
1 ♠ | E | 1 | | 80 | 1.00 | 8.00 | A10-Harris-Thomson | A1-Mills-Chipperfield |
3 ♠ | E | 3 | | 140 | 0.00 | 9.00 | A12-Tsurusaki-Madhani | A5-Clarke-Brewster |
Duplicate
Board 13 North Deals Both Vul |
♠ | 10 | ♥ | 6 | ♦ | J 9 7 5 4 2 | ♣ | A J 10 4 3 |
|
♠ | A 4 3 2 | ♥ | K J 7 5 4 3 | ♦ | 3 | ♣ | K 9 |
| |
|
|
| ♠ | Q J 8 7 5 | ♥ | A 10 | ♦ | A K Q | ♣ | Q 8 5 |
|
|
|
♠ | K 9 6 | ♥ | Q 9 8 2 | ♦ | 10 8 6 | ♣ | 7 6 2 |
|
W 5N; EW 5♠; EW 5♥; E 4N; W 2♣; W 1♦; E 1♣;
Par −660: W 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | E | −1 | 100 | | 8.50 | 0.50 | A1-Lee-Jeffrey | A6-Gillmore-Gillmore |
4 ♠ | E | −1 | 100 | | 8.50 | 0.50 | A6-Kling-Gorton | A5-Clarke-Brewster |
4 ♥ | W | 4 | | 620 | 6.50 | 2.50 | A4-Campos-Zohrab | A1-Mills-Chipperfield |
4 ♥ | E | 4 | | 620 | 6.50 | 2.50 | A11-Kadler-Roberts | A2-Trask-Bateman |
4 ♠ | E | 5 | | 650 | 3.00 | 6.00 | A3-Berger-Milgrom | A11-Sutherland-Pirani |
4 ♠ | E | 5 | | 650 | 3.00 | 6.00 | A5-Radziwill-Gibbon | A3-Bahmanieh-Fazli |
4 ♠ | E | 5 | | 650 | 3.00 | 6.00 | A7-Dhanani-Dhanani | A7-Meier-Yorke |
4 ♠ | E | 5 | | 650 | 3.00 | 6.00 | A10-Harris-Thomson | A12-Jones-Bell |
5 ♠ | E | 5 | | 650 | 3.00 | 6.00 | A12-Tsurusaki-Madhani | A4-Bradford-Cryer |
4 ♠ | E | 6 | | 680 | 0.00 | 9.00 | A2-Turner-Hira | A9-Minaker-Cloutier |
Duplicate
Board 14 East Deals None Vul |
♠ | Q 10 9 6 3 2 | ♥ | J 6 | ♦ | Q | ♣ | 10 9 7 4 |
|
♠ | K 8 | ♥ | A 10 9 5 | ♦ | J 10 8 6 2 | ♣ | J 3 |
| |
|
|
| ♠ | 5 4 | ♥ | K 7 3 | ♦ | 7 5 4 | ♣ | Q 8 6 5 2 |
|
|
|
♠ | A J 7 | ♥ | Q 8 4 2 | ♦ | A K 9 3 | ♣ | A K |
|
NS 4♠; NS 3N; NS 2♣; NS 1♥; NS 1♦;
Par +420: NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
