Duplicate Wednesday Aft Session January 29, 2025
Scores after 9 rounds Average: 72.0 Section E North-South
Pair Pct Score Rank
11 70.06 100.88 1 Shirin Dhanani - Nicolae Manisali
12 63.58 91.56 2 Fran Hodgkins - Shirley Cutts
3 56.81 81.81 3 Bernice Kling - Pauline Gorton
9 49.57 71.38 4 Latifeh Hamidi - Betsy Waterbury
10 48.74 70.19 5 Harry Kublik - Jacqueline Jamieson
8 48.53 69.88 Grant Dunn - Diane Dunn
7 47.83 68.88 Marilyn Crawford - Bill Crawford
4 45.40 65.38 Zaitoon Shariff - Claire Thompson
6 45.27 65.19 Jenifer Kadler - Cheryl Swan
1 45.23 65.13 Sheila Ward - Diane Scott
2 43.92 63.25 Susan Berger - Helen Morris
5 35.07 50.50 Jani Guzy - Robert Butler
Duplicate Wednesday Aft Session January 29, 2025
Scores after 9 rounds Average: 72.0 Section E East-West
Pair Pct Score Rank
11 57.33 82.56 1 Mary Sutherland - Zuleika Pirani
12 54.82 78.94 2 Isabel Clarke - Sylvia Brewster
1 54.30 78.19 3 Zohreh Bassiri - Fatemeh Pazand
3 53.99 77.75 4 Badri Kashani - Azy Ghaeni
10 53.51 77.06 5 Heather Gates - Sheilah Grant
8 52.39 75.44 Sue Englebert - Margaret Ibbott
2 51.74 74.51 Phil Boase - Sydney Hope
9 50.26 72.38 Tineke Meier - Alan Yorke
4 48.74 70.19 Moira Bradford - John Cryer
6 42.63 61.38 Pip Roberts - Boffy Delmotte
5 40.97 59.00 Janet McCoy - Mary Downie
7 39.33 56.63 Chirine Bahmanieh - Nahid Fazli
Duplicate Wednesday Aft Session January 29, 2025
Scores after 9 rounds Average: 72.0 Section A North-South
Pair Pct Score Rank
4 59.93 86.30 1 Hector Campos - Kerin Zohrab
1 59.46 85.62 2 Jeannie McVittie - Margie Schwartz
5 54.76 78.86 3 Rosemina Dhanani - Gulshan Dhanani
11 54.22 78.08 4 Kay Tsurusaki - Elsbeth Vankerk
7 51.53 74.20 5 Patricia Radziwill - Sue Gibbon
9 49.14 70.76 Hossein Dehghani - Masoud Alikashan
6 48.14 69.32 Carole Harris - Susan Thomson
3 46.13 66.43 Anver Meghji - Gulshan Bhimji
2 45.31 65.24 Nazir Noor-Aly - Jean-Pierre Bachellerie
10 41.17 59.28 John Watson - Allan Best
8 40.24 57.95 Kathy McColeman - June Knight
Duplicate Wednesday Aft Session January 29, 2025
Scores after 9 rounds Average: 72.0 Section A East-West
Pair Pct Score Rank
1 58.31 83.96 1 Judy Nylander - Judy Langstaff
4 56.50 81.36 2 Shahla Keshvarz - Shahnaz Sabet
10 56.26 81.02 3 Kathy Quee - Paulette Cloutier
6 54.69 78.75 4 Dorothy Trask - Pamela Bateman
8 53.04 76.38 5 Choon Suh - Martin Cherry
3 48.25 69.48 Barrie Gillmore - Anne Gillmore
9 48.06 69.20 Colin Jones - Tom Bell
7 47.02 67.71 Nell Smitheringale - Sadru Merali
5 46.79 67.38 Andrew Kadler - David Roberts
2 46.59 67.09 Asha Hira - Ann Turner
12 45.26 65.18 Ed Frazer - Barbara Mason
11 38.13 54.90 Pat De Ath - Sonya Omer
Duplicate
Board 1 North Deals None Vul |
♠ | J 8 7 6 3 | ♥ | — | ♦ | A 6 2 | ♣ | K 10 9 5 4 |
|
♠ | A 10 9 | ♥ | A J 8 5 4 | ♦ | 8 7 | ♣ | Q 8 3 |
| |
|
|
| ♠ | K Q 5 | ♥ | K 10 9 7 3 2 | ♦ | 10 | ♣ | 7 6 2 |
|
|
|
♠ | 4 2 | ♥ | Q 6 | ♦ | K Q J 9 5 4 3 | ♣ | A J |
|
NS 5♦; EW 3♥; NS 4♣; NS 2♠;
Par +300: EW 5♥×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | S | 5 | 400 | | 7.38 | 0.63 | A7-Radziwill-Gibbon | A12-Frazer-Mason |
5 ♦ | S | 5 | 400 | | 7.38 | 0.63 | A9-Dehghani-Alikashan | A5-Kadler-Roberts |
2 ♦ | S | 5 | 150 | | 5.69 | 2.31 | A11-Tsurusaki-Vankerk | A9-Jones-Bell |
4 ♦ | S | 4 | 130 | | 4.56 | 3.44 | A1-McVittie-Schwartz | A1-Nylander-Langstaff |
4 ♥ | E | −2 | 100 | | 3.44 | 4.56 | A8-McColeman-Knight | A3-Gillmore-Gillmore |
6 ♦ | S | −1 | | 50 | 2.31 | 5.69 | A5-Dhanani-Dhanani | A8-Suh-Cherry |
4 ♥ | W | 4 | | 420 | 0.63 | 7.38 | A6-Harris-Thomson | A10-Quee-Cloutier |
4 ♥ | E | 4 | | 420 | 0.63 | 7.38 | A10-Watson-Best | A7-Smitheringale-Merali |
Duplicate
Board 2 East Deals N-S Vul |
♠ | 8 7 4 3 | ♥ | Q 10 7 2 | ♦ | 9 4 3 2 | ♣ | 7 |
|
♠ | A K 10 | ♥ | 5 4 3 | ♦ | 6 5 | ♣ | 9 8 6 4 3 |
| |
|
|
| ♠ | Q J 5 2 | ♥ | 9 8 | ♦ | Q 10 8 | ♣ | A K J 5 |
|
|
|
♠ | 9 6 | ♥ | A K J 6 | ♦ | A K J 7 | ♣ | Q 10 2 |
|
NS 4♥; NS 3♦; NS 1N; EW 2♣; EW 1♠;
Par +500: EW 4♠×−3; EW 5♣×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | 140 | | 7.94 | 0.06 | A8-McColeman-Knight | A3-Gillmore-Gillmore |
2 ♠ | E | −2 | 100 | | 6.25 | 1.75 | A1-McVittie-Schwartz | A1-Nylander-Langstaff |
1 NT | W | −2 | 100 | | 6.25 | 1.75 | A6-Harris-Thomson | A10-Quee-Cloutier |
3 ♣ | E | −1 | 50 | | 4.00 | 4.00 | A5-Dhanani-Dhanani | A8-Suh-Cherry |
3 ♣ | W | −1 | 50 | | 4.00 | 4.00 | A9-Dehghani-Alikashan | A5-Kadler-Roberts |
2 ♣ | E | 2 | | 90 | 1.19 | 6.81 | A7-Radziwill-Gibbon | A12-Frazer-Mason |
2 ♣ | E | 2 | | 90 | 1.19 | 6.81 | A10-Watson-Best | A7-Smitheringale-Merali |
2 ♣ | E | 2 | | 90 | 1.19 | 6.81 | A11-Tsurusaki-Vankerk | A9-Jones-Bell |
Duplicate
Board 3 South Deals E-W Vul |
♠ | J 6 5 | ♥ | 10 9 | ♦ | Q J 6 5 2 | ♣ | 8 5 4 |
|
♠ | A 8 3 2 | ♥ | K Q 8 | ♦ | A 3 | ♣ | A J 3 2 |
| |
|
|
| ♠ | Q 10 4 | ♥ | 6 3 2 | ♦ | K 8 4 | ♣ | K 10 9 7 |
|
|
|
♠ | K 9 7 | ♥ | A J 7 5 4 | ♦ | 10 9 7 | ♣ | Q 6 |
|
EW 4N; EW 4♠; EW 5♣; E 3♥; W 2♥; EW 2♦;
Par −630: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 200 | | 7.94 | 0.06 | A1-McVittie-Schwartz | A12-Frazer-Mason |
3 NT | E | −1 | 100 | | 5.13 | 2.88 | A2-Noor-Aly-Bachellerie | A2-Hira-Turner |
2 NT | W | −1 | 100 | | 5.13 | 2.88 | A7-Radziwill-Gibbon | A11-De Ath-Omer |
3 NT | W | −1 | 100 | | 5.13 | 2.88 | A8-McColeman-Knight | A1-Nylander-Langstaff |
3 NT | W | −1 | 100 | | 5.13 | 2.88 | A11-Tsurusaki-Vankerk | A8-Suh-Cherry |
3 NT | W | 3 | | 600 | 2.31 | 5.69 | A6-Harris-Thomson | A9-Jones-Bell |
3 NT | E | 4 | | 630 | 1.19 | 6.81 | A10-Watson-Best | A6-Trask-Bateman |
3 NT | E | 5 | | 660 | 0.06 | 7.94 | A9-Dehghani-Alikashan | A4-Keshvarz-Sabet |
Duplicate
Board 4 West Deals Both Vul |
♠ | A 10 9 8 6 | ♥ | Q 9 5 4 | ♦ | J 10 6 4 | ♣ | — |
|
♠ | K 7 3 | ♥ | 2 | ♦ | 8 7 2 | ♣ | A Q J 10 5 3 |
| |
|
|
| ♠ | J 5 2 | ♥ | A 10 7 6 | ♦ | A Q 3 | ♣ | 8 7 6 |
|
|
|
♠ | Q 4 | ♥ | K J 8 3 | ♦ | K 9 5 | ♣ | K 9 4 2 |
|
NS 3♥; EW 2N; NS 2♠; EW 3♣; S 2♦; N 1♦;
Par +140: NS 3♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 620 | | 7.94 | 0.06 | A9-Dehghani-Alikashan | A4-Keshvarz-Sabet |
2 NT | E | −3 | 300 | | 6.25 | 1.75 | A10-Watson-Best | A6-Trask-Bateman |
2 ♥ | E | −3 | 300 | | 6.25 | 1.75 | A11-Tsurusaki-Vankerk | A8-Suh-Cherry |
3 NT | E | −2 | 200 | | 4.56 | 3.44 | A8-McColeman-Knight | A1-Nylander-Langstaff |
2 ♥ | N | 2 | 110 | | 3.44 | 4.56 | A7-Radziwill-Gibbon | A11-De Ath-Omer |
2 ♥ | N | −1 | | 100 | 2.31 | 5.69 | A2-Noor-Aly-Bachellerie | A2-Hira-Turner |
3 ♣ | W | 3 | | 110 | 1.19 | 6.81 | A6-Harris-Thomson | A9-Jones-Bell |
3 NT | E | 3 | | 600 | 0.06 | 7.94 | A1-McVittie-Schwartz | A12-Frazer-Mason |
Duplicate
Board 5 North Deals N-S Vul |
♠ | A K Q 3 | ♥ | — | ♦ | A K 7 3 2 | ♣ | A 6 5 2 |
|
♠ | 7 | ♥ | A J 9 8 7 5 3 | ♦ | 10 5 | ♣ | Q 4 3 |
| |
|
|
| ♠ | J 10 9 5 | ♥ | Q 10 2 | ♦ | 9 | ♣ | J 10 9 8 7 |
|
|
|
♠ | 8 6 4 2 | ♥ | K 6 4 | ♦ | Q J 8 6 4 | ♣ | K |
|
NS 7♦; S 6♠; N 5♠; S 4N; EW 2♥; NS 1♣;
Par +1100: EW 7♥×−5
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠× | N | 6 | 1050 | | 7.94 | 0.06 | A11-Tsurusaki-Vankerk | A7-Smitheringale-Merali |
5 ♠ | S | 6 | 680 | | 5.69 | 2.31 | A7-Radziwill-Gibbon | A10-Quee-Cloutier |
4 ♠ | S | 6 | 680 | | 5.69 | 2.31 | A8-McColeman-Knight | A12-Frazer-Mason |
4 ♠ | N | 6 | 680 | | 5.69 | 2.31 | A10-Watson-Best | A5-Kadler-Roberts |
5 ♦ | N | 7 | 640 | | 2.31 | 5.69 | A1-McVittie-Schwartz | A11-De Ath-Omer |
5 ♦ | S | 7 | 640 | | 2.31 | 5.69 | A3-Meghji-Bhimji | A3-Gillmore-Gillmore |
5 ♦ | N | 7 | 640 | | 2.31 | 5.69 | A9-Dehghani-Alikashan | A2-Hira-Turner |
3 ♠ | N | 3 | 140 | | 0.06 | 7.94 | A2-Noor-Aly-Bachellerie | A1-Nylander-Langstaff |
Duplicate
Board 6 East Deals E-W Vul |
♠ | 8 4 | ♥ | A 3 | ♦ | 9 5 3 2 | ♣ | A J 10 7 5 |
|
♠ | A 7 5 | ♥ | K J 8 7 6 | ♦ | K J 4 | ♣ | 4 3 |
| |
|
|
| ♠ | K J 9 6 | ♥ | Q 10 9 4 | ♦ | A Q 6 | ♣ | K 6 |
|
|
|
♠ | Q 10 3 2 | ♥ | 5 2 | ♦ | 10 8 7 | ♣ | Q 9 8 2 |
|
EW 4♥; EW 3♠; EW 2N; EW 2♦; EW 1♣;
Par −620: EW 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | 4 | | 170 | 7.94 | 0.06 | A1-McVittie-Schwartz | A11-De Ath-Omer |
4 ♥ | E | 4 | | 620 | 5.69 | 2.31 | A8-McColeman-Knight | A12-Frazer-Mason |
4 ♥ | E | 4 | | 620 | 5.69 | 2.31 | A9-Dehghani-Alikashan | A2-Hira-Turner |
4 ♠ | E | 4 | | 620 | 5.69 | 2.31 | A11-Tsurusaki-Vankerk | A7-Smitheringale-Merali |
4 ♥ | E | 5 | | 650 | 2.31 | 5.69 | A2-Noor-Aly-Bachellerie | A1-Nylander-Langstaff |
4 ♥ | E | 5 | | 650 | 2.31 | 5.69 | A3-Meghji-Bhimji | A3-Gillmore-Gillmore |
4 ♥ | E | 5 | | 650 | 2.31 | 5.69 | A7-Radziwill-Gibbon | A10-Quee-Cloutier |
3 NT | E | 5 | | 660 | 0.06 | 7.94 | A10-Watson-Best | A5-Kadler-Roberts |
Duplicate
Board 7 South Deals Both Vul |
♠ | Q 10 3 | ♥ | 9 5 | ♦ | K J 7 5 4 | ♣ | Q 8 2 |
|
♠ | K 9 6 2 | ♥ | Q 7 6 4 2 | ♦ | 10 9 3 | ♣ | 4 |
| |
|
|
| ♠ | A 7 | ♥ | K J 8 | ♦ | A Q 6 | ♣ | A K 9 5 3 |
|
|
|
♠ | J 8 5 4 | ♥ | A 10 3 | ♦ | 8 2 | ♣ | J 10 7 6 |
|
EW 5♥; EW 4N; EW 3♠; EW 3♦; EW 3♣;
Par −650: EW 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −3 | 300 | | 7.94 | 0.06 | A11-Tsurusaki-Vankerk | A6-Trask-Bateman |
4 ♥ | W | −1 | 100 | | 6.81 | 1.19 | A1-McVittie-Schwartz | A10-Quee-Cloutier |
2 ♣ | E | 2 | | 90 | 5.69 | 2.31 | A8-McColeman-Knight | A11-De Ath-Omer |
3 NT | E | 3 | | 600 | 4.56 | 3.44 | A2-Noor-Aly-Bachellerie | A12-Frazer-Mason |
3 NT | E | 4 | | 630 | 3.44 | 4.56 | A3-Meghji-Bhimji | A2-Hira-Turner |
4 ♥ | E | 5 | | 650 | 1.75 | 6.25 | A9-Dehghani-Alikashan | A1-Nylander-Langstaff |
4 ♥ | W | 5 | | 650 | 1.75 | 6.25 | A10-Watson-Best | A3-Gillmore-Gillmore |
3 NT | E | 6 | | 690 | 0.06 | 7.94 | A4-Campos-Zohrab | A4-Keshvarz-Sabet |
Duplicate
Board 8 West Deals None Vul |
♠ | J 4 3 | ♥ | A 8 6 4 2 | ♦ | A 6 | ♣ | A J 8 |
|
♠ | A Q 8 5 | ♥ | 7 5 | ♦ | 10 7 5 2 | ♣ | 10 9 5 |
| |
|
|
| ♠ | 10 9 7 2 | ♥ | J 10 9 3 | ♦ | K 4 | ♣ | 7 6 2 |
|
|
|
♠ | K 6 | ♥ | K Q | ♦ | Q J 9 8 3 | ♣ | K Q 4 3 |
|
NS 4♥; NS 3N; S 5♣; NS 4♦; N 4♣; NS 2♠;
Par +420: NS 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 6.81 | 1.19 | A4-Campos-Zohrab | A4-Keshvarz-Sabet |
3 NT | N | 4 | 430 | | 6.81 | 1.19 | A9-Dehghani-Alikashan | A1-Nylander-Langstaff |
3 NT | N | 4 | 430 | | 6.81 | 1.19 | A11-Tsurusaki-Vankerk | A6-Trask-Bateman |
4 ♥ | N | 4 | 420 | | 4.56 | 3.44 | A2-Noor-Aly-Bachellerie | A12-Frazer-Mason |
3 NT | N | 3 | 400 | | 3.44 | 4.56 | A10-Watson-Best | A3-Gillmore-Gillmore |
2 ♦ | S | 5 | 150 | | 2.31 | 5.69 | A1-McVittie-Schwartz | A10-Quee-Cloutier |
3 NT | N | −1 | | 50 | 1.19 | 6.81 | A8-McColeman-Knight | A11-De Ath-Omer |
6 NT | N | −3 | | 150 | 0.06 | 7.94 | A3-Meghji-Bhimji | A2-Hira-Turner |
Duplicate
Board 9 North Deals E-W Vul |
♠ | Q 9 | ♥ | 10 8 6 3 | ♦ | A K 10 7 | ♣ | A 7 5 |
|
♠ | A 8 | ♥ | Q 7 5 2 | ♦ | J 8 | ♣ | K 10 6 3 2 |
| |
|
|
| ♠ | J 6 5 3 | ♥ | A K J 9 4 | ♦ | Q 6 5 | ♣ | 4 |
|
|
|
♠ | K 10 7 4 2 | ♥ | — | ♦ | 9 4 3 2 | ♣ | Q J 9 8 |
|
NS 2♠; EW 2♥; NS 3♦; EW 1N; NS 2♣;
Par +110: NS 2♠=; NS 3♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −3 | 300 | | 6.81 | 1.19 | A1-McVittie-Schwartz | A9-Jones-Bell |
4 ♥ | E | −3 | 300 | | 6.81 | 1.19 | A4-Campos-Zohrab | A3-Gillmore-Gillmore |
4 ♥ | E | −3 | 300 | | 6.81 | 1.19 | A10-Watson-Best | A2-Hira-Turner |
3 ♥ | E | −2 | 200 | | 4.56 | 3.44 | A5-Dhanani-Dhanani | A5-Kadler-Roberts |
1 ♥ | S | 2 | 110 | | 3.44 | 4.56 | A2-Noor-Aly-Bachellerie | A11-De Ath-Omer |
3 ♥ | E | −1 | 100 | | 2.31 | 5.69 | A11-Tsurusaki-Vankerk | A4-Keshvarz-Sabet |
4 ♠ | S | −2 | | 100 | 1.19 | 6.81 | A9-Dehghani-Alikashan | A12-Frazer-Mason |
2 ♣ | E | 4 | | 130 | 0.06 | 7.94 | A3-Meghji-Bhimji | A1-Nylander-Langstaff |
Duplicate
Board 10 East Deals Both Vul |
♠ | Q J 10 6 5 | ♥ | 4 3 | ♦ | 8 7 5 4 | ♣ | 8 4 |
|
♠ | K 7 | ♥ | 9 8 6 5 | ♦ | J 10 9 6 | ♣ | A 6 2 |
| |
|
|
| ♠ | 9 8 4 | ♥ | Q 2 | ♦ | K 3 | ♣ | K Q J 10 7 5 |
|
|
|
♠ | A 3 2 | ♥ | A K J 10 7 | ♦ | A Q 2 | ♣ | 9 3 |
|
NS 4♠; NS 4♥; NS 1N; NS 2♦; EW 2♣;
Par +620: NS 4♥=; NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −3 | 300 | | 7.94 | 0.06 | A3-Meghji-Bhimji | A1-Nylander-Langstaff |
2 ♥ | S | 6 | 230 | | 6.81 | 1.19 | A9-Dehghani-Alikashan | A12-Frazer-Mason |
1 ♥ | S | 5 | 200 | | 5.13 | 2.88 | A4-Campos-Zohrab | A3-Gillmore-Gillmore |
3 ♣× | E | −1 | 200 | | 5.13 | 2.88 | A11-Tsurusaki-Vankerk | A4-Keshvarz-Sabet |
1 ♥ | S | 4 | 170 | | 2.88 | 5.13 | A1-McVittie-Schwartz | A9-Jones-Bell |
2 ♥ | S | 4 | 170 | | 2.88 | 5.13 | A10-Watson-Best | A2-Hira-Turner |
Pass | | | Pass | | 1.19 | 6.81 | A2-Noor-Aly-Bachellerie | A11-De Ath-Omer |
2 ♣ | E | 2 | | 90 | 0.06 | 7.94 | A5-Dhanani-Dhanani | A5-Kadler-Roberts |
Duplicate
Board 11 South Deals None Vul |
♠ | J 9 5 4 | ♥ | Q J 10 7 2 | ♦ | J 10 | ♣ | Q J |
|
♠ | A K 6 3 2 | ♥ | 5 | ♦ | 8 3 | ♣ | A K 10 8 6 |
| |
|
|
| ♠ | Q 10 | ♥ | 9 8 6 4 | ♦ | K Q 6 5 4 | ♣ | 7 3 |
|
|
|
♠ | 8 7 | ♥ | A K 3 | ♦ | A 9 7 2 | ♣ | 9 5 4 2 |
|
EW 3♠; EW 4♣; EW 1N; NS 1♥; EW 1♦;
Par −140: EW 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −1 | 50 | | 6.81 | 1.19 | A1-McVittie-Schwartz | A8-Suh-Cherry |
3 ♠ | W | −1 | 50 | | 6.81 | 1.19 | A2-Noor-Aly-Bachellerie | A10-Quee-Cloutier |
3 ♣ | W | −1 | 50 | | 6.81 | 1.19 | A6-Harris-Thomson | A6-Trask-Bateman |
3 ♣ | E | 3 | | 110 | 4.56 | 3.44 | A4-Campos-Zohrab | A2-Hira-Turner |
2 NT | E | 2 | | 120 | 3.44 | 4.56 | A5-Dhanani-Dhanani | A4-Keshvarz-Sabet |
2 ♠ | W | 3 | | 140 | 2.31 | 5.69 | A3-Meghji-Bhimji | A12-Frazer-Mason |
1 ♠ | W | 4 | | 170 | 0.63 | 7.38 | A10-Watson-Best | A1-Nylander-Langstaff |
2 ♠ | W | 4 | | 170 | 0.63 | 7.38 | A11-Tsurusaki-Vankerk | A3-Gillmore-Gillmore |
Duplicate
Board 12 West Deals N-S Vul |
♠ | J 10 5 | ♥ | J 9 4 3 | ♦ | A K 5 4 | ♣ | Q 4 |
|
♠ | K Q 8 4 | ♥ | 5 | ♦ | 10 9 7 2 | ♣ | A 9 7 3 |
| |
|
|
| ♠ | 9 7 2 | ♥ | 7 6 2 | ♦ | J 6 3 | ♣ | J 6 5 2 |
|
|
|
♠ | A 6 3 | ♥ | A K Q 10 8 | ♦ | Q 8 | ♣ | K 10 8 |
|
NS 5N; NS 5♥; NS 3♠; NS 4♦; NS 2♣;
Par +660: NS 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 6 | 680 | | 6.81 | 1.19 | A2-Noor-Aly-Bachellerie | A10-Quee-Cloutier |
4 ♥ | S | 6 | 680 | | 6.81 | 1.19 | A4-Campos-Zohrab | A2-Hira-Turner |
4 ♥ | S | 6 | 680 | | 6.81 | 1.19 | A5-Dhanani-Dhanani | A4-Keshvarz-Sabet |
4 ♥ | S | 5 | 650 | | 3.44 | 4.56 | A1-McVittie-Schwartz | A8-Suh-Cherry |
4 ♥ | S | 5 | 650 | | 3.44 | 4.56 | A3-Meghji-Bhimji | A12-Frazer-Mason |
4 ♥ | S | 5 | 650 | | 3.44 | 4.56 | A10-Watson-Best | A1-Nylander-Langstaff |
2 ♥ | S | 5 | 200 | | 1.19 | 6.81 | A6-Harris-Thomson | A6-Trask-Bateman |
3 ♠ | S | −1 | | 100 | 0.06 | 7.94 | A11-Tsurusaki-Vankerk | A3-Gillmore-Gillmore |
Duplicate
Board 13 North Deals Both Vul |
♠ | K 6 3 | ♥ | K Q 5 | ♦ | 10 9 7 | ♣ | A 9 8 5 |
|
♠ | — | ♥ | A 10 7 4 3 | ♦ | Q 6 3 | ♣ | K J 7 4 3 |
| |
|
|
| ♠ | 10 8 4 2 | ♥ | 8 | ♦ | A K J 8 4 2 | ♣ | 6 2 |
|
|
|
♠ | A Q J 9 7 5 | ♥ | J 9 6 2 | ♦ | 5 | ♣ | Q 10 |
|
EW 4♦; NS 2♠; EW 2♣; NS 1♥;
Par −130: EW 3♦+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 620 | | 7.94 | 0.06 | A1-McVittie-Schwartz | A6-Trask-Bateman |
4 ♦ | E | −2 | 200 | | 6.81 | 1.19 | A6-Harris-Thomson | A5-Kadler-Roberts |
3 ♠ | S | 3 | 140 | | 5.69 | 2.31 | A5-Dhanani-Dhanani | A3-Gillmore-Gillmore |
2 ♣ | S | 2 | 90 | | 4.56 | 3.44 | A11-Tsurusaki-Vankerk | A2-Hira-Turner |
3 ♠ | S | −1 | | 100 | 1.75 | 6.25 | A2-Noor-Aly-Bachellerie | A9-Jones-Bell |
4 ♠ | S | −1 | | 100 | 1.75 | 6.25 | A3-Meghji-Bhimji | A11-De Ath-Omer |
4 ♠ | S | −1 | | 100 | 1.75 | 6.25 | A4-Campos-Zohrab | A1-Nylander-Langstaff |
4 ♠ | S | −1 | | 100 | 1.75 | 6.25 | A7-Radziwill-Gibbon | A7-Smitheringale-Merali |
Duplicate
Board 14 East Deals None Vul |
♠ | Q 6 3 | ♥ | Q 6 2 | ♦ | K 6 4 | ♣ | 9 8 7 4 |
|
♠ | 9 8 4 | ♥ | A K 9 4 | ♦ | 10 9 8 3 | ♣ | A 10 |
| |
|
|
| ♠ | A J 10 2 | ♥ | J 10 7 3 | ♦ | A J 5 | ♣ | 5 3 |
|
|
|
♠ | K 7 5 | ♥ | 8 5 | ♦ | Q 7 2 | ♣ | K Q J 6 2 |
|
EW 3♠; EW 3♥; EW 3♦; EW 1N; EW 1♣;
Par −140: EW 2♥+1; EW 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −3 | 150 | | 7.94 | 0.06 | A3-Meghji-Bhimji | A11-De Ath-Omer |
1 NT | N | 1 | 90 | | 6.25 | 1.75 | A5-Dhanani-Dhanani | A3-Gillmore-Gillmore |
2 ♣ | S | 2 | 90 | | 6.25 | 1.75 | A11-Tsurusaki-Vankerk | A2-Hira-Turner |
3 ♦ | E | −1 | 50 | | 4.56 | 3.44 | A6-Harris-Thomson | A5-Kadler-Roberts |
Pass | | | Pass | | 2.31 | 5.69 | A2-Noor-Aly-Bachellerie | A9-Jones-Bell |
Pass | | | Pass | | 2.31 | 5.69 | A4-Campos-Zohrab | A1-Nylander-Langstaff |
Pass | | | Pass | | 2.31 | 5.69 | A7-Radziwill-Gibbon | A7-Smitheringale-Merali |
2 ♥ | W | 2 | | 110 | 0.06 | 7.94 | A1-McVittie-Schwartz | A6-Trask-Bateman |
Duplicate
Board 15 South Deals N-S Vul |
♠ | 2 | ♥ | 9 7 6 5 2 | ♦ | 10 3 | ♣ | A Q 7 3 2 |
|
♠ | A K Q J 6 | ♥ | Q 10 4 | ♦ | Q J 4 | ♣ | 10 4 |
| |
|
|
| ♠ | 5 4 | ♥ | K J 8 3 | ♦ | A K 6 5 2 | ♣ | J 6 |
|
|
|
♠ | 10 9 8 7 3 | ♥ | A | ♦ | 9 8 7 | ♣ | K 9 8 5 |
|
EW 3♥; EW 2♠; NS 3♣; EW 1N; EW 2♦;
Par −140: EW 3♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −3 | 150 | | 7.94 | 0.06 | A2-Noor-Aly-Bachellerie | A7-Smitheringale-Merali |
4 ♥ | E | −2 | 100 | | 6.81 | 1.19 | A4-Campos-Zohrab | A12-Frazer-Mason |
2 NT | W | −1 | 50 | | 4.56 | 3.44 | A1-McVittie-Schwartz | A5-Kadler-Roberts |
4 ♠ | W | −1 | 50 | | 4.56 | 3.44 | A5-Dhanani-Dhanani | A2-Hira-Turner |
2 NT | W | −1 | 50 | | 4.56 | 3.44 | A8-McColeman-Knight | A8-Suh-Cherry |
3 ♦ | E | 5 | | 150 | 2.31 | 5.69 | A3-Meghji-Bhimji | A10-Quee-Cloutier |
3 NT | E | 3 | | 400 | 1.19 | 6.81 | A6-Harris-Thomson | A4-Keshvarz-Sabet |
3 NT | W | 4 | | 430 | 0.06 | 7.94 | A7-Radziwill-Gibbon | A6-Trask-Bateman |
Duplicate
Board 16 West Deals E-W Vul |
♠ | Q 7 6 5 2 | ♥ | Q | ♦ | K Q 10 9 | ♣ | Q 4 2 |
|
♠ | K 10 4 | ♥ | K J | ♦ | A J 5 | ♣ | 10 8 7 6 3 |
| |
|
|
| ♠ | A 8 | ♥ | 8 6 5 4 | ♦ | 7 6 2 | ♣ | A K J 5 |
|
|
|
