Duplicate Wednesday Aft Session May 28, 2025
Scores after 7 rounds Average: 63.0 Section A North-South
Pair Pct Score Rank
3 71.17 89.67 1 Hossein Dehghani - Masoud Alikashan
9 64.75 81.59 2 Fran Hodgkins - Shirley Cutts
2 58.01 73.09 3 Bernice Kling - John Altridge
7 52.32 65.92 4 Harry Kublik - Jacqueline Jamieson
10 49.67 62.58 Patricia Radziwill - Sue Gibbon
1 47.55 59.91 Cindy Oishi - Donald Chan
5 45.24 57.00 Anver Meghji - Gulshan Bhimji
6 43.25 54.50 Sheilah Grant - Heather Gates
8 41.73 52.58 Susan Berger - Helen Morris
11 38.63 48.67 Jeannie McVittie - Margie Schwartz
4 37.70 47.50 Carole Harris - Tineke Meier
Duplicate Wednesday Aft Session May 28, 2025
Scores after 7 rounds Average: 63.0 Section A East-West
Pair Pct Score Rank
5 63.36 79.83 1 Shahla Keshvarz - Shahnaz Sabet
6 61.84 77.92 2 Jane Mills - Pat Chipperfield
3 59.98 75.58 3 Winnie Butterfield - Wendy Janz
9 51.85 65.33 4 Badri Kashani - Azy Ghaeni
1 51.52 64.91 Fatemeh Pazand - Zohreh Bassiri
11 49.54 62.42 Elsbeth Vankerk - David Roberts
7 48.41 61.00 Nell Smitheringale - Harold Lindgard
10 46.17 58.17 Moira Bradford - John Cryer
2 40.67 51.25 Sydney Hope - Marilyn Rich
4 39.75 50.08 Alan Yorke - Jani Guzy
8 36.90 46.50 Kathy Minaker - Susan Holtom
Duplicate Wednesday Aft Session May 28, 2025
Scores after 7 rounds Average: 63.0 Section E North-South
Pair Pct Score Rank
4 63.30 79.76 1 Cheryl Swan - Jenifer Kadler
7 63.10 79.50 2 Shirin Dhanani - Salma Tejpar-Dang
2 52.98 66.75 3 Ed Frazer - Mary Jetha
9 51.45 64.83 4 Latifeh Hamidi - Betsy Waterbury
5 47.95 60.42 Nazir Noor-Aly - Jean-Pierre Bachellerie
6 47.82 60.25 Hector Campos - Kerin Zohrab
1 46.37 58.42 Pamela Philip - Patricia Anderson
10 46.37 58.42 Sadru Merali - Kay Tsurusaki
8 46.10 58.08 Isabel Clarke - Sylvia Brewster
11 44.84 56.50 Grant Dunn - Diane Dunn
3 39.75 50.08 Kathy McColeman - Constance Holland
Duplicate Wednesday Aft Session May 28, 2025
Scores after 7 rounds Average: 63.0 Section E East-West
Pair Pct Score Rank
6 61.11 77.00 1 Susan Robertson - June Knight
8 56.15 70.75 2 Asha Hira - Ann Turner
11 54.30 68.42 3 Sheila Ward - Diane Scott
2 53.24 67.08 4 Zaitoon Shariff - Marie-France Cook
3 52.05 65.58 Shirley Kay - Catherine Neale
9 50.40 63.50 Sue Englebert - Margaret Ibbott
4 50.06 63.08 Yasmin Valli-Hasham - Zuleika Pirani
10 46.83 59.00 Barbara Mason - Nahid Fazli
7 44.84 56.50 Jan Norman - Paulette Cloutier
1 43.12 54.33 Kathleen Ens - Nancy Mears
5 37.90 47.75 Diane Salter - Kathy McKenzie
Duplicate
Board 1 North Deals None Vul |
♠ | K | ♥ | J 7 6 | ♦ | 8 7 3 | ♣ | Q 9 7 5 4 3 |
|
♠ | 10 9 7 6 4 2 | ♥ | 10 9 4 | ♦ | A Q 2 | ♣ | J |
| |
|
|
| ♠ | 8 5 | ♥ | Q 2 | ♦ | K J 9 6 4 | ♣ | K 10 8 6 |
|
|
|
♠ | A Q J 3 | ♥ | A K 8 5 3 | ♦ | 10 5 | ♣ | A 2 |
|
NS 4♥; NS 2N; NS 2♠; NS 2♣; EW 1♦;
Par +420: NS 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | ♣ J | 420 | | 5.50 | 0.50 | A7-Kublik-Jamieson | A2-Hope-Rich |
4 ♥ | S | 4 | ♣ J | 420 | | 5.50 | 0.50 | A9-Hodgkins-Cutts | A6-Mills-Chipperfield |
3 ♥ | S | 4 | ♣ J | 170 | | 3.50 | 2.50 | A10-Radziwill-Gibbon | A8-Minaker-Holtom |
2 ♥ | S | 4 | ♣ J | 170 | | 3.50 | 2.50 | A11-McVittie-Schwartz | A10-Bradford-Cryer |
4 ♥ | S | −1 | ♣ J | | 50 | 1.50 | 4.50 | A6-Grant-Gates | A11-Vankerk-Roberts |
4 ♥ | S | −1 | ♠ 10 | | 50 | 1.50 | 4.50 | A8-Berger-Morris | A4-Yorke-Guzy |
3 ♥ | S | −2 | ♣ J | | 100 | 0.00 | 6.00 | A1-Oishi-Chan | A1-Pazand-Bassiri |
Duplicate
Board 2 East Deals N-S Vul |
♠ | 10 7 3 | ♥ | K J 8 3 2 | ♦ | K 7 3 | ♣ | 9 8 |
|
♠ | A 9 8 5 2 | ♥ | 9 6 5 | ♦ | 9 5 | ♣ | 10 7 3 |
| |
|
|
| ♠ | K J 6 4 | ♥ | Q 10 | ♦ | 10 2 | ♣ | A Q J 5 2 |
|
|
|
♠ | Q | ♥ | A 7 4 | ♦ | A Q J 8 6 4 | ♣ | K 6 4 |
|
NS 5♥; NS 5♦; EW 2♠; NS 1N; EW 1♣;
Par +500: EW 5♠×−3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | S | 6 | ♣ 2 | 170 | | 6.00 | 0.00 | A9-Hodgkins-Cutts | A6-Mills-Chipperfield |
3 ♦ | S | 5 | ♣ 10 | 150 | | 4.00 | 2.00 | A7-Kublik-Jamieson | A2-Hope-Rich |
3 ♦ | S | 5 | ♠ 8 | 150 | | 4.00 | 2.00 | A10-Radziwill-Gibbon | A8-Minaker-Holtom |
3 ♦ | S | 5 | ♠ A | 150 | | 4.00 | 2.00 | A11-McVittie-Schwartz | A10-Bradford-Cryer |
3 ♦ | S | 4 | ♠ A | 130 | | 1.00 | 5.00 | A1-Oishi-Chan | A1-Pazand-Bassiri |
2 ♦ | S | 4 | ♠ 2 | 130 | | 1.00 | 5.00 | A6-Grant-Gates | A11-Vankerk-Roberts |
4 ♦ | S | 4 | ♠ 8 | 130 | | 1.00 | 5.00 | A8-Berger-Morris | A4-Yorke-Guzy |
Duplicate
Board 3 South Deals E-W Vul |
♠ | 7 6 5 | ♥ | K 8 | ♦ | 10 8 7 6 5 4 | ♣ | 10 4 |
|
♠ | Q 10 9 8 3 2 | ♥ | A | ♦ | Q 2 | ♣ | A Q 8 6 |
| |
|
|
| ♠ | 4 | ♥ | 10 9 6 5 4 | ♦ | A J | ♣ | K 9 5 3 2 |
|
|
|
♠ | A K J | ♥ | Q J 7 3 2 | ♦ | K 9 3 | ♣ | J 7 |
|
E 6♣; E 4♠; W 5♣; W 3♠; EW 1N; EW 1♥; NS 1♦;
Par −1100: NS 6♦×−5
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −2 | ♥ K | 200 | | 6.00 | 0.00 | A9-Hodgkins-Cutts | A6-Mills-Chipperfield |
2 ♥ | S | −1 | ♠ 10 | | 50 | 5.00 | 1.00 | A8-Berger-Morris | A4-Yorke-Guzy |
1 ♠ | W | 1 | ♦ 6 | | 80 | 3.50 | 2.50 | A7-Kublik-Jamieson | A2-Hope-Rich |
1 ♠ | W | 1 | ♥ K | | 80 | 3.50 | 2.50 | A10-Radziwill-Gibbon | A8-Minaker-Holtom |
3 ♣ | E | 4 | ♥ 3 | | 130 | 2.00 | 4.00 | A1-Oishi-Chan | A1-Pazand-Bassiri |
3 ♥ | S | −3 | ♣ 6 | | 150 | 1.00 | 5.00 | A6-Grant-Gates | A11-Vankerk-Roberts |
3 ♠ | W | 4 | ♥ K | | 170 | 0.00 | 6.00 | A11-McVittie-Schwartz | A10-Bradford-Cryer |
Duplicate
Board 4 West Deals Both Vul |
♠ | A 6 5 2 | ♥ | A K | ♦ | Q 4 3 2 | ♣ | A K 8 |
|
♠ | Q J 8 4 | ♥ | 4 3 2 | ♦ | K 8 7 | ♣ | 10 5 3 |
| |
|
|
| ♠ | K 3 | ♥ | J 10 8 7 6 | ♦ | 9 6 | ♣ | 9 6 4 2 |
|
|
|
♠ | 10 9 7 | ♥ | Q 9 5 | ♦ | A J 10 5 | ♣ | Q J 7 |
|
NS 3N; NS 3♠; NS 4♦; NS 2♥; NS 3♣;
Par +600: NS 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♥ J | 660 | | 6.00 | 0.00 | A7-Kublik-Jamieson | A1-Pazand-Bassiri |
3 NT | N | 4 | ♥ 6 | 630 | | 3.00 | 3.00 | A1-Oishi-Chan | A11-Vankerk-Roberts |
3 NT | N | 4 | ♥ 6 | 630 | | 3.00 | 3.00 | A8-Berger-Morris | A3-Butterfield-Janz |
3 NT | N | 4 | ♥ J | 630 | | 3.00 | 3.00 | A9-Hodgkins-Cutts | A5-Keshvarz-Sabet |
3 NT | N | 4 | ♥ J | 630 | | 3.00 | 3.00 | A10-Radziwill-Gibbon | A7-Smitheringale-Lindgard |
3 NT | N | 4 | ♥ J | 630 | | 3.00 | 3.00 | A11-McVittie-Schwartz | A9-Kashani-Ghaeni |
6 NT | N | −2 | ♥ 6 | | 200 | 0.00 | 6.00 | A2-Kling-Altridge | A2-Hope-Rich |
Duplicate
Board 5 North Deals N-S Vul |
♠ | Q | ♥ | A 4 | ♦ | K Q 9 8 6 5 | ♣ | A K Q 6 |
|
♠ | A 10 7 | ♥ | K 6 2 | ♦ | A J 10 7 4 | ♣ | J 10 |
| |
|
|
| ♠ | 9 8 6 3 2 | ♥ | Q J 10 9 5 | ♦ | 2 | ♣ | 8 7 |
|
|
|
♠ | K J 5 4 | ♥ | 8 7 3 | ♦ | 3 | ♣ | 9 5 4 3 2 |
|
NS 4♣; EW 2♥; NS 1N; NS 2♦; EW 1♠;
Par +130: NS 4♣=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT× | N | 3 | ♥ Q | 750 | | 6.00 | 0.00 | A1-Oishi-Chan | A11-Vankerk-Roberts |
2 NT | N | 3 | ♥ Q | 150 | | 5.00 | 1.00 | A11-McVittie-Schwartz | A9-Kashani-Ghaeni |
4 ♥ | E | −2 | ♦ 3 | 100 | | 4.00 | 2.00 | A9-Hodgkins-Cutts | A5-Keshvarz-Sabet |
1 ♦ | N | 2 | ♥ Q | 90 | | 3.00 | 3.00 | A2-Kling-Altridge | A2-Hope-Rich |
3 NT | N | −1 | ♥ Q | | 100 | 1.50 | 4.50 | A8-Berger-Morris | A3-Butterfield-Janz |
3 ♦ | N | −1 | ♥ Q | | 100 | 1.50 | 4.50 | A10-Radziwill-Gibbon | A7-Smitheringale-Lindgard |
3 ♦ | N | −2 | ♥ Q | | 200 | 0.00 | 6.00 | A7-Kublik-Jamieson | A1-Pazand-Bassiri |
Duplicate
Board 6 East Deals E-W Vul |
♠ | 8 7 5 2 | ♥ | A J 3 2 | ♦ | J 3 2 | ♣ | A 7 |
|
♠ | K Q 6 | ♥ | Q 5 | ♦ | Q 9 7 5 4 | ♣ | 10 8 6 |
| |
|
|
| ♠ | J 10 9 4 3 | ♥ | 10 8 7 6 | ♦ | 10 | ♣ | 9 5 4 |
|
|
|
♠ | A | ♥ | K 9 4 | ♦ | A K 8 6 | ♣ | K Q J 3 2 |
|
NS 6♥; NS 6♣; NS 5N; NS 5♦; S 3♠; N 2♠;
Par +980: NS 6♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | N | 6 | ♠ J | 990 | | 5.92 | 0.08 | A7-Kublik-Jamieson | A1-Pazand-Bassiri |
3 NT | S | 7 | ♦ 7 | 520 | | 4.17 | 1.83 | A9-Hodgkins-Cutts | A5-Keshvarz-Sabet |
3 NT | N | 7 | ♠ J | 520 | | 4.17 | 1.83 | A11-McVittie-Schwartz | A9-Kashani-Ghaeni |
| | | | Ave | Ave | 3.00 | 3.00 | A10-Radziwill-Gibbon | A7-Smitheringale-Lindgard |
3 NT | N | 6 | ♦ 5 | 490 | | 2.42 | 3.58 | A2-Kling-Altridge | A2-Hope-Rich |
4 ♥ | N | 4 | ♦ 10 | 420 | | 1.25 | 4.75 | A8-Berger-Morris | A3-Butterfield-Janz |
1 ♥ | S | 4 | ♠ 6 | 170 | | 0.08 | 5.92 | A1-Oishi-Chan | A11-Vankerk-Roberts |
Duplicate
Board 7 South Deals Both Vul |
♠ | 7 6 3 | ♥ | Q 9 5 4 2 | ♦ | — | ♣ | K J 10 8 7 |
|
♠ | J 10 9 5 4 | ♥ | 10 8 | ♦ | 9 2 | ♣ | 5 4 3 2 |
| |
|
|
| ♠ | Q 2 | ♥ | A K 7 | ♦ | K Q J 10 8 4 | ♣ | Q 6 |
|
|
|
♠ | A K 8 | ♥ | J 6 3 | ♦ | A 7 6 5 3 | ♣ | A 9 |
|
NS 5♥; NS 4♣; NS 2N; NS 2♠; EW 1♦;
Par +650: NS 4♥+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | E | −3 | ♣ A | 300 | | 6.00 | 0.00 | A8-Berger-Morris | A2-Hope-Rich |
2 ♥ | N | 5 | ♦ K | 200 | | 4.50 | 1.50 | A3-Dehghani-Alikashan | A3-Butterfield-Janz |
3 ♥ | N | 5 | ♦ 10 | 200 | | 4.50 | 1.50 | A10-Radziwill-Gibbon | A6-Mills-Chipperfield |
3 ♥ | S | 3 | ♠ J | 140 | | 2.00 | 4.00 | A2-Kling-Altridge | A1-Pazand-Bassiri |
2 ♥ | S | 3 | ♠ J | 140 | | 2.00 | 4.00 | A9-Hodgkins-Cutts | A4-Yorke-Guzy |
2 ♥ | N | 3 | ♦ 4 | 140 | | 2.00 | 4.00 | A11-McVittie-Schwartz | A8-Minaker-Holtom |
3 NT× | N | −4 | ♦ K | | 1100 | 0.00 | 6.00 | A1-Oishi-Chan | A10-Bradford-Cryer |
Duplicate
Board 8 West Deals None Vul |
♠ | A Q 6 5 4 2 | ♥ | A K 9 8 | ♦ | 7 2 | ♣ | 5 |
|
♠ | 3 | ♥ | Q J 7 | ♦ | K 9 6 | ♣ | K Q 10 7 4 3 |
| |
|
|
| ♠ | J 9 7 | ♥ | 6 3 | ♦ | Q J 10 5 3 | ♣ | J 9 8 |
|
|
|
♠ | K 10 8 | ♥ | 10 5 4 2 | ♦ | A 8 4 | ♣ | A 6 2 |
|
NS 7♥; NS 6N; NS 6♠; EW 2♣;
Par +1510: NS 7♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | ♦ Q | 480 | | 6.00 | 0.00 | A9-Hodgkins-Cutts | A4-Yorke-Guzy |
4 ♠ | N | 5 | ♣ J | 450 | | 3.50 | 2.50 | A2-Kling-Altridge | A1-Pazand-Bassiri |
4 ♠ | N | 5 | ♥ 6 | 450 | | 3.50 | 2.50 | A3-Dehghani-Alikashan | A3-Butterfield-Janz |
4 ♠ | N | 5 | ♣ 8 | 450 | | 3.50 | 2.50 | A8-Berger-Morris | A2-Hope-Rich |
4 ♠ | N | 5 | ♣ J | 450 | | 3.50 | 2.50 | A10-Radziwill-Gibbon | A6-Mills-Chipperfield |
2 ♠ | N | 6 | ♦ Q | 230 | | 1.00 | 5.00 | A1-Oishi-Chan | A10-Bradford-Cryer |
2 ♠ | N | 5 | ♦ Q | 200 | | 0.00 | 6.00 | A11-McVittie-Schwartz | A8-Minaker-Holtom |
Duplicate
Board 9 North Deals E-W Vul |
♠ | K 8 6 | ♥ | 7 4 2 | ♦ | A K Q | ♣ | J 8 6 2 |
|
♠ | Q 2 | ♥ | A Q 5 | ♦ | J 9 7 | ♣ | K 10 9 4 3 |
| |
|
|
| ♠ | J 10 9 7 5 | ♥ | K J 10 6 3 | ♦ | 8 6 | ♣ | 7 |
|
|
|
♠ | A 4 3 | ♥ | 9 8 | ♦ | 10 5 4 3 2 | ♣ | A Q 5 |
|
NS 2N; EW 2♥; NS 3♦; NS 2♣; EW 1♠;
Par +120: NS 2N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | S | 6 | ♣ 3 | 170 | | 5.92 | 0.08 | A9-Hodgkins-Cutts | A4-Yorke-Guzy |
1 NT | N | 2 | ♠ J | 120 | | 4.17 | 1.83 | A2-Kling-Altridge | A1-Pazand-Bassiri |
1 NT | N | 2 | ♠ J | 120 | | 4.17 | 1.83 | A3-Dehghani-Alikashan | A3-Butterfield-Janz |
| | | | Ave | Ave | 3.00 | 3.00 | A11-McVittie-Schwartz | A8-Minaker-Holtom |
2 ♦ | S | 3 | ♠ Q | 110 | | 1.83 | 4.17 | A1-Oishi-Chan | A10-Bradford-Cryer |
2 ♦ | S | 3 | ♣ 10 | 110 | | 1.83 | 4.17 | A8-Berger-Morris | A2-Hope-Rich |
3 ♦ | S | −1 | ♠ 2 | | 50 | 0.08 | 5.92 | A10-Radziwill-Gibbon | A6-Mills-Chipperfield |
Duplicate
Board 10 East Deals Both Vul |
♠ | K Q 7 4 | ♥ | A J | ♦ | J 9 7 3 | ♣ | K 7 5 |
|
♠ | A J 8 6 5 2 | ♥ | 7 6 3 | ♦ | A K 8 | ♣ | 9 |
| |
|
|
| ♠ | 10 3 | ♥ | 10 9 8 | ♦ | 10 6 5 4 2 | ♣ | Q J 2 |
|
|
|
♠ | 9 | ♥ | K Q 5 4 2 | ♦ | Q | ♣ | A 10 8 6 4 3 |
|
NS 4♥; NS 3N; NS 4♣; NS 1♠; NS 1♦;
Par +620: NS 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♠ 10 | 660 | | 6.00 | 0.00 | A1-Oishi-Chan | A9-Kashani-Ghaeni |
3 NT | N | 4 | ♠ 10 | 630 | | 4.00 | 2.00 | A2-Kling-Altridge | A11-Vankerk-Roberts |
3 NT | N | 4 | ♠ 3 | 630 | | 4.00 | 2.00 | A3-Dehghani-Alikashan | A2-Hope-Rich |
3 NT | N | 4 | ♠ 9 | 630 | | 4.00 | 2.00 | A4-Harris-Meier | A4-Yorke-Guzy |
3 NT | N | 3 | ♠ 10 | 600 | | 2.00 | 4.00 | A9-Hodgkins-Cutts | A3-Butterfield-Janz |
1 NT | N | 3 | ♠ 10 | 150 | | 1.00 | 5.00 | A11-McVittie-Schwartz | A7-Smitheringale-Lindgard |
3 NT | N | −2 | ♠ 10 | | 200 | 0.00 | 6.00 | A10-Radziwill-Gibbon | A5-Keshvarz-Sabet |
Duplicate
Board 11 South Deals None Vul |
♠ | K J 6 2 | ♥ | 7 | ♦ | K Q 6 5 | ♣ | A J 8 5 |
|
♠ | A 7 | ♥ | J 6 5 | ♦ | A J 10 7 2 | ♣ | Q 6 3 |
| |
|
|
| ♠ | 10 8 3 | ♥ | K Q 8 3 | ♦ | 9 3 | ♣ | K 10 7 4 |
|
|
|
♠ | Q 9 5 4 | ♥ | A 10 9 4 2 | ♦ | 8 4 | ♣ | 9 2 |
|
NS 2♠; NS 1N; EW 1♦; EW 1♣;
Par +110: NS 2♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | −3 | ♣ 9 | 150 | | 6.00 | 0.00 | A2-Kling-Altridge | A11-Vankerk-Roberts |
2 ♠ | N | 2 | ♦ 9 | 110 | | 4.50 | 1.50 | A3-Dehghani-Alikashan | A2-Hope-Rich |
2 ♠ | N | 2 | ♥ J | 110 | | 4.50 | 1.50 | A11-McVittie-Schwartz | A7-Smitheringale-Lindgard |
2 ♦ | W | −1 | ♥ 7 | 50 | | 2.50 | 3.50 | A1-Oishi-Chan | A9-Kashani-Ghaeni |
2 ♦ | W | −1 | ♥ 7 | 50 | | 2.50 | 3.50 | A10-Radziwill-Gibbon | A5-Keshvarz-Sabet |
3 ♠ | S | −1 | ♥ J | | 50 | 1.00 | 5.00 | A9-Hodgkins-Cutts | A3-Butterfield-Janz |
2 NT | N | −2 | ♥ K | | 100 | 0.00 | 6.00 | A4-Harris-Meier | A4-Yorke-Guzy |
Duplicate
Board 12 West Deals N-S Vul |
♠ | Q 9 | ♥ | K Q | ♦ | 9 7 5 4 3 | ♣ | Q 9 8 3 |
|
♠ | A 8 7 4 2 | ♥ | J 5 3 | ♦ | Q | ♣ | K J 7 6 |
| |
|
|
| ♠ | J 10 5 | ♥ | A 7 4 | ♦ | A K J 8 6 | ♣ | 10 2 |
|
|
|
♠ | K 6 3 | ♥ | 10 9 8 6 2 | ♦ | 10 2 | ♣ | A 5 4 |
|
EW 3N; EW 3♠; EW 2♦; EW 2♣; EW 1♥;
Par −400: EW 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | ♥ K | 100 | | 6.00 | 0.00 | A3-Dehghani-Alikashan | A2-Hope-Rich |
2 ♦ | W | −1 | ♠ 8 | 50 | | 5.00 | 1.00 | A4-Harris-Meier | A4-Yorke-Guzy |
Pass | | | | Pass | | 4.00 | 2.00 | A2-Kling-Altridge | A11-Vankerk-Roberts |
2 ♦ | E | 2 | ♣ A | | 90 | 2.50 | 3.50 | A1-Oishi-Chan | A9-Kashani-Ghaeni |
2 ♦ | E | 2 | ♥ 10 | | 90 | 2.50 | 3.50 | A11-McVittie-Schwartz | A7-Smitheringale-Lindgard |
1 ♠ | W | 2 | ♥ K | | 110 | 1.00 | 5.00 | A9-Hodgkins-Cutts | A3-Butterfield-Janz |
2 ♠ | W | 4 | ♣ 3 | | 170 | 0.00 | 6.00 | A10-Radziwill-Gibbon | A5-Keshvarz-Sabet |
Duplicate
Board 13 North Deals Both Vul |
♠ | A 10 2 | ♥ | A 7 6 5 4 | ♦ | — | ♣ | K Q 8 5 2 |
|
♠ | 9 8 6 4 | ♥ | K J 2 | ♦ | A K 8 | ♣ | A 7 6 |
| |
|
|
| ♠ | Q J 7 3 | ♥ | Q 10 | ♦ | J 10 6 4 2 | ♣ | J 3 |
|
|
|
♠ | K 5 | ♥ | 9 8 3 | ♦ | Q 9 7 5 3 | ♣ | 10 9 4 |
|
NS 4♥; EW 2♠; NS 3♣; NS 1N; EW 1♦;
Par +500: EW 4♠×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 4 | ♠ 3 | 170 | | 5.50 | 0.50 | A1-Oishi-Chan | A8-Minaker-Holtom |
3 ♥ | N | 4 | ♠ Q | 170 | | 5.50 | 0.50 | A3-Dehghani-Alikashan | A1-Pazand-Bassiri |
2 ♥ | N | 2 | ♠ Q | 110 | | 4.00 | 2.00 | A11-McVittie-Schwartz | A6-Mills-Chipperfield |
4 ♥ | N | −1 | ♦ J | | 100 | 3.00 | 3.00 | A10-Radziwill-Gibbon | A4-Yorke-Guzy |
2 ♠ | E | 2 | ♥ 3 | | 110 | 2.00 | 4.00 | A2-Kling-Altridge | A10-Bradford-Cryer |
4 ♥ | N | −2 | ♣ 6 | | 200 | 1.00 | 5.00 | A4-Harris-Meier | A3-Butterfield-Janz |
4 ♠ | E | 4 | ♣ 10 | | 620 | 0.00 | 6.00 | A5-Meghji-Bhimji | A5-Keshvarz-Sabet |
Duplicate
Board 14 East Deals None Vul |
♠ | K 8 5 | ♥ | Q 9 4 3 | ♦ | K 10 6 5 | ♣ | Q 10 |
|
♠ | Q 7 | ♥ | 6 5 2 | ♦ | Q 2 | ♣ | K 8 7 6 4 2 |
| |
|
|
| ♠ | J 10 9 6 | ♥ | A 10 7 | ♦ | A J 8 | ♣ | J 9 3 |
|
|
|
♠ | A 4 3 2 | ♥ | K J 8 | ♦ | 9 7 4 3 | ♣ | A 5 |
|
EW 1N; NS 2♦; EW 2♣; NS 1♥;
Par +90: NS 2♦=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | 3 | ♣ 6 | 110 | | 5.50 | 0.50 | A2-Kling-Altridge | A10-Bradford-Cryer |
2 ♦ | S | 3 | ♣ 6 | 110 | | 5.50 | 0.50 | A3-Dehghani-Alikashan | A1-Pazand-Bassiri |
2 ♦ | S | 2 | ♥ 5 | 90 | | 4.00 | 2.00 | A4-Harris-Meier | A3-Butterfield-Janz |
Pass | | | | Pass | | 3.00 | 3.00 | A1-Oishi-Chan | A8-Minaker-Holtom |
3 ♦ | S | −1 | ♣ 6 | | 50 | 1.50 | 4.50 | A10-Radziwill-Gibbon | A4-Yorke-Guzy |
1 NT | N | −1 | ♣ 9 | | 50 | 1.50 | 4.50 | A11-McVittie-Schwartz | A6-Mills-Chipperfield |
4 ♥ | N | −4 | ♣ 2 | | 200 | 0.00 | 6.00 | A5-Meghji-Bhimji | A5-Keshvarz-Sabet |
Duplicate
Board 15 South Deals N-S Vul |
♠ | A K J 10 | ♥ | J 10 9 6 | ♦ | 6 | ♣ | K 10 8 4 |
|
♠ | Q 8 7 6 4 | ♥ | 7 4 2 | ♦ | Q J 4 2 | ♣ | 5 |
| |
|
|
| ♠ | 9 5 2 | ♥ | Q | ♦ | A K 10 8 7 | ♣ | Q J 9 2 |
|
|
|
♠ | 3 | ♥ | A K 8 5 3 | ♦ | 9 5 3 | ♣ | A 7 6 3 |
|
N 6♥; S 5♥; NS 4♣; NS 2N; NS 1♠; EW 1♦;
Par +1400: EW 7♦×−6
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | W | −4 | ♥ J | 800 | | 6.00 | 0.00 | A10-Radziwill-Gibbon | A4-Yorke-Guzy |
4 ♥ | S | 5 | ♦ 2 | 650 | | 3.50 | 2.50 | A1-Oishi-Chan | A8-Minaker-Holtom |
4 ♥ | S | 5 | ♦ Q | 650 | | 3.50 | 2.50 | A2-Kling-Altridge | A10-Bradford-Cryer |
4 ♥ | S | 5 | ♣ 5 | 650 | | 3.50 | 2.50 | A3-Dehghani-Alikashan | A1-Pazand-Bassiri |
4 ♥ | S | 5 | ♣ 5 | 650 | | 3.50 | 2.50 | A5-Meghji-Bhimji | A5-Keshvarz-Sabet |
3 ♠ | W | −5 | ♦ 6 | 250 | | 1.00 | 5.00 | A11-McVittie-Schwartz | A6-Mills-Chipperfield |
3 ♥ | S | 4 | ♣ 5 | 170 | | 0.00 | 6.00 | A4-Harris-Meier | A3-Butterfield-Janz |
Duplicate
Board 16 West Deals E-W Vul |
♠ | 4 | ♥ | A K 9 7 6 2 | ♦ | 6 | ♣ | A 10 8 4 3 |
|
♠ | A J 7 6 | ♥ | Q J 4 3 | ♦ | 7 5 | ♣ | Q J 7 |
| |
|
|
| ♠ | K 9 5 3 | ♥ | 10 8 5 | ♦ | K Q 9 4 | ♣ | 6 5 |
|
|
|
♠ | Q 10 8 2 | ♥ | — | ♦ | A J 10 8 3 2 | ♣ | K 9 2 |
|
S 3♥; NS 4♣; N 2♥; NS 1N; NS 2♦;
Par +140: S 1♥+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
