Duplicate Wednesday Aft Session June 4, 2025
Scores after 7 rounds Average: 126.0 Section A E North-South
Pair Pct Score Rank
A 10 62.55 157.63 1 Cindy Oishi - Donald Chan
E 11 61.02 153.76 2 Wink Andres - Ann Andres
A 4 58.30 146.92 3 Hossein Dehghani - Masoud Alikashan
E 8 57.17 144.08 4 Latifeh Hamidi - Betsy Waterbury
A 9 57.14 144.00 5 Fran Hodgkins - Shirley Cutts
E 7 55.79 140.58 6 Shirin Dhanani - Nicolae Manisali
E 5 55.42 139.66 7 Sheila Ward - Diane Scott
A 3 55.24 139.21 8 Jane Hurlburt - Kathy Quee
A 8 54.37 137.00 9 John Watson - Allan Best
E 1 53.45 134.70 Grant Dunn - Diane Dunn
A 5 52.37 131.96 Patricia Radziwill - Charles Wong
E 10 52.31 131.83 Jeannie McVittie - Margie Schwartz
A 11 50.25 126.63 Salma Tejpar-Dang - Anver Meghji
A 1 48.41 122.00 Susan Berger - Helen Morris
E 2 44.89 113.12 Sadru Merali - Dorothy Trask
E 4 44.64 112.49 Hector Campos - Kerin Zohrab
E 9 43.75 110.25 Nazir Noor-Aly - Jean-Pierre Bachellerie
E 6 42.59 107.33 Kay Tsurusaki - Elsbeth Vankerk
A 6 38.89 98.00 Harry Kublik - Jacqueline Jamieson
A 7 38.89 98.00 Andrew Kadler - David Roberts
E 3 37.13 93.58 Isabel Clarke - Sylvia Brewster
A 2 35.17 88.63 Sheilah Grant - Heather Gates
Duplicate Wednesday Aft Session June 4, 2025
Scores after 7 rounds Average: 126.0 Section A E East-West
Pair Pct Score Rank
A 4 63.44 159.88 1 Shahla Keshvarz - Shahnaz Sabet
E 2 62.27 156.92 2 Zohreh Bassiri - Fatemeh Pazand
E 1 62.17 156.67 3 Winnie Butterfield - Wendy Janz
E 11 62.04 156.33 4 John Altridge - Bernice Kling
E 9 61.34 154.58 5 Jenifer Kadler - Cheryl Swan
A 8 56.55 142.50 6 Sharon Morrisroe - Shirley Kay
E 8 53.72 135.38 7 Sydney Hope - Marilyn Rich
A 5 52.60 132.54 8 Nell Smitheringale - Harold Lindgard
A 2 51.79 130.50 9 Chirine Bahmanieh - Barbara Mason
E 4 51.16 128.92 Badri Kashani - Azy Ghaeni
A 11 50.60 127.50 Lorraine Clerihue - Randolph Clerihue
A 6 49.75 125.38 Asha Hira - Ann Turner
A 10 48.56 122.38 Colin Jones - Tom Bell
A 3 47.65 120.08 Yasmin Valli-Hasham - Mary Jetha
A 9 46.63 117.50 Susan Robertson - June Knight
A 1 46.35 116.79 Mary Sutherland - Zuleika Pirani
E 5 45.97 115.84 Margaret Ibbott - Sue Englebert
E 10 42.61 107.38 Jill Bailey - Anna Linsley
E 6 42.00 105.83 Jane Mills - Pat Chipperfield
E 3 41.94 105.68 Kathy Minaker - Susan Holtom
A 7 34.52 87.00 Choon Suh - Nancy Mears
E 7 26.62 67.08 Jani Guzy - Alan Yorke
Duplicate Wednesday Aft Session June 4, 2025
Scores after 7 rounds Average: 126.0 Section A E North-South
Pair Pct Score Rank
A 10 62.55 157.63 1 Cindy Oishi - Donald Chan
E 11 61.02 153.76 2 Wink Andres - Ann Andres
A 4 58.30 146.92 3 Hossein Dehghani - Masoud Alikashan
E 8 57.17 144.08 4 Latifeh Hamidi - Betsy Waterbury
A 9 57.14 144.00 5 Fran Hodgkins - Shirley Cutts
E 7 55.79 140.58 6 Shirin Dhanani - Nicolae Manisali
E 5 55.42 139.66 7 Sheila Ward - Diane Scott
A 3 55.24 139.21 8 Jane Hurlburt - Kathy Quee
A 8 54.37 137.00 9 John Watson - Allan Best
E 1 53.45 134.70 Grant Dunn - Diane Dunn
A 5 52.37 131.96 Patricia Radziwill - Charles Wong
E 10 52.31 131.83 Jeannie McVittie - Margie Schwartz
A 11 50.25 126.63 Salma Tejpar-Dang - Anver Meghji
A 1 48.41 122.00 Susan Berger - Helen Morris
E 2 44.89 113.12 Sadru Merali - Dorothy Trask
E 4 44.64 112.49 Hector Campos - Kerin Zohrab
E 9 43.75 110.25 Nazir Noor-Aly - Jean-Pierre Bachellerie
E 6 42.59 107.33 Kay Tsurusaki - Elsbeth Vankerk
A 6 38.89 98.00 Harry Kublik - Jacqueline Jamieson
A 7 38.89 98.00 Andrew Kadler - David Roberts
E 3 37.13 93.58 Isabel Clarke - Sylvia Brewster
A 2 35.17 88.63 Sheilah Grant - Heather Gates
Duplicate Wednesday Aft Session June 4, 2025
Scores after 7 rounds Average: 126.0 Section A E East-West
Pair Pct Score Rank
A 4 63.44 159.88 1 Shahla Keshvarz - Shahnaz Sabet
E 2 62.27 156.92 2 Zohreh Bassiri - Fatemeh Pazand
E 1 62.17 156.67 3 Winnie Butterfield - Wendy Janz
E 11 62.04 156.33 4 John Altridge - Bernice Kling
E 9 61.34 154.58 5 Jenifer Kadler - Cheryl Swan
A 8 56.55 142.50 6 Sharon Morrisroe - Shirley Kay
E 8 53.72 135.38 7 Sydney Hope - Marilyn Rich
A 5 52.60 132.54 8 Nell Smitheringale - Harold Lindgard
A 2 51.79 130.50 9 Chirine Bahmanieh - Barbara Mason
E 4 51.16 128.92 Badri Kashani - Azy Ghaeni
A 11 50.60 127.50 Lorraine Clerihue - Randolph Clerihue
A 6 49.75 125.38 Asha Hira - Ann Turner
A 10 48.56 122.38 Colin Jones - Tom Bell
A 3 47.65 120.08 Yasmin Valli-Hasham - Mary Jetha
A 9 46.63 117.50 Susan Robertson - June Knight
A 1 46.35 116.79 Mary Sutherland - Zuleika Pirani
E 5 45.97 115.84 Margaret Ibbott - Sue Englebert
E 10 42.61 107.38 Jill Bailey - Anna Linsley
E 6 42.00 105.83 Jane Mills - Pat Chipperfield
E 3 41.94 105.68 Kathy Minaker - Susan Holtom
A 7 34.52 87.00 Choon Suh - Nancy Mears
E 7 26.62 67.08 Jani Guzy - Alan Yorke
Duplicate
Board 1 North Deals None Vul |
♠ | K Q 5 2 | ♥ | 6 | ♦ | J 8 6 | ♣ | A K Q 4 3 |
|
♠ | J 8 4 | ♥ | A 10 8 7 3 2 | ♦ | Q 10 9 7 | ♣ | — |
| |
|
|
| ♠ | A 10 7 3 | ♥ | K Q J | ♦ | A 4 3 | ♣ | J 9 6 |
|
|
|
♠ | 9 6 | ♥ | 9 5 4 | ♦ | K 5 2 | ♣ | 10 8 7 5 2 |
|
EW 5♥; EW 3♠; EW 4♦; EW 2N; NS 3♣;
Par −450: EW 5♥=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 12.00 | 0.00 | A10-Oishi-Chan | A8-Morrisroe-Kay |
100 | | 10.50 | 1.50 | A1-Berger-Morris | A1-Sutherland-Pirani |
50 | | 8.50 | 3.50 | A9-Hodgkins-Cutts | A6-Hira-Turner |
| 140 | 6.50 | 5.50 | A8-Watson-Best | A4-Keshvarz-Sabet |
| 420 | 2.50 | 9.50 | A6-Kublik-Jamieson | A11-Clerihue-Clerihue |
| 420 | 2.50 | 9.50 | A7-Kadler-Roberts | A2-Bahmanieh-Mason |
| 420 | 2.50 | 9.50 | A11-Tejpar-Dang-Meghji | A10-Jones-Bell |
100 | | 10.50 | 1.50 | E11-Andres-Andres | E10-Bailey-Linsley |
50 | | 8.50 | 3.50 | E9-Noor-Aly-Bachellerie | E6-Mills-Chipperfield |
| 140 | 6.50 | 5.50 | E8-Hamidi-Waterbury | E4-Kashani-Ghaeni |
| 170 | 5.00 | 7.00 | E10-McVittie-Schwartz | E8-Hope-Rich |
| 420 | 2.50 | 9.50 | E1-Dunn-Dunn | E1-Butterfield-Janz |
| 450 | 0.00 | 12.00 | E7-Dhanani-Manisali | E2-Bassiri-Pazand |
Duplicate
Board 2 East Deals N-S Vul |
♠ | 9 2 | ♥ | 10 6 4 | ♦ | Q 10 9 7 | ♣ | J 10 8 7 |
|
♠ | J 10 7 3 | ♥ | 9 7 3 2 | ♦ | K J 4 | ♣ | A K |
| |
|
|
| ♠ | A 6 5 | ♥ | K 8 5 | ♦ | A 6 5 | ♣ | Q 9 3 2 |
|
|
|
♠ | K Q 8 4 | ♥ | A Q J | ♦ | 8 3 2 | ♣ | 6 5 4 |
|
E 3♠; E 2N; W 2♠; EW 2♥; W 1N; EW 1♦; EW 1♣;
Par −140: E 1♠+2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 11.50 | 0.50 | A8-Watson-Best | A4-Keshvarz-Sabet |
100 | | 8.50 | 3.50 | A6-Kublik-Jamieson | A11-Clerihue-Clerihue |
100 | | 8.50 | 3.50 | A7-Kadler-Roberts | A2-Bahmanieh-Mason |
100 | | 8.50 | 3.50 | A10-Oishi-Chan | A8-Morrisroe-Kay |
50 | | 5.00 | 7.00 | A9-Hodgkins-Cutts | A6-Hira-Turner |
50 | | 5.00 | 7.00 | A11-Tejpar-Dang-Meghji | A10-Jones-Bell |
| 140 | 1.00 | 11.00 | A1-Berger-Morris | A1-Sutherland-Pirani |
150 | | 11.50 | 0.50 | E1-Dunn-Dunn | E1-Butterfield-Janz |
100 | | 8.50 | 3.50 | E7-Dhanani-Manisali | E2-Bassiri-Pazand |
50 | | 5.00 | 7.00 | E11-Andres-Andres | E10-Bailey-Linsley |
| 110 | 3.00 | 9.00 | E9-Noor-Aly-Bachellerie | E6-Mills-Chipperfield |
| 120 | 2.00 | 10.00 | E10-McVittie-Schwartz | E8-Hope-Rich |
| 400 | 0.00 | 12.00 | E8-Hamidi-Waterbury | E4-Kashani-Ghaeni |
Duplicate
Board 3 South Deals E-W Vul |
♠ | 8 2 | ♥ | Q J 6 5 3 | ♦ | 8 7 6 | ♣ | A 9 5 |
|
♠ | K 10 7 | ♥ | A 4 | ♦ | A 5 4 3 2 | ♣ | K 7 2 |
| |
|
|
| ♠ | 9 6 5 3 | ♥ | 10 9 8 2 | ♦ | J | ♣ | J 6 4 3 |
|
|
|
♠ | A Q J 4 | ♥ | K 7 | ♦ | K Q 10 9 | ♣ | Q 10 8 |
|
NS 3N; NS 2♦; NS 1♠; NS 1♥; NS 1♣;
Par +400: NS 3N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
430 | | 11.00 | 1.00 | A9-Hodgkins-Cutts | A6-Hira-Turner |
400 | | 10.00 | 2.00 | A6-Kublik-Jamieson | A11-Clerihue-Clerihue |
110 | | 5.50 | 6.50 | A1-Berger-Morris | A1-Sutherland-Pirani |
110 | | 5.50 | 6.50 | A11-Tejpar-Dang-Meghji | A10-Jones-Bell |
| 50 | 2.50 | 9.50 | A7-Kadler-Roberts | A2-Bahmanieh-Mason |
| 100 | 1.00 | 11.00 | A10-Oishi-Chan | A8-Morrisroe-Kay |
| 200 | 0.00 | 12.00 | A8-Watson-Best | A4-Keshvarz-Sabet |
800 | | 12.00 | 0.00 | E9-Noor-Aly-Bachellerie | E6-Mills-Chipperfield |
170 | | 9.00 | 3.00 | E1-Dunn-Dunn | E1-Butterfield-Janz |
150 | | 8.00 | 4.00 | E11-Andres-Andres | E10-Bailey-Linsley |
110 | | 5.50 | 6.50 | E8-Hamidi-Waterbury | E4-Kashani-Ghaeni |
110 | | 5.50 | 6.50 | E10-McVittie-Schwartz | E8-Hope-Rich |
| 50 | 2.50 | 9.50 | E7-Dhanani-Manisali | E2-Bassiri-Pazand |
Duplicate
Board 4 West Deals Both Vul |
♠ | J 6 4 3 2 | ♥ | 3 | ♦ | Q 8 5 2 | ♣ | A 7 4 |
|
♠ | K Q 7 5 | ♥ | A J 6 4 | ♦ | 9 4 | ♣ | J 5 3 |
| |
|
|
| ♠ | 10 9 8 | ♥ | K 10 9 5 2 | ♦ | J 10 6 | ♣ | 10 8 |
|
|
|
♠ | A | ♥ | Q 8 7 | ♦ | A K 7 3 | ♣ | K Q 9 6 2 |
|
NS 6♦; NS 5♣; NS 2N; NS 2♠;
Par +1370: NS 6♦=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
630 | | 10.00 | 2.00 | A9-Hodgkins-Cutts | A5-Smitheringale-Lindgard |
630 | | 10.00 | 2.00 | A10-Oishi-Chan | A7-Suh-Mears |
150 | | 5.50 | 6.50 | A7-Kadler-Roberts | A1-Sutherland-Pirani |
150 | | 5.50 | 6.50 | A8-Watson-Best | A3-Valli-Hasham-Jetha |
| 100 | 1.50 | 10.50 | A1-Berger-Morris | A11-Clerihue-Clerihue |
| 100 | 1.50 | 10.50 | A11-Tejpar-Dang-Meghji | A9-Robertson-Knight |
| 200 | 0.00 | 12.00 | A2-Grant-Gates | A2-Bahmanieh-Mason |
660 | | 12.00 | 0.00 | E8-Hamidi-Waterbury | E3-Minaker-Holtom |
630 | | 10.00 | 2.00 | E2-Merali-Trask | E2-Bassiri-Pazand |
200 | | 8.00 | 4.00 | E10-McVittie-Schwartz | E7-Guzy-Yorke |
170 | | 7.00 | 5.00 | E11-Andres-Andres | E9-Kadler-Swan |
130 | | 3.50 | 8.50 | E1-Dunn-Dunn | E11-Altridge-Kling |
130 | | 3.50 | 8.50 | E9-Noor-Aly-Bachellerie | E5-Ibbott-Englebert |
Duplicate
Board 5 North Deals N-S Vul |
♠ | A 8 5 | ♥ | A Q J | ♦ | A J 9 7 | ♣ | Q 7 3 |
|
♠ | Q 6 3 | ♥ | 8 3 2 | ♦ | K 3 | ♣ | A 10 9 8 4 |
| |
|
|
| ♠ | K 10 9 7 4 2 | ♥ | 7 6 | ♦ | 10 6 | ♣ | 6 5 2 |
|
|
|
♠ | J | ♥ | K 10 9 5 4 | ♦ | Q 8 5 4 2 | ♣ | K J |
|
NS 6♥; NS 6♦; NS 5N; NS 2♣; NS 1♠;
Par +1400: EW 6♠×−6
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
720 | | 12.00 | 0.00 | A10-Oishi-Chan | A7-Suh-Mears |
680 | | 8.50 | 3.50 | A2-Grant-Gates | A2-Bahmanieh-Mason |
680 | | 8.50 | 3.50 | A8-Watson-Best | A3-Valli-Hasham-Jetha |
680 | | 8.50 | 3.50 | A11-Tejpar-Dang-Meghji | A9-Robertson-Knight |
660 | | 5.00 | 7.00 | A1-Berger-Morris | A11-Clerihue-Clerihue |
650 | | 2.00 | 10.00 | A7-Kadler-Roberts | A1-Sutherland-Pirani |
650 | | 2.00 | 10.00 | A9-Hodgkins-Cutts | A5-Smitheringale-Lindgard |
690 | | 11.00 | 1.00 | E10-McVittie-Schwartz | E7-Guzy-Yorke |
680 | | 8.50 | 3.50 | E11-Andres-Andres | E9-Kadler-Swan |
660 | | 5.00 | 7.00 | E1-Dunn-Dunn | E11-Altridge-Kling |
660 | | 5.00 | 7.00 | E2-Merali-Trask | E2-Bassiri-Pazand |
650 | | 2.00 | 10.00 | E9-Noor-Aly-Bachellerie | E5-Ibbott-Englebert |
| 300 | 0.00 | 12.00 | E8-Hamidi-Waterbury | E3-Minaker-Holtom |
Duplicate
Board 6 East Deals E-W Vul |
♠ | 7 4 3 | ♥ | Q 10 6 4 | ♦ | Q 10 7 6 4 | ♣ | 5 |
|
♠ | A J 9 5 | ♥ | 9 2 | ♦ | 3 2 | ♣ | A K 10 6 4 |
| |
|
|
| ♠ | K Q 10 8 | ♥ | A K 8 7 | ♦ | K 8 | ♣ | J 8 2 |
|
|
|
♠ | 6 2 | ♥ | J 5 3 | ♦ | A J 9 5 | ♣ | Q 9 7 3 |
|
E 6♠; E 5N; W 5♠; EW 5♣; W 2N; EW 2♥; NS 1♦;
Par −1400: NS 7♦×−6
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | 11.00 | 1.00 | A1-Berger-Morris | A11-Clerihue-Clerihue |
| 170 | 9.50 | 2.50 | A10-Oishi-Chan | A7-Suh-Mears |
| 200 | 8.00 | 4.00 | A9-Hodgkins-Cutts | A5-Smitheringale-Lindgard |
| 600 | 6.50 | 5.50 | A8-Watson-Best | A3-Valli-Hasham-Jetha |
| 620 | 5.00 | 7.00 | A2-Grant-Gates | A2-Bahmanieh-Mason |
| 630 | 4.00 | 8.00 | A11-Tejpar-Dang-Meghji | A9-Robertson-Knight |
| 680 | 0.00 | 12.00 | A7-Kadler-Roberts | A1-Sutherland-Pirani |
| 130 | 12.00 | 0.00 | E8-Hamidi-Waterbury | E3-Minaker-Holtom |
| 170 | 9.50 | 2.50 | E10-McVittie-Schwartz | E7-Guzy-Yorke |
| 600 | 6.50 | 5.50 | E9-Noor-Aly-Bachellerie | E5-Ibbott-Englebert |
| 650 | 2.50 | 9.50 | E1-Dunn-Dunn | E11-Altridge-Kling |
| 650 | 2.50 | 9.50 | E2-Merali-Trask | E2-Bassiri-Pazand |
| 660 | 1.00 | 11.00 | E11-Andres-Andres | E9-Kadler-Swan |
Duplicate
Board 7 South Deals Both Vul |
♠ | A Q 6 3 2 | ♥ | K J 4 | ♦ | K 4 | ♣ | J 9 3 |
|
♠ | K 5 | ♥ | 9 8 6 | ♦ | A 8 7 6 2 | ♣ | 6 5 4 |
| |
|
|
| ♠ | J 9 7 4 | ♥ | A Q 10 5 2 | ♦ | 10 9 3 | ♣ | 7 |
|
|
|
♠ | 10 8 | ♥ | 7 3 | ♦ | Q J 5 | ♣ | A K Q 10 8 2 |
|
N 3N; NS 4♣; NS 2♠; EW 2♥; S 1N;
Par +500: EW 4♥×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
660 | | 12.00 | 0.00 | A9-Hodgkins-Cutts | A4-Keshvarz-Sabet |
630 | | 10.00 | 2.00 | A1-Berger-Morris | A10-Jones-Bell |
630 | | 10.00 | 2.00 | A3-Hurlburt-Quee | A3-Valli-Hasham-Jetha |
630 | | 10.00 | 2.00 | A10-Oishi-Chan | A6-Hira-Turner |
600 | | 6.00 | 6.00 | A2-Grant-Gates | A1-Sutherland-Pirani |
600 | | 6.00 | 6.00 | A8-Watson-Best | A2-Bahmanieh-Mason |
600 | | 6.00 | 6.00 | A11-Tejpar-Dang-Meghji | A8-Morrisroe-Kay |
600 | | 6.00 | 6.00 | E3-Clarke-Brewster | E3-Minaker-Holtom |
600 | | 6.00 | 6.00 | E10-McVittie-Schwartz | E6-Mills-Chipperfield |
130 | | 2.50 | 9.50 | E1-Dunn-Dunn | E10-Bailey-Linsley |
130 | | 2.50 | 9.50 | E9-Noor-Aly-Bachellerie | E4-Kashani-Ghaeni |
| 100 | 0.50 | 11.50 | E2-Merali-Trask | E1-Butterfield-Janz |
| 100 | 0.50 | 11.50 | E11-Andres-Andres | E8-Hope-Rich |
Duplicate
Board 8 West Deals None Vul |
♠ | K Q 10 7 2 | ♥ | Q 10 | ♦ | 10 | ♣ | A K J 9 5 |
|
♠ | A J 8 6 4 | ♥ | 7 3 | ♦ | K J | ♣ | Q 7 3 2 |
| |
|
|
| ♠ | 3 | ♥ | A K J 9 6 2 | ♦ | A Q 9 7 6 | ♣ | 6 |
|
|
|
♠ | 9 5 | ♥ | 8 5 4 | ♦ | 8 5 4 3 2 | ♣ | 10 8 4 |
|
EW 6♥; W 5N; W 5♦; E 4♦; E 2N; W 1♠; NS 1♣;
Par −980: EW 6♥=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 230 | 10.00 | 2.00 | A1-Berger-Morris | A10-Jones-Bell |
| 450 | 6.50 | 5.50 | A3-Hurlburt-Quee | A3-Valli-Hasham-Jetha |
| 450 | 6.50 | 5.50 | A8-Watson-Best | A2-Bahmanieh-Mason |
| 480 | 2.00 | 10.00 | A2-Grant-Gates | A1-Sutherland-Pirani |
| 480 | 2.00 | 10.00 | A9-Hodgkins-Cutts | A4-Keshvarz-Sabet |
| 480 | 2.00 | 10.00 | A10-Oishi-Chan | A6-Hira-Turner |
| 480 | 2.00 | 10.00 | A11-Tejpar-Dang-Meghji | A8-Morrisroe-Kay |
| 230 | 10.00 | 2.00 | E1-Dunn-Dunn | E10-Bailey-Linsley |
| 230 | 10.00 | 2.00 | E3-Clarke-Brewster | E3-Minaker-Holtom |
| 230 | 10.00 | 2.00 | E10-McVittie-Schwartz | E6-Mills-Chipperfield |
| 230 | 10.00 | 2.00 | E11-Andres-Andres | E8-Hope-Rich |
| 460 | 5.00 | 7.00 | E9-Noor-Aly-Bachellerie | E4-Kashani-Ghaeni |
| 480 | 2.00 | 10.00 | E2-Merali-Trask | E1-Butterfield-Janz |
Duplicate
Board 9 North Deals E-W Vul |
♠ | 6 4 | ♥ | K 10 8 2 | ♦ | 9 8 6 4 | ♣ | A 3 2 |
|
♠ | A 7 5 2 | ♥ | — | ♦ | A J 3 | ♣ | K Q 10 9 8 4 |
| |
|
|
| ♠ | K Q 10 9 | ♥ | A Q J 3 | ♦ | Q 10 7 2 | ♣ | 7 |
|
|
|
♠ | J 8 3 | ♥ | 9 7 6 5 4 | ♦ | K 5 | ♣ | J 6 5 |
|
EW 6N; EW 6♠; EW 6♦; EW 6♣; EW 3♥;
Par −1440: EW 6N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 12.00 | 0.00 | A2-Grant-Gates | A1-Sutherland-Pirani |
| 620 | 10.50 | 1.50 | A1-Berger-Morris | A10-Jones-Bell |
| 620 | 10.50 | 1.50 | A9-Hodgkins-Cutts | A4-Keshvarz-Sabet |
| 650 | 7.50 | 4.50 | A11-Tejpar-Dang-Meghji | A8-Morrisroe-Kay |
| 660 | 5.50 | 6.50 | A3-Hurlburt-Quee | A3-Valli-Hasham-Jetha |
| 660 | 5.50 | 6.50 | A10-Oishi-Chan | A6-Hira-Turner |
| 680 | 3.00 | 9.00 | A8-Watson-Best | A2-Bahmanieh-Mason |
| 630 | 9.00 | 3.00 | E11-Andres-Andres | E8-Hope-Rich |
| 650 | 7.50 | 4.50 | E2-Merali-Trask | E1-Butterfield-Janz |
| 680 | 3.00 | 9.00 | E1-Dunn-Dunn | E10-Bailey-Linsley |
| 680 | 3.00 | 9.00 | E9-Noor-Aly-Bachellerie | E4-Kashani-Ghaeni |
| 690 | 1.00 | 11.00 | E10-McVittie-Schwartz | E6-Mills-Chipperfield |
| 720 | 0.00 | 12.00 | E3-Clarke-Brewster | E3-Minaker-Holtom |
Duplicate
Board 10 East Deals Both Vul |
♠ | 9 4 | ♥ | K Q 8 7 | ♦ | A Q J 2 | ♣ | 5 3 2 |
|
♠ | 8 | ♥ | A 10 9 6 5 2 | ♦ | 8 3 | ♣ | A Q 10 6 |
| |
|
|
| ♠ | A 6 5 3 | ♥ | 4 3 | ♦ | 9 7 6 4 | ♣ | 8 7 4 |
|
|
|
♠ | K Q J 10 7 2 | ♥ | J | ♦ | K 10 5 | ♣ | K J 9 |
|
S 3♠; S 2N; N 2♠; S 3♦; N 1N; N 2♦; EW 1♥; NS 1♣;
Par +140: S 1♠+2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
660 | | 12.00 | 0.00 | A10-Oishi-Chan | A5-Smitheringale-Lindgard |
650 | | 11.00 | 1.00 | A11-Tejpar-Dang-Meghji | A7-Suh-Mears |
620 | | 8.00 | 4.00 | A1-Berger-Morris | A9-Robertson-Knight |
620 | | 8.00 | 4.00 | A3-Hurlburt-Quee | A2-Bahmanieh-Mason |
620 | | 8.00 | 4.00 | A9-Hodgkins-Cutts | A3-Valli-Hasham-Jetha |
| 100 | 1.00 | 11.00 | A2-Grant-Gates | A11-Clerihue-Clerihue |
| 100 | 1.00 | 11.00 | A4-Dehghani-Alikashan | A4-Keshvarz-Sabet |
620 | | 8.00 | 4.00 | E4-Campos-Zohrab | E4-Kashani-Ghaeni |
620 | | 8.00 | 4.00 | E11-Andres-Andres | E7-Guzy-Yorke |
600 | | 5.00 | 7.00 | E1-Dunn-Dunn | E9-Kadler-Swan |
140 | | 4.00 | 8.00 | E3-Clarke-Brewster | E2-Bassiri-Pazand |
110 | | 3.00 | 9.00 | E2-Merali-Trask | E11-Altridge-Kling |
| 100 | 1.00 | 11.00 | E10-McVittie-Schwartz | E5-Ibbott-Englebert |
Duplicate
Board 11 South Deals None Vul |
♠ | A 8 7 | ♥ | 9 7 | ♦ | Q J 9 | ♣ | K J 9 6 5 |
|
♠ | K 6 4 2 | ♥ | Q J 6 4 | ♦ | 10 5 4 | ♣ | A 3 |
| |
|
|
| ♠ | J 10 9 3 | ♥ | K 3 | ♦ | 6 3 2 | ♣ | Q 10 4 2 |
|
|
|
♠ | Q 5 | ♥ | A 10 8 5 2 | ♦ | A K 8 7 | ♣ | 8 7 |
|
S 3♥; S 2N; N 2♥; NS 3♦; N 1N; NS 2♣; EW 1♠;
Par +140: S 3♥=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
180 | | 10.00 | 2.00 | A10-Oishi-Chan | A5-Smitheringale-Lindgard |
150 | | 7.50 | 4.50 | A9-Hodgkins-Cutts | A3-Valli-Hasham-Jetha |
150 | | 7.50 | 4.50 | A11-Tejpar-Dang-Meghji | A7-Suh-Mears |
| 50 | 4.00 | 8.00 | A1-Berger-Morris | A9-Robertson-Knight |
| 50 | 4.00 | 8.00 | A3-Hurlburt-Quee | A2-Bahmanieh-Mason |
| 50 | 4.00 | 8.00 | A4-Dehghani-Alikashan | A4-Keshvarz-Sabet |
| 150 | 0.00 | 12.00 | A2-Grant-Gates | A11-Clerihue-Clerihue |
400 | | 11.50 | 0.50 | E10-McVittie-Schwartz | E5-Ibbott-Englebert |
400 | | 11.50 | 0.50 | E11-Andres-Andres | E7-Guzy-Yorke |
150 | | 7.50 | 4.50 | E1-Dunn-Dunn | E9-Kadler-Swan |
150 | | 7.50 | 4.50 | E4-Campos-Zohrab | E4-Kashani-Ghaeni |
| 100 | 1.50 | 10.50 | E2-Merali-Trask | E11-Altridge-Kling |
| 100 | 1.50 | 10.50 | E3-Clarke-Brewster | E2-Bassiri-Pazand |
Duplicate
Board 12 West Deals N-S Vul |
♠ | 9 | ♥ | K J 8 | ♦ | Q 10 7 5 3 | ♣ | A Q 10 4 |
|
♠ | 10 2 | ♥ | A Q 7 2 | ♦ | A 8 6 | ♣ | K 9 8 5 |
| |
|
|
| ♠ | Q J 7 4 3 | ♥ | 6 5 4 3 | ♦ | J 4 | ♣ | J 2 |
|
|
|
♠ | A K 8 6 5 | ♥ | 10 9 | ♦ | K 9 2 | ♣ | 7 6 3 |
|
NS 3N; NS 4♦; N 2♠; NS 3♣; S 1♠; NS 1♥;
Par +600: NS 3N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 11.00 | 1.00 | A11-Tejpar-Dang-Meghji | A7-Suh-Mears |
150 | | 8.50 | 3.50 | A3-Hurlburt-Quee | A2-Bahmanieh-Mason |
150 | | 8.50 | 3.50 | A10-Oishi-Chan | A5-Smitheringale-Lindgard |
130 | | 6.00 | 6.00 | A4-Dehghani-Alikashan | A4-Keshvarz-Sabet |
90 | | 2.00 | 10.00 | A2-Grant-Gates | A11-Clerihue-Clerihue |
50 | | 1.00 | 11.00 | A9-Hodgkins-Cutts | A3-Valli-Hasham-Jetha |
| 100 | 0.00 | 12.00 | A1-Berger-Morris | A9-Robertson-Knight |
210 | | 12.00 | 0.00 | E11-Andres-Andres | E7-Guzy-Yorke |
150 | | 8.50 | 3.50 | E1-Dunn-Dunn | E9-Kadler-Swan |
150 | | 8.50 | 3.50 | E2-Merali-Trask | E11-Altridge-Kling |
